George Washington University Athletics
George Washington vs NJIT
George Washington
3-8-3, 0-5-1


NJIT
5-3-5, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GWU | NJIT |
|---|---|---|---|---|---|---|
| 03:17 | ![]() | Kelsey Ramos (2) | Assisted by: Riley Jones | GOAL by NJIT Ramos, Kelsey Assist by Jones, Riley. | 0 | 1 |
| 89:26 | ![]() | Briana Andreoli (4) | Assisted by: Bailey Chant | GOAL by NJIT Andreoli, Briana Assist by Chant, Bailey. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 16 | 11 | 27 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
George Washington


NJIT

Constantine, Samantha at goalie for NJIT

Hemans, Rose at goalie for George Washington

Foul on Lillback, Emma.
0

03:17

1

Foul on Balio, Mikayla.

Shot by NJIT Balio, Mikayla, out left.

Offside against George Washington.

Corner kick [09:07].

Shot by GWU Poole, Kelly, out left.

Offside against NJIT.

Shot by NJIT Caputo, Caroline.

Foul on Bitar, Emma.

Shot by GWU Poole, Kelly, out right.

Corner kick [16:58].

Foul on Zalot, Gabby.

Shot by NJIT Chant, Bailey.



Offside against NJIT.



Shot by NJIT Chant, Bailey, out left.

Shot by NJIT Chant, Bailey, out top.


Shot by NJIT Chant, Bailey, top right, saved by Hemans, Rose.

Shot by NJIT Jones, Riley, bottom right, saved by Hemans, Rose.



Shot by NJIT Nogueira, Maria, out top left.




Shot by NJIT Nogueira, Maria, bottom center, saved by Hemans, Rose.

Corner kick [32:25].

Shot by NJIT Andreoli, Briana, out right.


Shot by NJIT Nogueira, Maria.

Shot by NJIT Andreoli, Briana.

Foul on Ku-Dipietro, Hope.


Corner kick [37:30].

Shot by NJIT Pape, Taylor.

Corner kick [38:05].

Shot by NJIT Nogueira, Maria.

Foul on Reifschneider, Corbin.

Shot by NJIT Andreoli, Briana, bottom right, saved by Hemans, Rose.

Shot by GWU Poole, Kelly, out top.
45:00
End of PeriodGeorge Washington


NJIT

Start of 2nd period [45:00].

FOR GWU: , #00 Lumpe, Ainsley, #3 Silva, Avril, #16 Mansoor, Abby, #5 Vigran, Rose, #21 Ku-Dipietro, Hope, #17 Meinen, Alexa, #20 Window, Alicia, #22 Cunningham, Caitlin, #23 Poole, Kelly, #14 McGrath, Kate, #19 Caoile, Abby.

FOR NJIT: , #99 Ayodele, Mojisola, #19 Chant, Bailey, #5 Caputo, Caroline, #12 Bitar, Emma, #6 Andreoli, Briana, #16 Zalot, Gabby, #17 Taibl, Madison, #15 Ramos, Kelsey, #21 Pape, Taylor, #22 Jones, Riley, #25 Hueser, Merle.









Shot by NJIT Andreoli, Briana, out top.

Shot by NJIT Caputo, Caroline, out left.

Shot by NJIT Jones, Riley.


Foul on Caputo, Caroline.

Shot by NJIT Chant, Bailey, out top.

Corner kick [56:07].

Shot by NJIT Jones, Riley, out left.

Shot by NJIT Jones, Riley.

Corner kick [57:21].

Shot by NJIT Hueser, Merle, out top.

Shot by NJIT Chant, Bailey, out top.



Foul on Jones, Riley.


Foul on Booth, Amelia.

Shot by NJIT Nogueira, Maria, out top.


Foul on Thompson, Kara.


Shot by NJIT Nogueira, Maria, bottom right, saved by Lumpe, Ainsley.


Foul on Caputo, Caroline.

Shot by GWU Prentice, Lauren.


Foul on Jones, Riley.

Foul on Thompson, Kara.




Corner kick [75:47].

Corner kick [76:07].

Corner kick [76:50].

Corner kick [77:05].

Shot by GWU Prentice, Lauren, bottom center, saved by Ayodele, Mojisola.

Shot by GWU Booth, Amelia, out top.


Shot by GWU Meinen, Alexa, right woodwork.

Corner kick [81:27].



Offside against NJIT.

Foul on Schivel, Taty.

Corner kick [84:22].

Corner kick [86:08].

Shot by GWU Mansoor, Abby.
0

89:26

2
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 1 |
| 31 | ![]() | 45 | 1 | 4 |
Totals | Â | Â | 2 | 5 |

NJIT

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Constantine, Samantha | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Balio, Mikayla | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 5 | Caputo, Caroline | MID | 2 | 0 | 0 | 0 | 62 | ||||
| 12 | Bitar, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Ramos, Kelsey | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 16 | Zalot, Gabby | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | Taibl, Madison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Chant, Bailey | MID | 6 | 1 | 0 | 1 | 64 | ||||
| 21 | Pape, Taylor | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Jones, Riley | DEF | 4 | 1 | 0 | 1 | 76 | ||||
| 25 | Hueser, Merle | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andreoli, Briana | FWD | 5 | 2 | 1 | 0 | 48 | ||||
| 8 | Deshmukh, Aleesha | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Thompson, Kara | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | O'fallon, Mikaela | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | Nogueira, Maria | FWD | 6 | 2 | 0 | 0 | 45 | ||||
| 24 | Schivel, Taty | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | Reifschneider, Corbin | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 27 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Constantine, Samantha | 45 | 0 | 0 |
| 99 | Ayodele, Mojisola | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























