George Washington University Athletics
GW vs Delaware State
GW
10-1-2


Delaware State
0-14-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GW | DSU |
|---|---|---|---|---|---|---|
| 44:38 | ![]() | SORKENN, Rachel (5) | Assisted by: ZALUSKI, Hannah | from 25 yards away; right of gk | 1 | 0 |
| 56:47 | ![]() | SORKENN, Rachel (6) | Assisted by: PAREJA, Maria | from 15 yards out; right of keeper | 2 | 0 |
| 74:26 | ![]() | McCORMICK, Megan (4) | Assisted by: MINDA, Tori | GOAL by GW McCORMICK, Megan, Assist by MINDA, Tori, goal number 4 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (9) |
![]() | 2 | 0 | 2 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
GW


Delaware State

MACHI, Tamaki at goalie for GW.

McCRAY,Fabrea at goalie for Delaware State.

Shot by GW PAREJA, Maria HIGH.

Shot by DSU AY,Savannah, SAVE MACHI, Tamaki.

Corner kick by GW NEYMAN , Sammy [05:41].

Shot by GW IBRAHIM, Anyssa HIGH.

Foul on GW.

Shot by GW NORNES, Allie BLOCKED.

Corner kick by GW NEYMAN , Sammy [15:35].

Shot by GW NORNES, Allie HIGH.

Shot by DSU AY,Savannah, SAVE MACHI, Tamaki.


Offside against GW.


Shot by GW AMADOR, Kelly HIGH.

Corner kick by GW NEYMAN , Sammy [28:22].

Corner kick by GW NEYMAN , Sammy [28:49].



Corner kick by GW NEYMAN , Sammy [35:29].

Shot by GW COYNE, Madi HIT POST.

Corner kick by GW NEYMAN , Sammy [38:04].

Foul on GW.

Offside against Delaware State.

Shot by GW SORKENN, Rachel, SAVE McCRAY,Fabrea.

Shot by GW NEYMAN , Sammy HIT POST.

Shot by GW NEYMAN , Sammy, SAVE McCRAY,Fabrea.
1

44:38

0

*from 25 yards away; right of gk
45:00
End of PeriodGW


Delaware State

Start of 2nd period [45:00].

For GW: #3 ZALUSKI, Hannah, #8 DI CRISTOFARO, Olivi, #4 McCORMICK, Megan, #5 COYNE, Madi, #15 PAREJA, Maria, #2 NEYMAN , Sammy, #26 SORKENN, Rachel, #9 SILBERMAN, Natalie, #21 IBRAHIM, Anyssa, #10 AMADOR, Kelly, #1 MACHI, Tamaki.

For DSU: #00 McCRAY,Fabrea, #4 AY,Savannah, #17 COUSTENIS,Alyssa, #24 NORRIS,Daijah, #19 O'CONNER,Mary, #6 UTAIN,Alexis, #20 VENTURA,Ashley, #3 FRANKLIN,Geligne, #15 CABRERA,Gaby, #10 CLARK,Braxton, #2 HENRY,Alexis.

Foul on Delaware State.

Shot by GW IBRAHIM, Anyssa HIGH.

Shot by GW NEYMAN , Sammy, SAVE McCRAY,Fabrea.

Corner kick by GW NEYMAN , Sammy [49:19].

Header Shot by GW AMADOR, Kelly, SAVE McCRAY,Fabrea.

Shot by GW SILBERMAN, Natalie HIGH.

Shot by GW NEYMAN , Sammy BLOCKED.

Shot by GW McCORMICK, Megan, SAVE McCRAY,Fabrea.

2

56:47

0

*from 15 yards out; right of keeper

Shot by GW NEYMAN , Sammy WIDE RIGHT.





Shot by GW ESKAY, Isabelle HIGH.

Shot by GW IBRAHIM, Anyssa HIGH.





LORENZANA, Erica at goalie for GW.

3

74:26

0

*

Corner kick by GW PAREJA, Maria [74:26].


Corner kick by GW ESKAY, Isabelle [74:26].





Shot by GW COYNE, Madi, SAVE McCRAY,Fabrea.

Corner kick by GW MINDA, Tori [80:02].

90:00
End of Period
GW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 |
| 2 | ![]() | M | 5 | 2 | 0 | 0 | 59 |
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 77 |
| 4 | ![]() | D | 2 | 2 | 1 | 0 | 77 |
| 5 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | D | 2 | 0 | 0 | 0 | 58 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 61 |
| 15 | ![]() | M | 1 | 0 | 0 | 1 | 90 |
| 21 | ![]() | M | 3 | 0 | 0 | 0 | 51 |
| 26 | ![]() | F | 3 | 3 | 2 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 24 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 22 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 73 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Delaware State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | McCray, Fabrea | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Henry, Alexis | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Franklin, Geligne | M | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Ay, Savannah | M | 2 | 2 | 0 | 0 | 30 | ||||
| 7 | Urena, Lynette | D | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Clark, Braxton | F | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Cabrera, Gaby | M | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Silva, Katrina | D | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Coustenis, Alyssa | F | 0 | 0 | 0 | 0 | 80 | ||||
| 19 | O'conner, Mary | M | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Norris, Daijah | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Utain, Alexis | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | Jones, Kiarah | 0 | 0 | 0 | 0 | 30 | |||||
| 13 | South, Braelynn | 0 | 0 | 0 | 0 | 60 | |||||
| 20 | Ventura, Ashley | 0 | 0 | 0 | 0 | 60 | |||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McCray, Fabrea | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |
































