George Washington University Athletics
George Washington vs American
George Washington
1-2-1


American
1-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GW | AU |
|---|---|---|---|---|---|---|
| 55:27 | ![]() | WILLIAMS, Alexis (1) | Assisted by: DASGUPTA, Tuhina | One-timer by #20 to #12 heading towards | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:10 | #10 AMADOR, Kelly |
George Washington


American

HORN, Miranda at goalie for George Washington.

Brown, Ryleigh at goalie for American.

Foul on American.

Foul on George Washington.

Offside against George Washington.

Shot by GW PAVON, Sofia, SAVE Brown, Ryleigh.


Offside against George Washington.

Foul on American.

Foul on American.

Shot by AU Williams, Toni, SAVE HORN, Miranda.

Foul on American.

Shot by GW WILLIAMS, Alexis, SAVE Brown, Ryleigh.

Foul on George Washington.



Corner kick by GW DESILVA, Deena [20:41].


Shot by AU Maldonado, Gabriela, SAVE HORN, Miranda.








Shot by AU Light, Madie WIDE.

Foul on American.

Shot by GW DESILVA, Deena, SAVE Brown, Ryleigh.


Shot by GW SILBERMAN, Natalie HIGH.

Shot by GW ALBERTSON, Sheila, SAVE TEAM.

Corner kick by GW DESILVA, Deena [39:54].


Shot by AU Perry, Carly WIDE.
45:00
End of PeriodGeorge Washington


American

Start of 2nd period [45:00].

For AU: #13 Brown, Ryleigh, #19 Maldonado, Gabriela, #3 Kent, Tori, #20 Fairbairn, Kiara, #11 Alleyne, Kyanna, #29 Denkler, Audrey, #18 Flaherty, Kira, #8 Williams, Toni, #30 Francucci, Samm, #4 Gomes, Bruna, #2 Taylor, Alexandra.

For GW: #20 DASGUPTA, Tuhina, #8 DICRISTOFARO, Olivia, #12 WILLIAMS, Alexis, #16 BARREDA, Mia, #7 NORNES, Allie, #10 AMADOR, Kelly, #0 HORN, Miranda, #2 EPPERSON, Morgan, #26 FRESE, Dani, #11 PAVON, Sofia, #14 JOHNSON, ANNIKA.

Foul on American.

Shot by AU Francucci, Samm HIGH.
1

55:27

0

*One-timer by #20 to #12 heading towards goal

Shot by AU Taylor, Alexandra, SAVE HORN, Miranda.

Foul on George Washington.






Corner kick by GW DESILVA, Deena [63:23].

Shot by GW PAVON, Sofia WIDE.

Foul on George Washington.

Corner kick by AU Maldonado, Gabriela [67:27].





Foul on American.

Shot by GW SILBERMAN, Natalie BLOCKED.

Shot by AU Williams, Toni, SAVE HORN, Miranda.

Shot by AU Gould, Reagan, SAVE HORN, Miranda.




Offside against George Washington.






Header Shot by AU Bradfield, Yari, SAVE HORN, Miranda.

Foul on George Washington.


Foul on George Washington.

Yellow card on GW AMADOR, Kelly.

Shot by AU Flaherty, Kira WIDE.

Shot by GW SILBERMAN, Natalie BLOCKED.

Corner kick by GW DESILVA, Deena [89:34].
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | M | 2 | 1 | 0 | 0 | 51 |
| 12 | Williams, Alexis | M | 2 | 2 | 1 | 0 | 48 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 23 | Messinger, Sara | M | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | D | 1 | 1 | 0 | 0 | 77 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 9 | ![]() | 3 | 0 | 0 | 0 | 39 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 20 | ![]() | 0 | 0 | 0 | 1 | 27 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 31 | Sullivan, Caitlin | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Taylor, Alexandra | M | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Gomes, Bruna | D | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Williams, Toni | F | 2 | 2 | 0 | 0 | 71 | ||||
| 11 | Alleyne, Kyanna | F | 0 | 0 | 0 | 0 | 64 | ||||
| 12 | Horne, Asia | D | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Brown, Ryleigh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Flaherty, Kira | M | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Maldonado, Gabriela | M | 1 | 1 | 0 | 0 | 64 | ||||
| 25 | Bradfield, Yari | M | 1 | 1 | 0 | 0 | 44 | ||||
| 27 | Mattson, Victoria | D | 0 | 0 | 0 | 0 | 19 | ||||
| 29 | Denkler, Audrey | M | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kent, Tori | 0 | 0 | 0 | 0 | 81 | |||||
| 6 | Perry, Carly | 1 | 0 | 0 | 0 | 5 | |||||
| 7 | Gould, Reagan | 1 | 1 | 0 | 0 | 24 | |||||
| 15 | Slavick, Charly | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Zukosky, Tiffany | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | Fairbairn, Kiara | 0 | 0 | 0 | 0 | 71 | |||||
| 22 | Light, Madie | 1 | 0 | 0 | 0 | 27 | |||||
| 30 | Francucci, Samm | 1 | 0 | 0 | 0 | 56 | |||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Brown, Ryleigh | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



























