George Washington vs Cal State Fullerton
8/23/2015
Titan Stadium
2:00 PM
George Washington
1-1-0

1
Final
4

Cal State Fullerton
2-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GW | CSF |
---|---|---|---|---|---|---|
6:39 | Burkenroad,Christina (2) | Assisted by: Wilson, Rebecca , Caliz, Connie | corner redirected, volley left side | 0 | 1 | |
23:22 | Wilson, Rebecca (1) | Assisted by: Burkenroad,Christina , Batcheller, Morgan | ball played through midfield, slotted fa | 0 | 2 | |
40:38 | COWLEY,Mackenzie (1) | Assisted by: PREVOST,Charley , DICLEMENTE,Ingrid | hammered upper corner right, received pa | 1 | 2 | |
49:46 | Wilson, Rebecca (2) | Unassisted | shot low far post after turnover | 1 | 3 | |
79:23 | Burkenroad,Christina (3) | Assisted by: Rizzotti, Tatiana | cross to center of box, volley | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
George Washington | 1 | 1 | 2 (1) |
Cal State Fullerton | 5 | 5 | 10 (7) |
Saves | |||
George Washington | 2 | 1 | 3 |
Cal State Fullerton | 0 | 0 | 0 |
Corners Kicks | |||
George Washington | 1 | 4 | 5 |
Cal State Fullerton | 4 | 1 | 5 |
Offsides | |||
George Washington | 0 | 1 | 1 |
Cal State Fullerton | 0 | 0 | 0 |
Fouls | |||
George Washington | 3 | 4 | 7 |
Cal State Fullerton | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:26 | #77 RIDLEY,Kyla |