George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 1987 - 2024 | 21 | 14-7 | 67% | 1405-1234 | 67-59 | 78-48 | W4 | 8-2 |
| Arizona State University | 2003 - 2003 | 1 | 1-0 | 100% | 58-45 | 58-45 | 58-45 | W1 | 1-0 |
| Arkansas State University | 1993 - 1994 | 2 | 1-1 | 50% | 127-127 | 64-64 | 67-59 | W1 | 1-1 |
| Auburn University | 2006 - 2012 | 8 | 3-5 | 38% | 441-476 | 55-60 | 62-51 | L5 | 3-5 |
| Bluefield State University | 2013 - 2013 | 1 | 1-0 | 100% | 114-55 | 114-55 | 114-55 | W1 | 1-0 |
| Boise State University | 2007 - 2007 | 1 | 1-0 | 100% | 76-67 | 76-67 | 76-67 | W1 | 1-0 |
| Boston College | 1995 - 2004 | 3 | 2-1 | 67% | 206-221 | 69-74 | 70-67 | L1 | 2-1 |
| Bowie State University | 2014 - 2014 | 1 | 1-0 | 100% | 88-45 | 88-45 | 88-45 | W1 | 1-0 |
| Bowling Green | 1998 - 1998 | 1 | 1-0 | 100% | 89-61 | 89-61 | 89-61 | W1 | 1-0 |
| Brigham Young University | 2002 - 2004 | 2 | 1-1 | 50% | 152-134 | 76-67 | 82-58 | L1 | 1-1 |
| Brown University | 2008 - 2025 | 2 | 2-0 | 100% | 151-70 | 76-35 | 98-22 | W2 | 2-0 |
| Butler University | 2013 - 2013 | 1 | 1-0 | 100% | 77-60 | 77-60 | 77-60 | W1 | 1-0 |
| California State University at Fullerton | 2022 - 2022 | 1 | 0-1 | 0% | 64-70 | 64-70 | L1 | 0-1 | |
| Central Michigan University | 1999 - 1999 | 1 | 1-0 | 100% | 94-62 | 94-62 | 94-62 | W1 | 1-0 |

















