George Washington University Athletics
Swimming History vs Atlantic 10 from February 20, 2003 - February 15, 2006
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/20/2003
Last 10 Matchups
0-0
2/20/2003 - 2/15/2006
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 20, 2003 - February 15, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 15 | 2005-06 | Away Buffalo, NY | M-5th of 9; W-6th of 10 | |
| Wednesday, February 15 | 2005-06 | Away Buffalo, NY | M-6th of 9; W-9th of 10 | |
| Wednesday, February 15 | 2005-06 | Away Buffalo, NY | M-7th of 9; W-8th of 10 | |
| Wednesday, February 15 | 2005-06 | Away Buffalo, NY | M-7th of 9; W-8th of 10 | |
| Thursday, February 19 | 2003-04 | Away Buffalo, NY | M: 4th/ W: 3rd | |
| Thursday, February 19 | 2003-04 | Away Buffalo, NY | M: 6th/W: 3rd | Stats |
| Thursday, February 19 | 2003-04 | Away Buffalo, NY | M: 5th/W:4th | |
| Saturday, February 22 | 2002-03 | Away Buffalo, NY | 4th, 369/ 3rd, 453 | |
| Friday, February 21 | 2002-03 | Away Buffalo, NY | 4th 234/ 3rd 331 | Stats |
| Thursday, February 20 | 2002-03 | Away Buffalo, NY | 3rd, 123/ 3rd 128 | Stats |
Win
Loss
GW Women's Basketball vs. Dayton (Post-Game Press Conference)
Thursday, December 04
RAISE HIGH AT GW: S6 EP4 (A-10 Studio Special)
Monday, December 01
RAISE HIGH AT GW: S6 EP3
Monday, December 01
GW Women's Basketball vs. Morgan St. (Post-Game Press Conference)
Sunday, November 23








