George Washington University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 30 | castro, rafael | 10 | 10 | 229 | 22.9 | 52 | 78 | .667 | 0 | 0 | .000 | 57 | 78 | .731 | 161 | 16.1 | 17 | 59 | 76 | 7.6 | 20 | 17 | 9 | 11 | 13 |
| 09 | johnson, garrett | 8 | 2 | 191 | 23.9 | 35 | 77 | .455 | 17 | 46 | .370 | 32 | 37 | .865 | 119 | 14.9 | 9 | 29 | 38 | 4.8 | 15 | 12 | 10 | 3 | 0 |
| 02 | jones, christian | 10 | 10 | 234 | 23.4 | 45 | 83 | .542 | 9 | 26 | .346 | 17 | 24 | .708 | 116 | 11.6 | 5 | 21 | 26 | 2.6 | 17 | 30 | 21 | 7 | 2 |
| 03 | dinkins, tre | 10 | 1 | 234 | 23.4 | 32 | 71 | .451 | 26 | 61 | .426 | 15 | 19 | .789 | 105 | 10.5 | 4 | 15 | 19 | 1.9 | 10 | 21 | 16 | 6 | 2 |
| 11 | benjamin, bubu | 10 | 10 | 267 | 26.7 | 32 | 70 | .457 | 13 | 39 | .333 | 19 | 24 | .792 | 96 | 9.6 | 12 | 20 | 32 | 3.2 | 29 | 11 | 10 | 18 | 6 |
| 07 | aranguren, jean | 10 | 0 | 218 | 21.8 | 30 | 52 | .577 | 5 | 14 | .357 | 24 | 32 | .750 | 89 | 8.9 | 12 | 21 | 33 | 3.3 | 25 | 24 | 24 | 7 | 4 |
| 24 | marshall jr., tyrone | 9 | 8 | 192 | 21.3 | 28 | 54 | .519 | 4 | 16 | .250 | 16 | 21 | .762 | 76 | 8.4 | 13 | 33 | 46 | 5.1 | 29 | 17 | 11 | 10 | 4 |
| 00 | autry, trey | 9 | 9 | 222 | 24.7 | 25 | 51 | .490 | 14 | 35 | .400 | 9 | 10 | .900 | 73 | 8.1 | 7 | 24 | 31 | 3.4 | 21 | 17 | 9 | 7 | 1 |
| 33 | hunger, luke | 10 | 0 | 163 | 16.3 | 23 | 46 | .500 | 1 | 4 | .250 | 27 | 36 | .750 | 74 | 7.4 | 19 | 33 | 52 | 5.2 | 16 | 12 | 15 | 2 | 1 |
| 05 | bevins, ty | 5 | 0 | 44 | 8.8 | 1 | 9 | .111 | 1 | 9 | .111 | 2 | 2 | 1.000 | 5 | 1.0 | 1 | 2 | 3 | 0.6 | 6 | 1 | 1 | 2 | 0 |
| 32 | arrington, amir | 2 | 0 | 3 | 1.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | binzagr, mohamed | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 303 | 592 | .512 | 90 | 251 | .359 | 218 | 285 | .765 | 914 | 91.40 | 118 | 269 | 387 | 38.7 | 188 | 162 | 129 | 74 | 33 | |
| Opponents | Â | 10 | 2000 | 200.0 | 268 | 610 | .439 | 80 | 257 | .311 | 141 | 192 | .734 | 757 | 75.70 | 98 | 205 | 303 | 30.3 | 206 | 147 | 129 | 80 | 34 | |

















