George Washington University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 30 | castro, rafael | 18 | 18 | 447 | 24.8 | 106 | 162 | .654 | 0 | 0 | .000 | 82 | 123 | .667 | 294 | 16.3 | 47 | 106 | 153 | 8.5 | 32 | 30 | 25 | 35 | 23 |
| 09 | johnson, garrett | 14 | 2 | 321 | 22.9 | 58 | 142 | .408 | 27 | 82 | .329 | 46 | 54 | .852 | 189 | 13.5 | 16 | 46 | 62 | 4.4 | 26 | 17 | 16 | 5 | 2 |
| 03 | dinkins, tre | 18 | 1 | 428 | 23.8 | 62 | 141 | .440 | 51 | 120 | .425 | 24 | 29 | .828 | 199 | 11.1 | 6 | 34 | 40 | 2.2 | 18 | 38 | 27 | 8 | 3 |
| 00 | autry, trey | 17 | 17 | 454 | 26.7 | 62 | 127 | .488 | 38 | 93 | .409 | 24 | 30 | .800 | 186 | 10.9 | 13 | 44 | 57 | 3.4 | 41 | 32 | 16 | 15 | 4 |
| 02 | jones, christian | 17 | 17 | 398 | 23.4 | 70 | 135 | .519 | 18 | 47 | .383 | 22 | 35 | .629 | 180 | 10.6 | 14 | 28 | 42 | 2.5 | 32 | 52 | 34 | 16 | 3 |
| 24 | marshall jr., tyrone | 16 | 11 | 359 | 22.4 | 46 | 92 | .500 | 9 | 25 | .360 | 23 | 32 | .719 | 124 | 7.8 | 23 | 55 | 78 | 4.9 | 48 | 33 | 22 | 21 | 9 |
| 07 | aranguren, jean | 18 | 6 | 383 | 21.3 | 45 | 89 | .506 | 9 | 24 | .375 | 36 | 51 | .706 | 135 | 7.5 | 25 | 37 | 62 | 3.4 | 41 | 54 | 38 | 13 | 9 |
| 11 | benjamin, bubu | 18 | 18 | 448 | 24.9 | 44 | 110 | .400 | 18 | 64 | .281 | 21 | 26 | .808 | 127 | 7.1 | 19 | 38 | 57 | 3.2 | 48 | 23 | 16 | 22 | 9 |
| 33 | hunger, luke | 18 | 0 | 262 | 14.6 | 36 | 79 | .456 | 3 | 13 | .231 | 33 | 42 | .786 | 108 | 6.0 | 28 | 50 | 78 | 4.3 | 39 | 13 | 20 | 2 | 2 |
| 05 | bevins, ty | 10 | 0 | 79 | 7.9 | 6 | 19 | .316 | 4 | 15 | .267 | 3 | 4 | .750 | 19 | 1.9 | 4 | 9 | 13 | 1.3 | 10 | 2 | 3 | 2 | 0 |
| 32 | arrington, amir | 4 | 0 | 12 | 3.0 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 6 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | binzagr, mohamed | 4 | 0 | 9 | 2.2 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 18 | 3600 | 200.0 | 537 | 1106 | .486 | 179 | 492 | .364 | 314 | 428 | .734 | 1567 | 87.06 | 230 | 470 | 700 | 38.9 | 336 | 294 | 225 | 140 | 64 | |
| Opponents | Â | 18 | 3600 | 200.0 | 461 | 1058 | .436 | 143 | 448 | .319 | 251 | 352 | .713 | 1316 | 73.11 | 174 | 393 | 567 | 31.5 | 327 | 277 | 243 | 138 | 70 | |
















