Coppin St. vs George Washington
Coppin St.
1-10,0-0 MEAC

45
Final
76

George Washington
8-2,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
17 | 28 | 45 | |
36 | 40 | 76 |
Coppin St. - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Winston, Justin | * | 29 | 7 - 13 | 1 - 5 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 3 | 1 | 1 | 15 |
5 | Spurlock, Greg | * | 35 | 5 - 17 | 1 - 7 | 0 - 0 | 0 - 6 | 6 | 4 | 3 | 1 | 0 | 2 | 11 |
10 | Archey, Ryan | * | 31 | 4 - 18 | 0 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 10 |
20 | Fagbenle, Toto | * | 34 | 2 - 10 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 2 | 2 | 1 | 3 | 1 | 4 |
3 | Munir-jones, Aa'reyon | * | 20 | 0 - 9 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
22 | Prescott, Darryon | 4 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Ferguson, Don Don | 35 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
33 | Tekavcic, Luka | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-77 | 2-22 | 3-4 | 16-22 | 38 | 12 | 8 | 10 | 6 | 9 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-38 | 1-14 | 0-0 |
21.1% | 7.1% | 0.0% | |
2nd Half | 12-39 | 1-8 | 3-4 |
30.8% | 12.5% | 75.0% | |
Total | 20-77 | 2-22 | 3-4 |
26.0% | 9.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 5
George Washington - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-14 | 4-4 |
43.8% | 28.6% | 100.0% | |
2nd Half | 14-29 | 5-11 | 7-10 |
48.3% | 45.5% | 70.0% | |
Total | 28-61 | 9-25 | 11-14 |
45.9% | 36.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 38