w wpolo archive w wpolo sched 2011 html
George Washington Women's Water Polo Archive
Season |
2012 GW WOMEN'S WATER POLO SCHEDULE Overall 12-15 Conf. 1-4 Home 1-2 Away 2-3 Neutral 9-10 |
Date | Opponent / Event | Location | Time | Media | |
Princeton Invitational | |||||
02/11/12 | vs.![]() | Princeton, NJ | W, 15-7 | More | |
vs.![]() | Princeton, NJ | W, 10-9 | More | ||
02/12/12 | vs.![]() | Princeton, NJ | L, 16-8 | More | |
CWPA vs. MAAC Weekend | |||||
02/25/12 | vs.![]() | Princeton, NJ | W, 11-5 | More | |
vs.![]() | Princeton, NJ | W, 13-10 | More | ||
02/26/12 | vs.![]() | Princeton, NJ | L, 14-6 | More | |
vs.![]() | Princeton, NJ | L, 16-10 | More | ||
Harvard Invitational | |||||
03/03/12 | vs.![]() | Cambridge, MA | L, 9-6 | More | |
vs.![]() | Cambridge, MA | L, 14-5 | More | ||
03/14/12 | at![]() | Irvine, CA | L, 12-7 | More | |
03/15/12 | at![]() | Whittier, CA | L, 9-8 | More | |
Lancer Invite | |||||
03/16/12 | vs.![]() | Riverside, CA | L, 10-5 | More | |
vs.![]() | Riverside, CA | W, 19-7 | More | ||
03/17/12 | at![]() | Redlands, CA | W, 10-9 | More | |
03/17/12 | at![]() | Orange, CA | W, 13-8 | More | |
03/30/12 | vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | L, 13-9 | More | |
03/31/12 | vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | L, 18-12 | More | |
vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | W, 13-7 | More | ||
04/06/12 | vs.![]() | College Park, MD | L, 16-4 | More | |
04/07/12 | vs.![]() | College Park, MD | W, 13-8 | More | |
vs.![]() | College Park, MD | L, 14-12 | More | ||
CWPA Southern Div. Championship hosted by Bucknell | |||||
04/14/12 | vs.![]() | Lewisburg, PA | L, 11-8 | Live Video | More |
at![]() | Lewisburg, PA | L, 17-8 | Live Video | More | |
04/15/12 | vs.![]() | Lewisburg, PA | W, 12-4 | Live Video | More |
CWPA Eastern Championship hosted by Brown | |||||
04/27/12 | vs.![]() | Providence, RI | L, 9-7 | Live Video | More |
04/28/12 | vs.![]() | Providence, RI | W, 20-9 | Live Video | Twitter Updates | More |
04/29/12 | vs.![]() | Providence, RI | W, 13-6 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event