George Washington University Athletics
w tennis stats 2017 2018 teamtgbg html
George Washington Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 20, 2018 | HARVARD | W | 4-3 | L | L | L | W | W | W | L | W | W | ||||
| Jan 27, 2018 | DELAWARE | W | 5-2 | W | L | W | W | W | L | W | L | W | ||||
| Feb 02, 2018 | NAVY | L | 3-4 | W | L | W | L | W | L | L | L | L | ||||
| Feb 03, 2018 | TEMPLE | W | 6-1 | Wr | W | L | W | W | .d | L | W | .d | ||||
| % | Feb. 10, 2018 | at | West Virginia | L | 3-4 | W | L | W | L | L | L | W | L | W | ||
| Feb 16, 2018 | LONG BEACH STATE | L | 3-4 | L | L | W | L | W | L | W | W | L | ||||
| Feb17, 2018 | at | University of Maryland | L | 1-6 | L | L | L | W | L | L | L | L | L | |||
| Feb 24, 2018 | RADFORD | W | 5-2 | W | W | W | W | W | L | W | L | L | ||||
| * | Mar 01, 2018 | RICHMOND | W | 6-1 | W | W | W | W | L | W | W | L | W | |||
| Mar 02, 2018 | at | #39 William & Mary | L | 3-4 | W | L | L | W | W | L | L | L | L | |||
| Mar 11, 2018 | MORGAN STATE | W | 6-1 | L | W | W | W | .d | .d | W | W | .d | ||||
| Mar 22, 2018 | CSUN | L | 2-5 | L | L | L | W | L | W | W | L | L | ||||
| * | Mar 24, 2018 | RHODE ISLAND | W | 5-2 | W | Wr | W | W | Lr | W | L | L | W | |||
| 03/25/18 | at | James Madison | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
| * | Mar 29, 2018 | FORDHAM | W | 6-1 | W | W | W | W | L | W | W | W | W | |||
| %* | March 31, 2018 | at | VCU | L | 0-6 | L | L | L | u | L | L | L | L | u | ||
| Apr 6, 2018 | GEORGETOWN | W | 4-3 | W | W | L | L | W | L | W | W | W | ||||
| Apr 8, 2018 | at | Towson | W | 6-1 | W | W | W | W | W | W | W | L | L | |||
| * | Apr 13, 2018 | at | George Mason | W | 7-0 | W | W | W | W | W | W | W | W | W | ||
| Apr 14, 2018 | DAVIDSON | W | 5-2 | W | W | L | W | W | L | W | W | L | ||||
| %* | 04/21/18 | DUQUESNE | W | 4-3 | W | L | W | W | L | W | L | W | L | |||
| * | April 26, 2018 | vs | Dayton | W | 4-0 | u | W | u | W | u | W | W | L | W | ||
| * | April 28, 2018 | vs | Massachusetts | L | 2-4 | u | L | L | W | L | W | W | L | L | ||
| Schedule legend |
Generated on 5/1/2018














