w tennis stats 2015 2016 teamtgbg html
George Washington Women's Tennis
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
% | Jan 29, 2016 | at | Howard | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||
% | Feb 06, 2016 | at | UMBC | Â W Â | 4-3 | W | W | W | L | L | W | W | L | L | ||
% | Feb 12, 2016 | at | Towson | Â L Â | 3-4 | W | L | W | W | L | L | L | W | L | ||
% | Feb 14, 2016 | NORFOLK STATE | Â W Â | 6-1 | W | W | W | W | W | W | W | L | L | |||
Feb 20, 2016 | at | Florida International | Â L Â | 0-7 | L | Lr | L | L | L | L | L | L | u | |||
* | Feb 28, 2016 | DAVIDSON | Â L Â | 2-5 | W | L | W | L | L | L | L | L | W | |||
* | Mar 05, 2016 | SAINT LOUIS | Â L Â | 2-5 | L | W | W | L | L | L | L | L | W | |||
Mar 12, 2016 | at | Santa Clara | Â L Â | 1-6 | L | W | L | L | L | L | L | L | L | |||
Mar 16, 2016 | at | San Francisco | Â L Â | 2-5 | L | W | L | L | W | L | L | L | u | |||
Mar 19, 2016 | at | Pacific | Â L Â | 0-4 | L | L | u | u | u | L | L | L | u | |||
% | Mar 22, 2016 | NAVY | Â W Â | 5-2 | W | L | W | W | W | L | L | W | W | |||
%* | Mar 25, 2016 | RICHMOND | Â W Â | 5-2 | W | W | W | W | L | L | W | W | L | |||
% | Mar 26, 2016 | at | James Madison | Â L Â | 2-5 | W | L | L | L | L | L | W | L | W | ||
% | Apr 02, 2016 | at | #58 Old Dominion | Â L Â | 0-7 | L | L | L | L | L | L | L | u | L | ||
%* | Apr 03, 2016 | at | VCU | Â L Â | 1-6 | L | L | L | L | L | W | L | L | u | ||
%* | Apr 9, 2016 | DUQUESNE | Â L Â | 2-4 | L | L | W | L | W | L | . | . | . | |||
% | Apr 10, 2016 | GEORGETOWN | Â L Â | 2-5 | L | L | L | L | W | L | L | W | W | |||
%* | Apr 15, 2016 | at | George Mason | Â W Â | 7-0 | W | W | W | W | W | W | W | W | u | ||
% | Apr 16, 2016 | at | Maryland | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | ||
%* | Apr 21, 2016 | vs | George Mason | Â W Â | 4-0 | W | W | W | u | u | W | . | . | . | ||
* | Apr 22, 2016 | vs | Massachusetts | Â W Â | 4-3 | W | W | L | W | L | L | W | L | W | ||
* | Apr 23, 2016 | vs | Davidson | Â L Â | 1-4 | L | W | u | u | L | L | u | L | L |
Schedule legend |
Generated on 4/23/2016