w tennis stats 2015 2016 teamres html
George Washington Women's Tennis
Schedule and results
Overall record: 8-14 - A-10: 4-5 - Region: 7-7 - Home: 3-4 - Away: 3-9 - Neutral: 2-1
vs National ranked: 0-0 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | A-10 | Nation | Region | |||
Sep 11-13, 2015 | Saint Joseph's Invitational -- SJU Tennis Complex -- | ||||||||
Sep 11-13, 2015 | Elon Invitational -- Elon, NC -- All Day | ||||||||
Sept. 25-27, 2015 | UVa Fall Invitational -- Charlottesville, VA -- | ||||||||
Oct 9-11, 2015 | Blue & Gold Invitational -- Annapolis, MD -- | ||||||||
Oct. 15-17, 2015 | ITA Atlantic Regional Championships -- Lynchburg, VA -- | ||||||||
% | Jan 29, 2016 | at | Howard | W | 7-0 | 1-0 | 0-0 | ||
% | Feb 06, 2016 | at | UMBC | W | 4-3 | 2-0 | 0-0 | ||
% | Feb 12, 2016 | at | Towson | L | 3-4 | 2-1 | 0-0 | ||
% | Feb 14, 2016 | NORFOLK STATE | W | 6-1 | 3-1 | 0-0 | |||
Feb 20, 2016 | at | Florida International | L | 0-7 | 3-2 | 0-0 | |||
* | Feb 28, 2016 | DAVIDSON | L | 2-5 | 3-3 | 0-1 | |||
* | Mar 05, 2016 | SAINT LOUIS | L | 2-5 | 3-4 | 0-2 | |||
Mar 12, 2016 | at | Santa Clara | L | 1-6 | 3-5 | 0-2 | |||
Mar 16, 2016 | at | San Francisco | L | 2-5 | 3-6 | 0-2 | |||
Mar 19, 2016 | at | Pacific | L | 0-4 | 3-7 | 0-2 | |||
% | Mar 22, 2016 | NAVY | W | 5-2 | 4-7 | 0-2 | |||
%* | Mar 25, 2016 | RICHMOND | W | 5-2 | 5-7 | 1-2 | |||
% | Mar 26, 2016 | at | James Madison | L | 2-5 | 5-8 | 1-2 | ||
% | Apr 02, 2016 | at | #58 Old Dominion | L | 0-7 | 5-9 | 1-2 | ||
%* | Apr 03, 2016 | at | VCU | L | 1-6 | 5-10 | 1-3 | ||
%* | Apr 9, 2016 | DUQUESNE | L | 2-4 | 5-11 | 1-4 | |||
% | Apr 10, 2016 | GEORGETOWN | L | 2-5 | 5-12 | 1-4 | |||
%* | Apr 15, 2016 | at | George Mason | W | 7-0 | 6-12 | 2-4 | ||
% | Apr 16, 2016 | at | Maryland | L | 0-7 | 6-13 | 2-4 | ||
%* | Apr 21, 2016 | vs | George Mason | W | 4-0 | 7-13 | 3-4 | ||
* | Apr 22, 2016 | vs | Massachusetts | W | 4-3 | 8-13 | 4-4 | ||
* | Apr 23, 2016 | vs | Davidson | L | 1-4 | 8-14 | 4-5 |
Schedule legend |
Generated on 4/23/2016