George Washington University Athletics
w tennis stats 2012 2013 navyinvi html
George Washington Women's Tennis
10/12-14/12 -- Navy Blue & Gold Invitational
Navy Blue & Gold Invitational
10/12-14/12 at Annapolis, MD (Brigade Sports Complex)
| Singles competition | |
| A | Â Â Leah Pascarella (George Washington) def. Jacqueline Palmucci (James Madison) 6-4, 6-0 |
| A | Â Â Taysha Blessington (Long Island) def. Lana Robins (George Washington) 6-3, 6-1 |
| B | Â Â Stephanie Wei (George Washington) def. Sonia Tsay (Hofstra) 6-2, 6-1 |
| B | Â Â Mimi Hamling (George Washington) def. Sarah Bowen (Hofstra) 6-2, 6-0 |
| C | Â Â Josefin Stange-Jonss (UMBC) def. Egle Jakuciunaite (George Washington) 6-0, 6-4 |
| C | Â Â Taylor Washington (Pittsburgh) def. Dorota Lysienia (George Washington) 6-7 (0-4), 7-6 (4-0), 10-8 |
| D | Â Â Isabella Escobar (George Washington) def. Carrie Laskey (Navy) 6-3, 6-3 |
| D | Â Â Christina Carpenter (George Washington) def. Shannon Cleary (UMBC) 7-5, 6-3 |
| A | Â Â Gabby Winter (Navy) def. Lana Robins (George Washington) 7-6 (5-0), 7-6 (3-0) |
| A | Â Â Leah Pascarella (George Washington) def. Darien Sears (Navy) 6-1, 6-0 |
| A | Â Â Sanne Louwers (Long Island) def. Leah Pascarella (George Washington) 6-3, 6-3 |
| B | Â Â Isabel Aldunate (UMBC) vs. Stephanie Wei (George Washington) -- no result |
| B | Â Â Mimi Hamling (George Washington) vs. Andrea Samlin (Towson) -- no result |
| B | Â Â Logan Antill (Navy) def. Mimi Hamling (George Washington) 6-2, 6-1 |
| C | Â Â Mikaela Carlson (Navy) def. Egle Jakuciunaite (George Washington) 6-4, 6-4 |
| C | Â Â Dorota Lysienia (George Washington) vs. Vivian Chau (Navy) -- no result |
| D | Â Â Isabella Escobar (George Washington) vs. Ariel Burke (Towson) -- no result |
| D | Â Â Cara Wirth (James Madison) def. Isabella Escobar (George Washington) 6-2, 6-3 |
| D | Â Â Christina Carpenter (George Washington) def. Cailey Easdale (Towson) 6-2, 6-2 |
| D | Â Â Kimmy Borza (Pittsburgh) def. Christina Carpenter (George Washington) 6-3, 7-6 (4-0) |
| C | Â Â Dorota Lysienia (George Washington) def. Mikaela Carlson (Navy) 6-1, 6-3 |
| Doubles competition | |
| A | Â Â Leah Pascarella/Stephanie Wei (George Washington) def. Noelle Kaufmann/Erin Snook (Navy) 8-4 |
| A | Â Â Amanda Wickman/Molly Wickman (Pittsburgh) def. Leah Pascarella/Stephanie Wei (George Washington) 8-4 |
| A | Â Â Taysha Blessington/Sanne Louwers (Long Island) def. Mimi Hamling/Lana Robins (George Washington) 8-4 |
| B | Â Â Christina Carpenter/Egle Jakuciunaite (George Washington) def. Lorena Ferrer/Nisha Shah (Towson) 8-6 |
| B | Â Â Christina Carpenter/Egle Jakuciunaite (George Washington) def. Cassandra Fishbeck/Darien Sears (Navy) 9-8 (4-0) |
| B | Â Â Lisa Maas/Nancy Zonneveld (Long Island) def. Isabella Escobar/Dorota Lysienia (George Washington) 8-1 |
| A | Â Â Mimi Hamling/Lana Robins (George Washington) def. Ariel Burke/Cailey Easdale (Towson) 8-1 |
| B | Â Â Ruxandra Andriescu/Jacqueline Palmucci (James Madison) def. Christina Carpenter/Egle Jakuciunaite (George Washington) 8-4 |
| Tournament Notes |
Generated on 11/27/2012















