George Washington University Athletics
w tennis stats 2012 2013 guclass html
George Washington Women's Tennis
9/21-23/2012 -- Georgetown Classic
Georgetown Classic
9/21-23/2012 at Washington, DC (McDonough Outdoor tennis Center)
| Singles competition | |
| 1 | Â Â Christina Carpenter (George Washington) def. Bethany Law (Longwood) 6-3, 6-2 |
| 2 | Â Â Isabel Aldunate (UMBC) def. Christina Carpenter (George Washington) 7-5, 6-3 |
| 1 | Â Â Mimi Hamling (George Washington) def. Arina Alilueva (Morgan State) 6-1, 6-2 |
| 2 | Â Â Kelly Comolli (Georgetown) def. Mimi Hamling (George Washington) 6-0, 6-0 |
| 1 | Â Â Lana Robins (George Washington) def. Mi'Kola Cooper (Morgan State) 6-4, 6-3 |
| 2 | Â Â Sophie Panarese (Georgetown) def. Lana Robins (George Washington) 6-4, 6-2 |
| 1 | Â Â Stephanie Wei (George Washington) def. Nora Montgomery (Georgetown) 6-3, 6-0 |
| 2 | Â Â Malin Allgurin (Longwood) def. Stephanie Wei (George Washington) 6-3, 6-1 |
| 1 | Â Â Dorota Lysienia (George Washington) def. Chelsi Russell (Morgan State), by default |
| 2 | Â Â Dorota Lysienia (George Washington) def. Victoria Sekely (Georgetown), by default |
| 1 | Â Â Egle Jakuciunaite (George Washington) def. Michelle Pratt (Georgetown) 6-2, 6-0 |
| 2 | Â Â Leah Pascarella (George Washington) def. Egle Jakuciunaite (George Washington) 6-1, 6-2 |
| 1 | Â Â Shannon Cleary (UMBC) def. Isabella Escobar (George Washington) 6-3, 6-4 |
| 3 | Â Â Leah Pascarella (George Washington) def. Malin Allgurin (Longwood) 6-3, 6-3 |
| 4 | Â Â Leah Pascarella (George Washington) def. Marta Pinyol (Longwood) 6-2, 6-1 |
| 3 | Â Â Nicole Parker (Longwood) def. Dorota Lysienia (George Washington) 6-3, 6-4 |
| Â Â Taylor Perz (Georgetown) def. Isabella Escobar (George Washington) 6-1, 6-0 | |
| 5 | Â Â Leah Pascarella (George Washington) def. Sophie Panarese (Georgetown) 7-6, 6-1 |
| Doubles competition | |
| 1 | Â Â Egle Jakuciunaite/Leah Pascarella (George Washington) def. Margarita Belyakova/Arina Alilueva (Morgan State) 8-6 |
| 1 | Â Â Mimi Hamling/Lana Robins (George Washington) def. Malin Allgurin/Sarah Moomau (Longwood) 8-1 |
| 1 | Â Â Kelly Comolli/Liz Hamlin (Georgetown) def. Isabella Escobar/Stephanie Wei (George Washington) 8-5 |
| 2 | Â Â Egle Jakuciunaite/Leah Pascarella (George Washington) def. Sophie Panarese/Taylor Perz (Georgetown) 8-5 |
| 2 | Â Â Mimi Hamling/Lana Robins (George Washington) def. Isabel Aldunate/Shannon Cleary (UMBC) 8-3 |
| 3 | Â Â Mimi Hamling/Lana Robins (George Washington) def. Kelly Comolli/Liz Hamlin (Georgetown) 8-4 |
| Tournament Notes |
Generated on 11/27/2012














