George Washington University Athletics
w tennis stats 2009 2010 teamtgbg html
George Washington University Women's Tennis
Team match-by-match
| Â | SINGLES | DOUBLES | Rankings | |||||||||||||
|  | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
| Jan 31, 2010 | LONG BEACH STATE | Â L Â | 1-6 | W | L | L | L | L | L | W | L | L | ||||
| Feb 13, 2010 | GEORGE MASON | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| * | Feb 14, 2010 | at | Duquesne | Â L Â | 0-7 | L | L | L | L | L | L | W | L | L | ||
| Feb 21, 2010 | CALIFORNIA (PA) | Â W Â | 4-3 | W | W | L | L | L | W | W | W | W | ||||
| Feb 22, 2010 | at | Delaware | Â L Â | 1-6 | W | L | L | L | L | L | L | L | W | |||
| Feb 26, 2010 | at | Penn | Â W Â | 4-3 | L | W | L | L | W | W | W | W | L | |||
| * | Feb 27, 2010 | RICHMOND | Â W Â | 4-3 | W | W | L | L | L | W | W | L | W | |||
| Mar 5, 2010 | vs | Columbia | Â L Â | 3-4 | L | L | L | W | W | W | W | L | L | |||
| * | Mar 6, 2010 | SAINT JOSEPH'S | Â W Â | 6-1 | W | L | W | W | W | W | W | W | W | |||
| Mar 10 2010 | ST. JOHN'S | Â W Â | 4-3 | W | L | L | L | W | W | W | W | W | ||||
| Mar 14, 2010 | at | North Carolina Wilmington | Â L Â | 2-7 | W | L | W | L | L | L | L | L | L | |||
| Mar 16, 2010 | at | Campbell | Â L Â | 3-4 | W | W | L | L | W | L | W | L | L | |||
| * | Mar 27, 2010 | ST. BONAVENTURE | Â W Â | 7-0 | W | W | W | W | W | W | L | W | W | |||
| Mar 28, 2010 | at | Howard | Â L Â | 2-5 | L | L | L | L | W | L | W | L | W | |||
| * | Apr 3, 2010 | TEMPLE | Â L Â | 2-5 | W | W | L | L | L | L | W | L | L | |||
| Apr 10, 2010 | at | James Madison | Â L Â | 2-5 | W | W | L | L | L | L | L | L | L | |||
| Apr 11, 2010 | TOWSON | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| Apr 17, 2010 | at | UMBC | Â L Â | 2-5 | W | L | L | W | L | L | W | L | L | |||
| Apr 23, 2010 | vs | No. 12 St. Bonaventure | Â W Â | 4-0 | W | W | W | u | . | . | u | W | W | |||
| Apr 23, 2010 | at | No. 4 Duquesne | Â W Â | 4-2 | W | W | u | L | W | W | L | W | L | |||
| Apr 24, 2010 | vs | No. 9 Charlotte | Â W Â | 4-3 | W | L | L | W | W | W | L | u | L | |||
| Apr 25, 2010 | vs | No. 2 Richmond | Â L Â | 0-4 | u | L | L | L | u | u | L | W | L | |||
| Schedule legend |
Generated on 5/5/2010















