George Washington University Athletics
w tennis stats 2009 2010 teamtgbg html
George Washington University Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 31, 2010 | LONG BEACH STATE | L | 1-6 | W | L | L | L | L | L | W | L | L | ||||
| Feb 13, 2010 | GEORGE MASON | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| * | Feb 14, 2010 | at | Duquesne | L | 0-7 | L | L | L | L | L | L | W | L | L | ||
| Feb 21, 2010 | CALIFORNIA (PA) | W | 4-3 | W | W | L | L | L | W | W | W | W | ||||
| Feb 22, 2010 | at | Delaware | L | 1-6 | W | L | L | L | L | L | L | L | W | |||
| Feb 26, 2010 | at | Penn | W | 4-3 | L | W | L | L | W | W | W | W | L | |||
| * | Feb 27, 2010 | RICHMOND | W | 4-3 | W | W | L | L | L | W | W | L | W | |||
| Mar 5, 2010 | vs | Columbia | L | 3-4 | L | L | L | W | W | W | W | L | L | |||
| * | Mar 6, 2010 | SAINT JOSEPH'S | W | 6-1 | W | L | W | W | W | W | W | W | W | |||
| Mar 10 2010 | ST. JOHN'S | W | 4-3 | W | L | L | L | W | W | W | W | W | ||||
| Mar 14, 2010 | at | North Carolina Wilmington | L | 2-7 | W | L | W | L | L | L | L | L | L | |||
| Mar 16, 2010 | at | Campbell | L | 3-4 | W | W | L | L | W | L | W | L | L | |||
| * | Mar 27, 2010 | ST. BONAVENTURE | W | 7-0 | W | W | W | W | W | W | L | W | W | |||
| Mar 28, 2010 | at | Howard | L | 2-5 | L | L | L | L | W | L | W | L | W | |||
| * | Apr 3, 2010 | TEMPLE | L | 2-5 | W | W | L | L | L | L | W | L | L | |||
| Apr 10, 2010 | at | James Madison | L | 2-5 | W | W | L | L | L | L | L | L | L | |||
| Apr 11, 2010 | TOWSON | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| Apr 17, 2010 | at | UMBC | L | 2-5 | W | L | L | W | L | L | W | L | L | |||
| Apr 23, 2010 | vs | No. 12 St. Bonaventure | W | 4-0 | W | W | W | u | . | . | u | W | W | |||
| Apr 23, 2010 | at | No. 4 Duquesne | W | 4-2 | W | W | u | L | W | W | L | W | L | |||
| Apr 24, 2010 | vs | No. 9 Charlotte | W | 4-3 | W | L | L | W | W | W | L | u | L | |||
| Apr 25, 2010 | vs | No. 2 Richmond | L | 0-4 | u | L | L | L | u | u | L | W | L | |||
| Schedule legend |
Generated on 5/5/2010














