George Washington University Athletics
w tennis stats 2007 2008 teamtgbg html
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep. 28, 2007 | vs | Towson | W | 4-1 | L | W | W | . | . | . | W | W | . | |||
| Sep. 28, 2007 | vs | Virginia State | W | 5-0 | W | W | Ww | . | . | . | W | W | . | |||
| Sep. 29, 2007 | vs | St. Francis (PA) | W | 5-0 | W | W | W | . | . | . | Ww | Ww | . | |||
| Sep. 30, 2007 | at | George Mason | W | 4-1 | W | W | L | . | . | . | W | W | . | |||
| Feb 02, 2008 | at | Old Dominion | L | 1-6 | L | W | L | L | L | L | L | L | L | |||
| Sep 29, 2007 | MARY WASHINGTON | L | 1-4 | Ld | Ld | Ld | . | . | . | Ld | Wd | . | ||||
| * | Feb 09, 2008 | RICHMOND | L | 2-5 | L | W | W | L | L | L | L | L | L | |||
| Feb 16, 2008 | at | Liberty | L | 2-5 | L | W | L | L | L | W | L | L | L | |||
| * | Mar 07, 2008 | DUQUESNE | L | 1-6 | L | L | L | L | L | W | L | L | W | |||
| Mar 14, 2008 | TOWSON | W | 5-2 | Lr | W | W | W | W | L | W | W | W | ||||
| Mar 17, 2008 | at | Florida Atlantic | L | 2-5 | W | L | L | W | L | L | L | L | L | |||
| Mar 18, 2008 | at | #3 Lynn University | L | 1-8 | W | L | L | L | L | L | L | L | L | |||
| Mar 28, 2008 | at | MD-Baltimore County | L | 0-7 | L | L | L | L | L | Lr | L | L | Lr | |||
| Apr 02, 2008 | at | Georgetown | L | 2-5 | W | L | L | L | L | L | L | W | W | |||
| * | Apr 04, 2008 | vs | Massachusetts | L | 1-6 | L | L | L | W | L | L | L | L | L | ||
| Apr 12, 2008 | JAMES MADISON | W | 5-2 | W | W | L | L | W | W | W | Ld | Wd | ||||
| Apr 13, 2008 | HOWARD | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| ^* | Apr 18, 2008 | vs | Charlotte | L | 1-4 | Wr | L | L | u | L | u | L | L | L | ||
| ^* | Apr 19, 2008 | vs | Dayton | W | 4-2 | W | W | u | W | W | L | u | L | L | ||
| Schedule legend |
| ^ 2008 Atlantic 10 Women's Tennis Championship |
Generated on 4/20/2008














