Schedule and results
Season statistics
Team match-by-match
Individual match-by-match
Date | Results | |
Apr 22, 2007 | George Washington University 4, Fordham 1 | |
Apr 21, 2007 | George Washington University 4, Saint Joseph's 3 | |
Apr 20, 2007 | Rhode Island 4, George Washington University 3 | |
Apr 14, 2007 | Duquesne University 7, George Washington University 0 | |
Apr 06, 2007 | George Washington University 4, Towson University 3 | |
Apr 01, 2007 | Temple 7, George Washington University 0 | |
Mar 30, 2007 | Xavier 4, George Washington University 3 | |
Mar 23, 2007 | James Madison 4, George Washington University 3 | |
Mar 15, 2007 | George Washington University 7, Mesa State 0 | |
Mar 14, 2007 | George Washington University 7, Grand Canyon University 0 | |
Mar 03, 2007 | University of Delaware 4, George Washington University 3 | |
Mar 01, 2007 | George Washington University 4, Georgetown University 3 | |
Feb 24, 2007 | University of Richmond 7, George Washington University 0 | |
Feb 23, 2007 | MD-Baltimore County 5, George Washington University 2 | |
Feb 20, 2007 | George Washington University 7, George Mason University 0 | |
Feb 08, 2007 | Old Dominion University 7, George Washington University 0 | |
Oct 13-15, 2006 | Hampton Roads Collegiate Invitational -- Newport News, VA | |
Sep. 22-24, 2006 | Georgetown Classic -- Washington, DC |
Generated on 4/24/2007