George Washington University Athletics
w squash stats 2016 2017 teamtgbg html
George Washington Women's Squash
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 11, 2016 | GEORGETOWN | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #13 | |||
| Nov 13, 2016 | JOHNS HOPKINS | W | 9-0 | W | W | W | W | W | W | W | Wd | Wd | . | #13 | |||
| Nov 19, 2016 | at | #2 Penn | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #13 | ||
| Nov 20, 2016 | at | #4 Princeton | L | 1-8 | W | L | L | L | L | L | L | L | L | . | #13 | ||
| Dec 02, 2016 | at | Virginia | L | 4-5 | W | L | L | L | L | W | W | L | W | . | #13 | ||
| Dec 04, 2016 | at | #7 Columbia | L | 1-8 | W | L | L | L | L | L | L | L | L | . | #13 | ||
| Jan 14, 2017 | #11 WILLIAMS COLLEGE | L | 4-5 | W | W | L | W | L | W | L | L | L | . | #12 | |||
| Jan 21, 2017 | at | #19 St. Lawrence | W | 8-1 | W | L | W | W | W | W | W | W | W | . | #12 | ||
| Jan 23, 2017 | at | Home team | |||||||||||||||
| Jan 21, 2017 | at | #14 Middlebury | W | 8-1 | W | W | W | W | W | L | W | W | W | . | #12 | ||
| Jan 22, 2017 | at | #8 Cornell | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #12 | ||
| Jan 18, 2017 | #15 NAVY | 5:30 pm (George Washington University) | |||||||||||||||
| Jan 28, 2017 | #6 YALE | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #12 | |||
| Jan 31, 2017 | VIRGINIA | W | 8-1 | W | W | W | W | L | W | W | W | W | . | #12 | |||
| Feb 04, 2017 | #16 FRANKLIN AND MARSHALL | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #14 | |||
| Feb 10, 2017 | #16 DREXEL | L | 3-6 | W | L | L | L | L | W | L | L | W | . | #13 | |||
| Feb 11, 2017 | at | #20 Dickinson | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #13 | ||
| Feb 24, 2017 | #12 VIRGINIA | W | 7-2 | W | W | L | W | W | W | L | W | W | . | #13 | |||
| Feb 25, 2017 | at | #9 Dartmouth | L | 3-6 | W | W | W | L | L | L | L | L | L | . | #13 | ||
| Feb 26, 2017 | at | #10 Brown | L | 1-8 | W | L | L | L | L | L | L | L | L | . | #13 | ||
| Schedule legend |
Generated on 2/28/2017












