w squash stats 2015 2016 teamtgbg html
George Washington Women's Squash
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Oct 23, 2015 | GEORGETOWN | W | 8-1 | W | W | W | W | W | W | W | W | Ld | . | ||||
Nov 08, 2015 | vs | #27 Dickinson College | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #8 | ||
Nov 08, 2015 | at | Virginia | W | 6-3 | W | W | L | W | W | W | W | L | L | . | #8 | ||
Nov 21, 2015 | #3 PENN | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #8 | |||
Nov 22, 2015 | #4 PRINCETON | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #8 | |||
Dec 04, 2015 | vs | #10 Dartmouth | L | 4-5 | W | W | L | W | L | W | L | L | L | . | #8 | ||
Jan 16, 2016 | at | #13 Williams College | L | 2-7 | W | W | L | L | L | L | L | L | L | . | #10 | ||
Jan 16, 2016 | #18 BATES COLLEGE | W | 7-2 | W | W | W | W | W | L | W | W | L | . | #10 | |||
Jan 17, 2016 | #20 WESLEYAN | W | 8-1 | L | W | W | W | W | W | W | W | W | . | #10 | |||
Jan 29, 2016 | at | #6 Yale | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #13 | ||
Jan 30, 2016 | vs | #12 Brown | L | 4-5 | W | W | L | W | L | L | L | L | W | . | #13 | ||
Jan 31, 2016 | vs | #8 Cornell | L | 3-6 | W | W | L | L | L | W | L | L | L | . | #13 | ||
Feb 06, 2016 | at | #9 Drexel | W | 5-4 | W | W | L | L | L | W | L | W | W | . | #14 | ||
Feb 12, 2016 | at | #14 Franklin & Marshall | W | 6-3 | W | W | W | L | L | W | L | W | W | . | #13 | ||
Feb 13, 2016 | #4 TRINITY COLLEGE | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #13 | |||
Feb 27, 2016 | vs | #12 Williams College | L | 3-6 | W | W | L | L | L | L | L | L | W | . | #13 | ||
Feb 27, 2016 | vs | #16 Virginia | W | 7-2 | W | W | W | L | W | W | W | L | W | . | #13 | ||
Feb 28, 2016 | vs | #12 Franklin & Marshall | W | 6-3 | W | W | L | L | W | W | L | W | W | . | #13 |
Schedule legend |
Generated on 3/1/2016