w squash stats 2012 2013 teamcume html
2012-13 George Washington Men's Squash
Season statistics
Overall record: 11-9 - Home: 8-4 - Away: 3-5 - Neutral: 0-0
vs National ranked: 5-9 - vs Regional ranked: 0-0
vs Ranked | ||||||||||||||||
SINGLES | Overall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh | Tour | Nat'l | Reg'l | Streak | Last10 |
Sarah Allen | 10-10 | --- | --- | --- | --- | --- | 2-0 | 5-8 | 3-2 | --- | --- | --- | 0-0 | 0-0 | L 1 | 5-5 |
Kelly Barnes | 10-10 | --- | --- | 7-7 | 3-3 | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 5-5 |
Adriana Calderon | 8-11 | --- | --- | --- | --- | --- | --- | --- | 2-1 | 6-10 | --- | --- | 0-0 | 0-0 | L 3 | 3-7 |
Catherine Ehrlich | 2-1 | --- | --- | --- | --- | --- | --- | --- | 1-0 | 1-1 | --- | --- | 0-0 | 0-0 | W 1 | 2-1 |
Anna Gabriela Porras | 16-4 | 16-4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | W 8 | 9-1 |
Becca Imrich | 1-0 | --- | --- | --- | --- | --- | --- | --- | --- | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
Emely Levyn | 10-10 | --- | 2-0 | 3-3 | 4-7 | 1-0 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 5-5 |
Charlie Merison | 1-0 | --- | --- | --- | --- | --- | --- | --- | --- | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
Maya Nair | 10-10 | --- | --- | --- | --- | --- | 1-1 | 6-1 | 3-8 | --- | --- | --- | 0-0 | 0-0 | L 3 | 4-6 |
Jackie Shea | 9-9 | --- | 9-9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 4-6 |
Elizabeth Tapley | 8-10 | --- | --- | --- | 1-0 | 2-0 | 5-10 | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 4-6 |
Alexa Tzarnas | 11-9 | --- | --- | --- | 2-0 | 8-9 | 1-0 | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 5-5 |
Totals | 96-84 | 16-4 | 11-9 | 10-10 | 10-10 | 11-9 | 9-11 | 11-9 | 9-11 | 9-11 | --- | --- | 0-0 | 0-0 | ||
Percentage | .533 | .800 | .550 | .500 | .500 | .550 | .450 | .550 | .450 | .450 | --- | --- | .000 | .000 |
Generated on 2/17/2013