w softbl stats 2016 2017 teamgbg html
George Washington
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 17, 2017 | vs | Providence College | 3-9 | L | 3-7-2 | / | 9-8-2 | 7 | 0-1-0 | 0-0-0 | Costlow, S. (L 0-1) | 100 | 2:06 | ||
Feb 17, 2017 | vs | LIU Brooklyn | 8-9 | L | 8-11-2 | / | 9-6-0 | 7 | 0-2-0 | 0-0-0 | Weber, F. (L 0-1) | 150 | 2:35 | ||
$ | Feb 18, 2017 | vs | Bethune-Cookman | W | 7-1 | 7-9-2 | / | 1-6-2 | 7 | 1-2-0 | 0-0-0 | Costlow, S. (W 2-0) | 118 | 2:05 | |
@ | Feb 19, 2017 | vs | Stetson | 3-8 | L | 3-10-2 | / | 8-8-1 | 7 | 1-3-0 | 0-0-0 | Buff, K. (L) | 95 | 2:02 | |
$ | Feb 18, 2017 | vs | Delaware | W | 5-4 | 5-8-0 | / | 4-8-0 | 7 | 2-3-0 | 0-0-0 | Buff, K. (W 1-1) | 75 | 1:45 | |
Feb 25, 2017 | vs | Longwood | 3-4 | L | 3-6-1 | / | 4-5-1 | 7 | 2-4-0 | 0-0-0 | Costlow, S. (L 1-2) | 68 | 1:30 | ||
Feb 25, 2017 | at | UNCG | 2-6 | L | 2-6-2 | / | 6-4-0 | 7 | 2-5-0 | 0-0-0 | Buff, K. (L 1-2) | 135 | 4:01 | ||
Feb 26, 2017 | vs | Longwood | 2-11 | L | 2-4-2 | / | 11-10-0 | 6 | 2-6-0 | 0-0-0 | Cone, J. (L 0-1) | 102 | 1:57 | ||
Feb 26, 2017 | at | UNCG | W | 10-1 | 10-12-2 | / | 1-3-1 | 5 | 3-6-0 | 0-0-0 | Costlow, S. (W 2-2) | 0 | |||
Mar 04, 2017 | MONMOUTH | W | 8-0 | 8-10-0 | / | 0-1-4 | 5 | 4-6-0 | 0-0-0 | Costlow, S. (W 3-2) | 91 | 1:54 | |||
Mar 04, 2017 | QUINNIPIAC | W | 11-2 | 11-10-1 | / | 2-6-2 | 6 | 5-6-0 | 0-0-0 | Buff, K. (W 2-2) | 67 | 2:05 | |||
Mar 05, 2017 | QUINNIPIAC | W | 10-2 | 10-11-1 | / | 2-3-4 | 6 | 6-6-0 | 0-0-0 | Costlow, S. (W 4-2) | 61 | 1:36 | |||
Mar 10, 2017 | vs | Northern Colorado | 5-6 | L | 5-10-0 | / | 6-8-1 | 7 | 6-7-0 | 0-0-0 | Costlow, S. (L 4-3) | 150 | 1:59 | ||
Mar 10, 2017 | vs | San Diego | 4-8 | L | 4-11-0 | / | 8-10-0 | (8) | 6-8-0 | 0-0-0 | Pilcher, A. (L 0-1) | 250 | 3:00 | ||
Mar 11, 2017 | vs | San Diego | 4-6 | L | 4-9-1 | / | 6-9-1 | 7 | 6-9-0 | 0-0-0 | Buff, K. (L 2-3) | 200 | 2:00 | ||
Mar 11, 2017 | at | UC Santa Barbara | 1-8 | L | 1-9-2 | / | 8-12-0 | 7 | 6-10-0 | 0-0-0 | Weber, F. (L 0-2) | 200 | 1:20 | ||
Mar 12, 2017 | vs | Sacred Heart | W | 4-0 | 4-10-0 | / | 0-3-0 | 7 | 7-10-0 | 0-0-0 | Costlow, S. (W 5-4) | 200 | 10:5 | ||
Mar 17, 2017 | NIAGARA-1 | W | 5-4 | 5-10-1 | / | 4-12-2 | (8) | 8-10-0 | 0-0-0 | Weber, F. (W 1-2) | 82 | 2:45 | |||
Mar 17, 2017 | NIAGARA-2 | W | 4-2 | 4-7-0 | / | 2-6-0 | (8) | 9-10-0 | 0-0-0 | Buff, K. (W 3-3) | 71 | 2:00 | |||
Mar 18, 2017 | NIAGARA | W | 11-6 | 11-12-0 | / | 6-9-3 | 7 | 10-10-0 | 0-0-0 | Pilcher, A. (W 1-1) | 91 | 2:26 | |||
Mar 18, 2017 | PENN STATE | 2-4 | L | 2-3-1 | / | 4-7-0 | 7 | 10-11-0 | 0-0-0 | Buff, K. (L 3-4) | 80 | 1:50 | |||
Mar 19, 2017 | PENN STATE | W | 7-2 | 7-14-1 | / | 2-8-2 | 7 | 11-11-0 | 0-0-0 | Costlow, S. (W 6-3) | 76 | 2:15 | |||
Mar 21, 2017 | BUFFALO-1 | W | 6-1 | 6-11-0 | / | 1-3-2 | 7 | 12-11-0 | 0-0-0 | Buff, K. (W 4-4) | 51 | 1:49 | |||
Mar 21, 2017 | BUFFALO-2 | W | 7-3 | 7-9-2 | / | 3-5-1 | 7 | 13-11-0 | 0-0-0 | Cone, J. (W 1-1) | 51 | 2:09 | |||
* | Mar 25, 2017 | DAYTON-1 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 13-12-0 | 0-1-0 | Costlow, S. (L 6-4) | 110 | 1:40 | ||
* | Mar 25, 2017 | DAYTON-2 | 2-12 | L | 2-5-3 | / | 12-8-0 | 6 | 13-13-0 | 0-2-0 | Cone, J. (L 1-2) | 119 | 2:20 | ||
* | Mar 26, 2017 | DAYTON | 5-7 | L | 5-5-4 | / | 7-7-1 | 7 | 13-14-0 | 0-3-0 | Costlow, S. (L 6-5) | 67 | 2:16 | ||
* | Apr 01, 2017 | MASSACHUSETTS-1 | W | 4-1 | 4-4-0 | / | 1-7-5 | 7 | 14-14-0 | 1-3-0 | Costlow, S. (W) | 76 | 2:05 | ||
* | Apr 01, 2017 | MASSACHUSETTS-2 | 0-4 | L | 0-4-1 | / | 4-8-2 | 7 | 14-15-0 | 1-4-0 | Weber, F. (L) | 76 | 1:20 | ||
* | Apr 02, 2017 | MASSACHUSETTS | 3-4 | L | 3-7-1 | / | 4-5-1 | 7 | 14-16-0 | 1-5-0 | Weber, F. (L 1-4) | 81 | 1:48 | ||
Apr 05, 2017 | at | Coppin State-1 | W | 12-3 | 12-18-1 | / | 3-12-3 | 7 | 15-16-0 | 1-5-0 | Pilcher, A. (W 2-1) | 58 | 2:15 | ||
Apr 05, 2017 | at | Coppin State-2 | W | 6-5 | 6-10-1 | / | 5-10-0 | (8) | 16-16-0 | 1-5-0 | Pilcher, A. (W 3-1) | 35 | 2hr1 | ||
* | Apr 08, 2017 | at | La Salle-1 | 2-5 | L | 2-8-2 | / | 5-6-0 | 7 | 16-17-0 | 1-6-0 | Costlow, S. (L 7-6) | 111 | 1:50 | |
* | Apr 08, 2017 | at | La Salle-2 | W | 13-2 | 13-14-0 | / | 2-4-2 | 5 | 17-17-0 | 2-6-0 | Weber, F. (W 2-4) | 75 | 1:30 | |
* | Apr 09, 2017 | at | La Salle | W | 5-1 | 5-8-2 | / | 1-3-0 | 7 | 18-17-0 | 3-6-0 | Weber, F. (W 3-4) | 140 | 1:45 | |
Apr 11, 2017 | DELAWARE STATE-1 | W | 3-2 | 3-8-1 | / | 2-5-0 | 7 | 19-17-0 | 3-6-0 | Costlow, S. (W 8-6) | 59 | 1:50 | |||
Apr 11, 2017 | DELAWARE STATE-2 | W | 5-0 | 5-5-0 | / | 0-4-4 | 7 | 20-17-0 | 3-6-0 | Cone, J. (W 2-2) | 59 | 1:45 | |||
* | Apr 14, 2017 | SAINT LOUIS-1 | 2-11 | L | 2-7-0 | / | 11-12-0 | 7 | 20-18-0 | 3-7-0 | Costlow, S. (L 8-7) | 63 | 2:17 | ||
* | Apr 14, 2017 | SAINT LOUIS-2 | W | 10-2 | 10-13-1 | / | 2-4-0 | 5 | 21-18-0 | 4-7-0 | Weber, F. (W 4-4) | 71 | 1:34 | ||
* | Apr 15, 2017 | SAINT LOUIS | 2-5 | L | 2-3-1 | / | 5-9-0 | 7 | 21-19-0 | 4-8-0 | Weber, F. (L 4-5) | 74 | 1:55 | ||
* | Apr 19, 2017 | GEORGE MASON-1 | W | 3-0 | 3-7-0 | / | 0-2-1 | 7 | 22-19-0 | 5-8-0 | Buff, K. (W 5-4) | 25 | 1:34 | ||
* | Apr 19, 2017 | GEORGE MASON-2 | W | 9-5 | 9-11-0 | / | 5-10-1 | 7 | 23-19-0 | 6-8-0 | Buff, K. (W 6-4) | 25 | 2:01 | ||
* | Apr 22, 2017 | at | Fordham | 3-8 | L | 3-3-0 | / | 8-12-1 | 7 | 23-20-0 | 6-9-0 | Buff, K. (L 6-5) | 117 | 2:05 | |
* | Apr 23, 2017 | at | Fordham-1 | W | 5-1 | 5-8-1 | / | 1-4-3 | 7 | 24-20-0 | 7-9-0 | Costlow, S. (W 9-7) | 332 | 1:56 | |
* | Apr 23, 2017 | at | Fordham-2 | 0-12 | L | 0-1-0 | / | 12-10-2 | 5 | 24-21-0 | 7-10-0 | Weber, F. (L 4-6) | 352 | 1:44 | |
Apr 26, 2017 | at | Virginia | 0-8 | L | 0-4-1 | / | 8-11-0 | 5 | 24-22-0 | 7-10-0 | Buff, K. (L 6-6) | 187 | 1:24 | ||
* | Apr 29, 2017 | at | Saint Joseph's-1 | W | 3-2 | 3-6-1 | / | 2-7-2 | 7 | 25-22-0 | 8-10-0 | Costlow, S. (W 10-7) | 123 | 2:08 | |
* | Apr 29, 2017 | at | Saint Joseph's-2 | W | 11-5 | 11-9-3 | / | 5-9-2 | 7 | 26-22-0 | 9-10-0 | Weber, F. (W 5-6) | 123 | 2:11 | |
* | Apr 30, 2017 | at | Saint Joseph's-3 | 3-8 | L | 3-6-2 | / | 8-10-3 | 7 | 26-23-0 | 9-11-0 | Costlow, S. (L 10-8) | 89 | 1:54 | |
* | May 06, 2017 | RHODE ISLAND | 5-8 | L | 5-7-1 | / | 8-11-2 | 7 | 26-24-0 | 9-12-0 | Costlow, S. (L 10-9) | 83 | 2:25 | ||
* | May 07, 2017 | RHODE ISLAND-1 | W | 5-1 | 5-9-0 | / | 1-3-1 | 7 | 27-24-0 | 10-12-0 | Buff, K. (W 7-6) | 102 | 1:47 | ||
* | May 07, 2017 | RHODE ISLAND-2 | W | 7-6 | 7-12-3 | / | 6-6-1 | 7 | 28-24-0 | 11-12-0 | Buff, K. (W 8-6) | 107 | 2:20 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 17, 2017 | vs | Providence College | 30 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 9 | 2 | 8 | .233 | |
Feb 17, 2017 | vs | LIU Brooklyn | 29 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 15 | 2 | 7 | .305 | |
Feb 18, 2017 | vs | Bethune-Cookman | 29 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | 7 | .307 | |
Feb 19, 2017 | vs | Stetson | 30 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 2 | 7 | .314 | |
Feb 18, 2017 | vs | Delaware | 25 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 7 | .315 | |
Feb 25, 2017 | vs | Longwood | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 1 | 4 | .302 | |
Feb 25, 2017 | at | UNCG | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 3 | 2 | 3 | .295 | |
Feb 26, 2017 | vs | Longwood | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | 5 | .284 | |
Feb 26, 2017 | at | UNCG | 28 | 10 | 12 | 10 | 2 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 10 | 2 | 10 | .300 | |
Mar 04, 2017 | MONMOUTH | 27 | 8 | 10 | 8 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 0 | 10 | .307 | ||
Mar 04, 2017 | QUINNIPIAC | 28 | 11 | 10 | 10 | 3 | 0 | 2 | 19 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | 3 | .312 | ||
Mar 05, 2017 | QUINNIPIAC | 29 | 10 | 11 | 9 | 2 | 0 | 3 | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 8 | .318 | ||
Mar 10, 2017 | vs | Northern Colorado | 30 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | 7 | .319 | |
Mar 10, 2017 | vs | San Diego | 32 | 4 | 11 | 4 | 0 | 0 | 2 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 24 | 7 | 0 | 9 | .321 | |
Mar 11, 2017 | vs | San Diego | 29 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 6 | .321 | |
Mar 11, 2017 | at | UC Santa Barbara | 26 | 1 | 9 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 2 | 5 | .322 | |
Mar 12, 2017 | vs | Sacred Heart | 30 | 4 | 10 | 4 | 3 | 1 | 2 | 21 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 12 | 0 | 10 | .323 | |
Mar 17, 2017 | NIAGARA | 35 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 1 | 13 | .320 | ||
Mar 17, 2017 | NIAGARA | 27 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 0 | 6 | .317 | ||
Mar 18, 2017 | NIAGARA | 28 | 11 | 12 | 9 | 5 | 0 | 2 | 23 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 11 | 0 | 3 | .323 | ||
Mar 18, 2017 | PENN STATE | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | 4 | .315 | ||
Mar 19, 2017 | PENN STATE | 33 | 7 | 14 | 6 | 1 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 10 | .320 | ||
Mar 21, 2017 | BUFFALO | 29 | 6 | 11 | 4 | 4 | 2 | 0 | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .323 | ||
Mar 21, 2017 | BUFFALO | 24 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | 7 | .325 | ||
* | Mar 25, 2017 | DAYTON | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 0 | 6 | .320 | |
* | Mar 25, 2017 | DAYTON | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 3 | 3 | 7 | .316 | |
* | Mar 26, 2017 | DAYTON | 27 | 5 | 5 | 3 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 4 | 3 | .312 | |
* | Apr 01, 2017 | MASSACHUSETTS | 27 | 4 | 4 | 4 | 2 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | 8 | .306 | |
* | Apr 01, 2017 | MASSACHUSETTS | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 1 | 6 | .301 | |
* | Apr 02, 2017 | MASSACHUSETTS | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 9 | 1 | 8 | .299 | |
Apr 05, 2017 | at | Coppin State | 37 | 12 | 18 | 12 | 4 | 0 | 0 | 22 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 6 | 1 | 9 | .307 | |
Apr 05, 2017 | at | Coppin State | 30 | 6 | 10 | 6 | 0 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 7 | 1 | 2 | .308 | |
* | Apr 08, 2017 | at | La Salle | 29 | 2 | 8 | 1 | 2 | 0 | 1 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 2 | 8 | .307 |
* | Apr 08, 2017 | at | La Salle | 28 | 13 | 14 | 13 | 3 | 0 | 0 | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 15 | 6 | 0 | 4 | .312 |
* | Apr 09, 2017 | at | La Salle | 28 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 4 | .312 |
Apr 11, 2017 | DELAWARE STATE | 25 | 3 | 8 | 3 | 5 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 1 | 6 | .312 | ||
Apr 11, 2017 | DELAWARE STATE | 24 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 5 | 0 | 3 | .309 | ||
* | Apr 14, 2017 | SAINT LOUIS | 26 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 9 | 0 | 9 | .308 | |
* | Apr 14, 2017 | SAINT LOUIS | 24 | 10 | 13 | 10 | 5 | 0 | 0 | 18 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 4 | 1 | 6 | .314 | |
* | Apr 15, 2017 | SAINT LOUIS | 22 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 4 | .310 | |
* | Apr 19, 2017 | GEORGE MASON | 24 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 5 | 0 | 7 | .310 | |
* | Apr 19, 2017 | GEORGE MASON | 24 | 9 | 11 | 9 | 2 | 1 | 1 | 18 | 3 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 2 | 21 | 8 | 0 | 4 | .313 | |
* | Apr 22, 2017 | at | Fordham | 25 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 3 | .309 |
* | Apr 23, 2017 | at | Fordham | 31 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 1 | 7 | .307 |
* | Apr 23, 2017 | at | Fordham | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 0 | 3 | .304 |
Apr 26, 2017 | at | Virginia | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 1 | 5 | .303 | |
* | Apr 29, 2017 | at | Saint Joseph's | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 9 | .301 |
* | Apr 29, 2017 | at | Saint Joseph's | 30 | 11 | 9 | 11 | 2 | 1 | 1 | 16 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | 4 | .301 |
* | Apr 30, 2017 | at | Saint Joseph's | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 2 | 6 | .299 |
* | May 06, 2017 | RHODE ISLAND | 27 | 5 | 7 | 5 | 1 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 12 | 1 | 6 | .298 | |
* | May 07, 2017 | RHODE ISLAND | 24 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 0 | 6 | .300 | |
* | May 07, 2017 | RHODE ISLAND | 29 | 7 | 12 | 7 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 7 | 3 | 13 | .302 | |
Totals | 1410 | 260 | 426 | 243 | 83 | 9 | 33 | 626 | 138 | 5 | 73 | 7 | 19 | 20 | 15 | 10 | 201 | 1024 | 431 | 55 | 332 | .302 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2017 | vs | Providence College | 6.0 | 8 | 9 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3-9 | 0 | 1 | 0 | 9.33 | |
Feb 17, 2017 | vs | LIU Brooklyn | 7.0 | 6 | 9 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8-9 | 0 | 2 | 0 | 8.62 | |
Feb 18, 2017 | vs | Bethune-Cookman | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 1 | 2 | 0 | 5.95 | |
Feb 19, 2017 | vs | Stetson | 7.0 | 8 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8 | 1 | 3 | 0 | 5.70 | |
Feb 18, 2017 | vs | Delaware | 7.0 | 8 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 2 | 3 | 0 | 5.35 | |
Feb 25, 2017 | vs | Longwood | 6.0 | 5 | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 2 | 4 | 0 | 4.90 | |
Feb 25, 2017 | at | UNCG | 6.0 | 4 | 6 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2 | 5 | 0 | 5.02 | |
Feb 26, 2017 | vs | Longwood | 6.0 | 10 | 11 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-11 | 2 | 6 | 0 | 4.98 | |
Feb 26, 2017 | at | UNCG | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-1 | 3 | 6 | 0 | 4.67 | |
Mar 04, 2017 | MONMOUTH | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 6 | 0 | 4.29 | ||
Mar 04, 2017 | QUINNIPIAC | 6.0 | 6 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 5 | 6 | 0 | 4.12 | ||
Mar 05, 2017 | QUINNIPIAC | 6.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 6 | 0 | 3.88 | ||
Mar 10, 2017 | vs | Northern Colorado | 7.0 | 8 | 6 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 6 | 7 | 0 | 4.06 | |
Mar 10, 2017 | vs | San Diego | 8.0 | 10 | 8 | 7 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 6 | 8 | 0 | 4.25 | |
Mar 11, 2017 | vs | San Diego | 6.0 | 9 | 6 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-6 | 6 | 9 | 0 | 4.42 | |
Mar 11, 2017 | at | UC Santa Barbara | 6.0 | 12 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 6 | 10 | 0 | 4.30 | |
Mar 12, 2017 | vs | Sacred Heart | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 7 | 10 | 0 | 4.02 | |
Mar 17, 2017 | NIAGARA | 8.0 | 12 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 8 | 10 | 0 | 3.92 | ||
Mar 17, 2017 | NIAGARA | 8.0 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 9 | 10 | 0 | 3.78 | ||
Mar 18, 2017 | NIAGARA | 7.0 | 9 | 6 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 10 | 10 | 0 | 3.90 | ||
Mar 18, 2017 | PENN STATE | 7.0 | 7 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 10 | 11 | 0 | 3.91 | ||
Mar 19, 2017 | PENN STATE | 7.0 | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-2 | 11 | 11 | 0 | 3.77 | ||
Mar 21, 2017 | BUFFALO | 7.0 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-1 | 12 | 11 | 0 | 3.64 | ||
Mar 21, 2017 | BUFFALO | 7.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 13 | 11 | 0 | 3.61 | ||
* | Mar 25, 2017 | DAYTON | 7.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 13 | 12 | 0 | 3.50 | |
* | Mar 25, 2017 | DAYTON | 6.0 | 8 | 12 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-12 | 13 | 13 | 0 | 3.70 | |
* | Mar 26, 2017 | DAYTON | 7.0 | 7 | 7 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-7 | 13 | 14 | 0 | 3.64 | |
