George Washington
Season Statistics - Â Record: 28-24 Â - Â Home: 17-9 Â - Â Away: 8-7 Â - Â Neutral: 3-8 Â - Â Atlantic 10: 11-12 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Cone, Jenna  | .395  | 52-52  | 152  | 47  | 60  | 9  | 1  | 18  | 59  | 125  | .822  | 33  | 2  | 11  | 0  | .500  | 3  | 0  | 2-3  | 117  | 81  | 9  | .957  |
Linn, Megan  | .370  | 52-52  | 173  | 42  | 64  | 10  | 1  | 2  | 29  | 82  | .474  | 17  | 5  | 6  | 0  | .439  | 1  | 0  | 29-30  | 88  | 122  | 11  | .950  |
Martinez, Priscilla  | .339  | 52-52  | 168  | 19  | 57  | 16  | 0  | 4  | 40  | 85  | .506  | 16  | 1  | 16  | 3  | .396  | 2  | 0  | 1-1  | 127  | 12  | 4  | .972  |
Kovalsky, Paige  | .333  | 51-51  | 162  | 23  | 54  | 18  | 3  | 2  | 42  | 84  | .519  | 10  | 0  | 25  | 6  | .364  | 4  | 1  | 9-10  | 55  | 42  | 7  | .933  |
Linquist, Jessica  | .313  | 49-46  | 134  | 32  | 42  | 2  | 0  | 0  | 10  | 44  | .328  | 15  | 1  | 24  | 0  | .387  | 0  | 3  | 5-6  | 34  | 2  | 1  | .973  |
Shelepak, Elena  | .290  | 48-47  | 138  | 19  | 40  | 8  | 0  | 4  | 20  | 60  | .435  | 14  | 4  | 21  | 1  | .372  | 0  | 0  | 0-0  | 316  | 12  | 6  | .982  |
Anderson, Alana  | .286  | 25-25  | 77  | 17  | 22  | 3  | 0  | 0  | 4  | 25  | .325  | 5  | 0  | 10  | 0  | .329  | 0  | 2  | 6-6  | 29  | 1  | 1  | .968  |
Rinehart, Morgan  | .254  | 45-45  | 122  | 20  | 31  | 7  | 0  | 0  | 9  | 38  | .311  | 7  | 0  | 27  | 0  | .295  | 0  | 8  | 18-19  | 55  | 3  | 3  | .951  |
Gallone, Gabby  | .208  | 40-28  | 77  | 14  | 16  | 1  | 2  | 0  | 8  | 21  | .273  | 7  | 1  | 12  | 0  | .276  | 2  | 0  | 1-1  | 39  | 3  | 1  | .977  |
Draper, Rochelle  | .204  | 52-52  | 137  | 20  | 28  | 8  | 1  | 1  | 13  | 41  | .299  | 12  | 2  | 28  | 0  | .273  | 3  | 6  | 1-2  | 121  | 75  | 9  | .956  |
---------- |
MACCHIARULO, Monica  | .208  | 8-8  | 24  | 1  | 5  | 0  | 0  | 0  | 1  | 5  | .208  | 0  | 2  | 6  | 0  | .269  | 0  | 0  | 1-1  | 20  | 0  | 0  | 1.000  |
Tejcek, Riley  | .174  | 13-5  | 23  | 3  | 4  | 0  | 1  | 1  | 3  | 9  | .391  | 0  | 1  | 10  | 0  | .208  | 0  | 0  | 0-0  | 9  | 0  | 0  | 1.000  |
Weber, Faith  | .158  | 14-3  | 19  | 2  | 3  | 1  | 0  | 1  | 5  | 7  | .368  | 1  | 0  | 4  | 0  | .200  | 0  | 0  | 0-0  | 1  | 24  | 0  | 1.000  |
SCHNARRS, Ashley  | .000  | 10-2  | 4  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | .200  | 0  | 0  | 0-1  | 0  | 0  | 1  | .000  |
Pilcher, Ashley  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 5  | 0  | 1.000  |
Costlow, Sarah  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 6  | 41  | 2  | .959  |
Totals  | .302  | 52-52  | 1410  | 260  | 426  | 83  | 9  | 33  | 243  | 626  | .444  | 138  | 19  | 201  | 10  | .369  | 15  | 20  | 73-80  | 1024  | 431  | 55  | .964  |
Opponents  | .273  | 52-52  | 1331  | 236  | 364  | 71  | 8  | 19  | 218  | 508  | .382  | 181  | 37  | 166  | 8  | .371  | 21  | 32  | 47-54  | 1013  | 458  | 66  | .957  |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Costlow, Sarah  | 2.52  | 10-9  | 25-24  | 13  | 2/1  | 0  | 130.2  | 122  | 63  | 47  | 46  | 59  | 15  | 3  | 5  | 487  | .251  | 0  | 17  | 0  | 5  | 15  |
Buff, Kaitlin  | 3.85  | 8-6  | 22-11  | 2  | 0/2  | 0  | 80.0  | 75  | 48  | 44  | 46  | 36  | 22  | 4  | 4  | 301  | .249  | 4  | 5  | 0  | 7  | 2  |
Weber, Faith  | 4.89  | 5-6  | 25-10  | 3  | 0/0  | 2  | 73.0  | 96  | 65  | 51  | 41  | 44  | 14  | 0  | 3  | 311  | .309  | 5  | 7  | 0  | 4  | 6  |
---------- |
Pilcher, Ashley  | 4.48  | 3-1  | 19-1  | 0  | 0/1  | 0  | 29.2  | 32  | 26  | 19  | 17  | 13  | 8  | 1  | 3  | 113  | .283  | 0  | 5  | 0  | 3  | 5  |
Cone, Jayme  | 6.25  | 2-2  | 15-6  | 0  | 0/1  | 0  | 28.0  | 39  | 34  | 25  | 31  | 14  | 12  | 0  | 4  | 119  | .328  | 4  | 3  | 0  | 2  | 4  |
Totals  | 3.81  | 28-24  | 52-52  | 18  | 4/2  | 2  | 341.1  | 364  | 236  | 186  | 181  | 166  | 71  | 8  | 19  | 1331  | .273  | 13  | 37  | 0  | 21  | 32  |
Opponents  | 4.44  | 24-28  | 52-52  | 25  | 4/1  | 3  | 337.2  | 426  | 260  | 214  | 138  | 201  | 83  | 9  | 33  | 1410  | .302  | 22  | 19  | 1  | 15  | 20  |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Weber, Faith  | 25  | 1  | 24  | 0  | 1.000  | 0  | 8  | 2  | .800  | 0  | 0  |
MACCHIARULO, Monica  | 20  | 20  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Tejcek, Riley  | 9  | 9  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Cone, Jayme  | 7  | 3  | 4  | 0  | 1.000  | 1  | 4  | 0  | 1.000  | 0  | 0  |
Buff, Kaitlin  | 7  | 3  | 4  | 0  | 1.000  | 0  | 10  | 2  | .833  | 0  | 0  |
Pilcher, Ashley  | 6  | 1  | 5  | 0  | 1.000  | 0  | 12  | 0  | 1.000  | 0  | 0  |
Shelepak, Elena  | 334  | 316  | 12  | 6  | .982  | 12  | 0  | 0  | ---  | 0  | 0  |
Gallone, Gabby  | 43  | 39  | 3  | 1  | .977  | 0  | 0  | 0  | ---  | 0  | 0  |
Linquist, Jessica  | 37  | 34  | 2  | 1  | .973  | 0  | 0  | 0  | ---  | 0  | 0  |
Martinez, Priscilla  | 143  | 127  | 12  | 4  | .972  | 2  | 32  | 5  | .865  | 5  | 1  |
Anderson, Alana  | 31  | 29  | 1  | 1  | .968  | 0  | 0  | 0  | ---  | 0  | 0  |
Costlow, Sarah  | 49  | 6  | 41  | 2  | .959  | 2  | 13  | 3  | .813  | 0  | 0  |
Cone, Jenna  | 207  | 117  | 81  | 9  | .957  | 5  | 15  | 1  | .938  | 5  | 0  |
Draper, Rochelle  | 205  | 121  | 75  | 9  | .956  | 11  | 0  | 0  | ---  | 0  | 0  |
Rinehart, Morgan  | 61  | 55  | 3  | 3  | .951  | 0  | 0  | 0  | ---  | 0  | 0  |
Linn, Megan  | 221  | 88  | 122  | 11  | .950  | 6  | 0  | 0  | ---  | 0  | 0  |
Kovalsky, Paige  | 104  | 55  | 42  | 7  | .933  | 1  | 0  | 0  | ---  | 0  | 0  |
SCHNARRS, Ashley  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 1510  | 1024  | 431  | 55  | .964  | 18  | 47  | 7  | .870  | 10  | 1  |
Opponents  | 1537  | 1013  | 458  | 66  | .957  | 16  | 73  | 7  | .913  | 6  | 0  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | Total  |
George Washington  | 50  | 41  | 35  | 44  | 33  | 33  | 18  | 6  | 260  |
Opponents  | 25  | 34  | 19  | 29  | 53  | 41  | 29  | 6  | 236  |
Win-Loss record when ... Â |
Overall  |  28-24  | Conference  |  11-12  | Non-Conference  |  17-12  | Home games  |  17-9  | Away games  |  8-7  | Neutral site  |  3-8  | Day games  |  28-23  | Night games  |  0-1  | vs Left starter  |  2-4  | vs Right starter  |  26-20  | 1-Run games  |  6-5  | 2-Run games  |  1-3  | 5+Run games  |  13-10  | Extra innings  |  3-1  | Shutouts  |  4-4  |  | Scoring 0-2 runs  |  0-12  | ... 3-5 runs  |  12-11  | ... 6-9 runs  |  8-1  | ... 10+ runs  |  8-0  |  | Opponent 0-2 runs  |  19-1  | ... 3-5 runs  |  7-6  | ... 6-9 runs  |  2-13  | ... 10+ runs  |  0-4  |  | Scored in 1st inning  |  19-6  | Opp. scored in 1st  |  7-10  | Scores first  |  22-10  | Opp. scores first  |  6-14  |
|     | After 4 leading  |  23-7  | ... trailing  |  0-13  | ... tied  |  5-4  | After 5 leading  |  21-5  | ... trailing  |  2-17  | ... tied  |  1-0  | After 6 leading  |  19-3  | ... trailing  |  1-17  | ... tied  |  2-0  |  | Hit 0 home runs  |  13-16  | ... 1 home run  |  9-5  | ... 2+ home runs  |  6-3  |  | Opponent 0 home runs  |  22-14  | ... 1 home run  |  5-9  | ... 2+ HRs  |  1-1  |  | Made 0 errors  |  12-6  | ... 1 error  |  10-8  | ... 2+ errors  |  6-10  |  | Opp. made 0 errors  |  7-12  | ... 1 error  |  6-7  | ... 2+ errors  |  15-5  |  | Out-hit opponent  |  22-8  | Out-hit by opponent  |  3-14  | Hits are tied  |  3-2  |  |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-4 Â | 0-1 Â | 0-7 Â | 3-6 Â | 3-2 Â | 6-3 Â | 2-0 Â | 4-0 Â | 1-1 Â | 1-0 Â | 8-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 4-0 Â | 7-1 Â | 8-0 Â | 2-0 Â | 2-4 Â | 3-2 Â | 2-3 Â | 0-1 Â | 0-7 Â | 0-2 Â | 0-4 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 16-6 Â | 22-10 Â | 22-8 Â | 23-7 Â | 21-5 Â | 19-3 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 0-8 Â | 0-10 Â | 0-11 Â | 0-13 Â | 2-17 Â | 1-17 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 12-10 Â | 6-4 Â | 6-5 Â | 5-4 Â | 1-0 Â | 2-0 Â |
Won-loss streaks:
Current winning streak  | 2  |
Longest winning streak  | 4  |
Longest losing streak  | 4  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 1918 Â | 26 Â | 73 Â |
AWAY Â | 3585 Â | 26 Â | 137 Â |
TOTAL Â | 5503 Â | 52 Â | 105 Â |
 Conference statistics Â
|
- Â Record: 11-12 Â - Â Home: 6-8 Â - Â Away: 5-4 Â - Â Atlantic 10: 11-12 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Cone, Jenna  | .426  | 23-23  | 61  | 20  | 26  | 2  | 1  | 6  | 18  | 48  | .787  | 20  | 1  | 1  | 0  | .566  | 1  | 0  | 1-2  | 46  | 36  | 4  | .953  |
Linn, Megan  | .338  | 23-23  | 77  | 16  | 26  | 5  | 0  | 0  | 10  | 31  | .403  | 8  | 0  | 1  | 0  | .395  | 1  | 0  | 14-14  | 32  | 52  | 8  | .913  |
Martinez, Priscilla  | .333  | 23-23  | 72  | 9  | 24  | 9  | 0  | 1  | 18  | 36  | .500  | 7  | 1  | 10  | 2  | .395  | 1  | 0  | 0-0  | 62  | 6  | 2  | .971  |
Linquist, Jessica  | .328  | 23-23  | 67  | 16  | 22  | 1  | 0  | 0  | 6  | 23  | .343  | 7  | 1  | 9  | 0  | .400  | 0  | 2  | 1-1  | 18  | 1  | 0  | 1.000  |
Shelepak, Elena  | .241  | 19-19  | 54  | 8  | 13  | 3  | 0  | 2  | 9  | 22  | .407  | 5  | 2  | 9  | 0  | .328  | 0  | 0  | 0-0  | 129  | 2  | 1  | .992  |
Kovalsky, Paige  | .235  | 22-22  | 68  | 8  | 16  | 7  | 1  | 1  | 18  | 28  | .412  | 2  | 0  | 15  | 1  | .250  | 2  | 1  | 2-2  | 31  | 16  | 4  | .922  |
Rinehart, Morgan  | .228  | 22-22  | 57  | 10  | 13  | 2  | 0  | 0  | 4  | 15  | .263  | 5  | 0  | 15  | 0  | .290  | 0  | 4  | 10-10  | 29  | 1  | 2  | .938  |
Gallone, Gabby  | .196  | 23-18  | 46  | 5  | 9  | 0  | 2  | 0  | 6  | 13  | .283  | 5  | 1  | 6  | 0  | .278  | 2  | 0  | 1-1  | 24  | 2  | 1  | .963  |
Draper, Rochelle  | .153  | 23-23  | 59  | 6  | 9  | 3  | 0  | 1  | 5  | 15  | .254  | 4  | 1  | 17  | 0  | .215  | 1  | 4  | 1-1  | 59  | 32  | 4  | .958  |
---------- |
Tejcek, Riley  | .222  | 11-3  | 18  | 2  | 4  | 0  | 1  | 1  | 3  | 9  | .500  | 0  | 0  | 9  | 0  | .222  | 0  | 0  | 0-0  | 6  | 0  | 0  | 1.000  |
Anderson, Alana  | .000  | 6-6  | 16  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | 0  | .059  | 0  | 1  | 0-0  | 6  | 0  | 0  | 1.000  |
Weber, Faith  | .000  | 3-2  | 6  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | .000  | 1  | 0  | 2  | 0  | .143  | 0  | 0  | 0-0  | 1  | 20  | 0  | 1.000  |
Pilcher, Ashley  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 2  | 0  | 1.000  |
Costlow, Sarah  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 14  | 0  | 1.000  |
Totals  | .270  | 23-23  | 601  | 102  | 162  | 32  | 5  | 12  | 98  | 240  | .399  | 65  | 7  | 97  | 3  | .344  | 8  | 12  | 30-31  | 446  | 185  | 26  | .960  |
Opponents  | .277  | 23-23  | 585  | 111  | 162  | 29  | 2  | 9  | 103  | 222  | .379  | 83  | 17  | 79  | 1  | .377  | 10  | 13  | 24-29  | 450  | 205  | 30  | .956  |
(Atlantic 10 games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Buff, Kaitlin  | 2.66  | 4-1  | 10-1  | 0  | 0/1  | 0  | 29.0  | 22  | 13  | 11  | 12  | 12  | 5  | 1  | 1  | 105  | .210  | 2  | 1  | 0  | 1  | 0  |
Costlow, Sarah  | 2.69  | 3-6  | 12-12  | 4  | 0/1  | 0  | 52.0  | 54  | 31  | 20  | 24  | 23  | 6  | 1  | 1  | 196  | .276  | 0  | 7  | 0  | 4  | 8  |
Weber, Faith  | 5.44  | 4-4  | 14-8  | 2  | 0/0  | 1  | 46.1  | 58  | 38  | 36  | 26  | 32  | 7  | 0  | 3  | 193  | .301  | 5  | 4  | 0  | 3  | 3  |
---------- |
Pilcher, Ashley  | 4.02  | 0-0  | 9-1  | 0  | 0/0  | 0  | 15.2  | 15  | 14  | 9  | 11  | 7  | 5  | 0  | 3  | 60  | .250  | 0  | 4  | 0  | 2  | 1  |
Cone, Jayme  | 16.06  | 0-1  | 5-1  | 0  | 0/0  | 0  | 5.2  | 13  | 15  | 13  | 10  | 5  | 6  | 0  | 1  | 31  | .419  | 2  | 1  | 0  | 0  | 1  |
Totals  | 4.19  | 11-12  | 23-23  | 6  | 1/1  | 1  | 148.2  | 162  | 111  | 89  | 83  | 79  | 29  | 2  | 9  | 585  | .277  | 9  | 17  | 0  | 10  | 13  |
Opponents  | 4.25  | 12-11  | 23-23  | 15  | 3/1  | 1  | 150.0  | 162  | 102  | 91  | 65  | 97  | 32  | 5  | 12  | 601  | .270  | 11  | 7  | 1  | 8  | 12  |
(Atlantic 10 games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Weber, Faith  | 21  | 1  | 20  | 0  | 1.000  | 0  | 4  | 2  | .667  | 0  | 0  |
Linquist, Jessica  | 19  | 18  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Costlow, Sarah  | 15  | 1  | 14  | 0  | 1.000  | 0  | 8  | 2  | .800  | 0  | 0  |
Tejcek, Riley  | 6  | 6  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Anderson, Alana  | 6  | 6  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Pilcher, Ashley  | 3  | 1  | 2  | 0  | 1.000  | 0  | 6  | 0  | 1.000  | 0  | 0  |
Buff, Kaitlin  | 1  | 0  | 1  | 0  | 1.000  | 0  | 4  | 1  | .800  | 0  | 0  |
Cone, Jayme  | 1  | 1  | 0  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
Shelepak, Elena  | 132  | 129  | 2  | 1  | .992  | 4  | 0  | 0  | ---  | 0  | 0  |
Martinez, Priscilla  | 70  | 62  | 6  | 2  | .971  | 1  | 18  | 4  | .818  | 2  | 0  |
Gallone, Gabby  | 27  | 24  | 2  | 1  | .963  | 0  | 0  | 0  | ---  | 0  | 0  |
Draper, Rochelle  | 95  | 59  | 32  | 4  | .958  | 3  | 0  | 0  | ---  | 0  | 0  |
Cone, Jenna  | 86  | 46  | 36  | 4  | .953  | 3  | 6  | 0  | 1.000  | 5  | 0  |
Rinehart, Morgan  | 32  | 29  | 1  | 2  | .938  | 0  | 0  | 0  | ---  | 0  | 0  |
Kovalsky, Paige  | 51  | 31  | 16  | 4  | .922  | 0  | 0  | 0  | ---  | 0  | 0  |
Linn, Megan  | 92  | 32  | 52  | 8  | .913  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 657  | 446  | 185  | 26  | .960  | 5  | 24  | 5  | .828  | 7  | 0  |
Opponents  | 685  | 450  | 205  | 30  | .956  | 5  | 30  | 1  | .968  | 3  | 0  |