w softbl stats 2015 2016 teamgbg html
George Washington
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 19, 2016 | vs | Utah Valley | 1-11 | L | 1-5-3 | / | 11-10-2 | 7 | 0-1-0 | 0-0-0 | Cone, J. (L 0-1) | 271 | 2:59 | ||
Feb 19, 2016 | vs | Arkansas | 0-8 | L | 0-1-1 | / | 8-7-0 | 5 | 0-2-0 | 0-0-0 | Kovalsky, P. (L 0-1) | 0 | 1:37 | ||
Feb 20, 2016 | vs | Pacific | 7-10 | L | 7-12-1 | / | 10-9-3 | 7 | 0-3-0 | 0-0-0 | Kovalsky, P. (L 0-2) | 175 | 2:34 | ||
Feb 20, 2016 | vs | Loyola Marymount | 3-4 | L | 3-6-2 | / | 4-11-1 | (10) | 0-4-0 | 0-0-0 | Costlow, S. (L 0-1) | 78 | 2:52 | ||
@ | Feb 21, 2016 | vs | Notre Dame | 0-12 | L | 0-2-0 | / | 12-14-0 | 5 | 0-5-0 | 0-0-0 | Cone, J. (L 0-2) | 195 | 1:24 | |
Feb 27, 2016 | at | Norfolk State-1 | W | 9-1 | 9-12-1 | / | 1-3-2 | 5 | 1-5-0 | 0-0-0 | Costlow, S. (W 1-1) | 117 | 1:51 | ||
Feb 27, 2016 | at | Norfolk State-2 | W | 8-6 | 8-11-2 | / | 6-7-5 | 7 | 2-5-0 | 0-0-0 | Costlow, S. (W 2-1) | 117 | 2:55 | ||
Mar 04, 2016 | ROBERT MORRIS | W | 5-4 | 5-7-0 | / | 4-9-1 | (9) | 3-5-0 | 0-0-0 | Costlow, S. (W 3-1) | 21 | 2:27 | |||
Mar 04, 2016 | COLUMBIA | W | 9-4 | 9-8-0 | / | 4-10-0 | 7 | 4-5-0 | 0-0-0 | Kovalsky, P. (W 2-2) | 25 | 2:15 | |||
Mar 05, 2016 | MARYLAND | W | 9-7 | 9-8-0 | / | 7-10-2 | 7 | 5-5-0 | 0-0-0 | Costlow, S. (W 4-1) | 62 | 2:10 | |||
Mar 06, 2016 | MONMOUTH | 4-5 | L | 4-5-2 | / | 5-7-3 | 7 | 5-6-0 | 0-0-0 | Kovalsky, P. (L 1-3) | 51 | 2:15 | |||
Mar 09, 2016 | VIRGINIA-1 | 3-4 | L | 3-5-2 | / | 4-5-1 | 7 | 5-7-0 | 0-0-0 | Costlow, S. (L 4-2) | 49 | 1:45 | |||
Mar 09, 2016 | VIRGINIA-2 | W | 5-2 | 5-4-0 | / | 2-4-2 | 7 | 6-7-0 | 0-0-0 | Kovalsky, P. (W 2-3) | 51 | 1:44 | |||
Mar 11, 2016 | GARDNER-WEBB | W | 5-3 | 5-5-1 | / | 3-4-3 | 7 | 7-7-0 | 0-0-0 | Costlow, S. (W 5-2) | 42 | 2:00 | |||
Mar 11, 2016 | CANISIUS | W | 4-3 | 4-10-3 | / | 3-9-1 | 7 | 8-7-0 | 0-0-0 | Kovalsky, P. (W 3-3) | 36 | 1:58 | |||
Mar 12, 2016 | AKRON | 0-1 | L | 0-3-0 | / | 1-5-0 | 7 | 8-8-0 | 0-0-0 | Costlow, S. (L 5-3) | 43 | 1:50 | |||
Mar 12, 2016 | GARDNER-WEBB | W | 6-5 | 6-9-2 | / | 5-11-1 | 7 | 9-8-0 | 0-0-0 | Kovalsky, P. (W 4-3) | 43 | 1:51 | |||
03/17/16 | at | UNCG | 0-6 | L | 0-3-2 | / | 6-10-0 | 7 | 9-9-0 | 0-0-0 | Costlow, S. (L 5-4) | 87 | 1:45 | ||
03/18/16 | at | Elon | 2-3 | L | 2-5-2 | / | 3-6-2 | 7 | 9-10-0 | 0-0-0 | Cone, J. (L 0-3) | 44 | 1:45 | ||
03/19/16 | vs | Northern Illinois | 2-4 | L | 2-8-0 | / | 4-7-0 | 6 | 9-11-0 | 0-0-0 | Costlow, S. (L 5-5) | 21 | 1:57 | ||
03/19/16 | at | UNCG | 0-9 | L | 0-2-0 | / | 9-10-0 | 5 | 9-12-0 | 0-0-0 | Kovalsky, P. (L 4-4) | 46 | 1:20 | ||
Mar 23, 2016 | LAFAYETTE-1 | W | 5-0 | 5-8-1 | / | 0-3-2 | 7 | 10-12-0 | 0-0-0 | Costlow, S. (W 6-5) | 43 | 1:48 | |||
Mar 23, 2016 | LAFAYETTE-2 | W | 3-2 | 3-11-2 | / | 2-5-0 | (8) | 11-12-0 | 0-0-0 | Cone, J. (W 1-3) | 51 | 2:20 | |||
* | Mar 25, 2016 | LA SALLE | W | 6-0 | 6-6-1 | / | 0-1-1 | 7 | 12-12-0 | 1-0-0 | Costlow, S. (W 7-5) | 59 | 1: 4 | ||
* | Mar 26, 2016 | LA SALLE-1 | W | 6-4 | 6-11-6 | / | 4-8-1 | 7 | 13-12-0 | 2-0-0 | Costlow, S. (W 8-5) | 48 | 1:58 | ||
* | Mar 26, 2016 | LA SALLE-2 | W | 6-3 | 6-8-1 | / | 3-3-3 | 7 | 14-12-0 | 3-0-0 | Cone, J. (W 2-3) | 69 | 2:02 | ||
Mar 29, 2016 | CORNELL-1 | 7-9 | L | 7-6-2 | / | 9-8-2 | 7 | 14-13-0 | 3-0-0 | Kovalsky, P. (L 4-5) | 39 | 2:06 | |||
Mar 29, 2016 | CORNELL-2 | 6-7 | L | 6-6-4 | / | 7-9-4 | 7 | 14-14-0 | 3-0-0 | Costlow, S. (L 8-6) | 38 | 2:05 | |||
* | Apr 01, 2016 | at | St. Bonaventure-1 | W | 8-7 | 8-11-1 | / | 7-10-2 | 7 | 15-14-0 | 4-0-0 | Costlow, S. (W 9-6) | 223 | 1:55 | |
* | Apr 01, 2016 | at | St. Bonaventure-2 | 1-3 | L | 1-5-0 | / | 3-5-0 | 7 | 15-15-0 | 4-1-0 | Cone, J. (L 2-4) | 223 | 1:45 | |
* | Apr 02, 2016 | at | St. Bonaventure | W | 13-5 | 13-16-1 | / | 5-9-1 | 7 | 16-15-0 | 5-1-0 | Costlow, S. (W 10-6) | 98 | 2:20 | |
Apr 06, 2016 | COPPIN STATE | W | 8-0 | 8-12-0 | / | 0-2-1 | 6 | 17-15-0 | 5-1-0 | Kovalsky, P. (W 5-5) | 38 | 1:41 | |||
* | Apr 09, 2016 | FORDHAM | 1-3 | L | 1-5-0 | / | 3-6-0 | 7 | 17-16-0 | 5-2-0 | Costlow, S. (L 10-7) | 47 | 2:00 | ||
* | Apr 10, 2016 | FORDHAM-1 | 6-8 | L | 6-9-3 | / | 8-7-2 | (9) | 17-17-0 | 5-3-0 | Kovalsky, P. (L 5-6) | 61 | 2:48 | ||
* | Apr 10, 2016 | FORDHAM-2 | 2-10 | L | 2-7-1 | / | 10-12-0 | 7 | 17-18-0 | 5-4-0 | Cone, J. (L 2-5) | 51 | 1:51 | ||
* | Apr 13, 2016 | at | George Mason-1 | W | 3-1 | 3-8-0 | / | 1-9-3 | 7 | 18-18-0 | 6-4-0 | Costlow, S. (W 11-7) | 172 | 1:50 | |
* | Apr 13, 2016 | at | George Mason-2 | 0-3 | L | 0-5-0 | / | 3-6-1 | 7 | 18-19-0 | 6-5-0 | Cone, J. (L 2-6) | 53 | 1:30 | |
* | Apr 16, 2016 | at | Rhode Island-1 | 0-1 | L | 0-2-0 | / | 1-2-0 | 7 | 18-20-0 | 6-6-0 | Costlow, S. (L 11-8) | 78 | 2:10 | |
* | Apr 17, 2016 | at | Rhode Island-1 | W | 5-4 | 5-7-2 | / | 4-10-4 | 7 | 19-20-0 | 7-6-0 | Costlow, S. (W 12-8) | 75 | 2:30 | |
* | Apr 17, 2016 | at | Rhode Island-2 | W | 6-3 | 6-11-1 | / | 3-5-2 | 7 | 20-20-0 | 8-6-0 | Kovalsky, P. (W 6-6) | 80 | 2:30 | |
Apr 20, 2016 | at | Georgetown | W | 13-11 | 13-17-0 | / | 11-14-0 | 7 | 21-20-0 | 8-6-0 | Kovalsky, P. (W) | 112 | 2:18 | ||
* | Apr 23, 2016 | MASSACHUSETTS-1 | 0-2 | L | 0-5-1 | / | 2-4-0 | 7 | 21-21-0 | 8-7-0 | Costlow, S. (L 12-9) | 41 | 1:47 | ||
* | Apr 23, 2016 | MASSACHUSETTS-2 | 1-9 | L | 1-3-0 | / | 9-11-0 | 5 | 21-22-0 | 8-8-0 | Cone, J. (L 2-7) | 41 | 1:47 | ||
* | Apr 24, 2016 | MASSACHUSETTS | 2-4 | L | 2-5-2 | / | 4-6-4 | 7 | 21-23-0 | 8-9-0 | Costlow, S. (L 12-10) | 63 | 1:45 | ||
* | Apr 30, 2016 | SAINT JOSEPH'S-1 | 1-2 | L | 1-1-1 | / | 2-9-0 | 7 | 21-24-0 | 8-10-0 | Costlow, S. (L 12-11) | 79 | 1:44 | ||
* | Apr 30, 2016 | SAINT JOSEPH'S-2 | W | 4-0 | 4-6-0 | / | 0-4-3 | 7 | 22-24-0 | 9-10-0 | Costlow, S. (W 13-11) | 87 | 1:35 | ||
* | May 01, 2016 | SAINT JOSEPH'S | 1-12 | L | 1-3-4 | / | 12-12-0 | 5 | 22-25-0 | 9-11-0 | Costlow, S. (L 13-12) | 47 | 1:40 | ||
* | May 07, 2016 | at | Saint Louis-1 | 2-10 | L | 2-4-2 | / | 10-12-0 | 6 | 22-26-0 | 9-12-0 | Costlow, S. (L 13-13) | 85 | 1:54 | |
* | May 07, 2016 | at | Saint Louis-2 | 1-7 | L | 1-8-1 | / | 7-11-1 | 7 | 22-27-0 | 9-13-0 | Cone, J. (L 2-8) | 50 | 1:58 | |
* | May 08, 2016 | at | Saint Louis | W | 7-3 | 7-10-4 | / | 3-6-3 | 7 | 23-27-0 | 10-13-0 | Costlow, S. (W 14-13) | 75 | 2:05 | |
May 12, 2016 | at | Massachusetts | 0-9 | L | 0-1-3 | / | 9-8-0 | 5 | 23-28-0 | 10-13-0 | Costlow, S. (L 14-14) | 328 | 1:22 | ||
May 12, 2016 | at | Saint Louis | 3-4 | L | 3-7-1 | / | 4-8-0 | 7 | 23-29-0 | 10-13-0 | Costlow, S. (L 14-15) | 178 | 1:53 |
* = Conference game () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 19, 2016 | vs | Utah Valley | 25 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 10 | 3 | 11 | .200 | |
Feb 19, 2016 | vs | Arkansas | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | 3 | 1 | 5 | .154 | |
Feb 20, 2016 | vs | Pacific | 34 | 7 | 12 | 6 | 0 | 2 | 0 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | 11 | .247 | |
Feb 20, 2016 | vs | Loyola Marymount | 31 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 30 | 14 | 2 | 7 | .231 | |
Feb 21, 2016 | vs | Notre Dame | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 7 | 0 | 2 | .217 | |
Feb 27, 2016 | at | Norfolk State | 29 | 9 | 12 | 9 | 5 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | 9 | .255 | |
Feb 27, 2016 | at | Norfolk State | 32 | 8 | 11 | 7 | 4 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 11 | 2 | 9 | .271 | |
Mar 04, 2016 | ROBERT MORRIS | 29 | 5 | 7 | 4 | 2 | 2 | 0 | 13 | 4 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 27 | 10 | 0 | 8 | .267 | ||
Mar 04, 2016 | COLUMBIA | 25 | 9 | 8 | 9 | 3 | 1 | 2 | 19 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .272 | ||
Mar 05, 2016 | MARYLAND | 26 | 9 | 8 | 8 | 3 | 1 | 1 | 16 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 3 | 0 | 8 | .276 | ||
Mar 06, 2016 | MONMOUTH | 26 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | 6 | .268 | ||
Mar 09, 2016 | VIRGINIA | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 5 | .264 | ||
Mar 09, 2016 | VIRGINIA | 21 | 5 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 21 | 3 | 0 | 7 | .259 | ||
Mar 11, 2016 | GARDNER-WEBB | 22 | 5 | 5 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 21 | 11 | 1 | 7 | .257 | ||
Mar 11, 2016 | CANISIUS | 26 | 4 | 10 | 3 | 2 | 2 | 0 | 16 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 21 | 8 | 3 | 8 | .266 | ||
Mar 12, 2016 | AKRON | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 21 | 8 | 0 | 10 | .260 | ||
Mar 12, 2016 | GARDNER-WEBB | 23 | 6 | 9 | 6 | 4 | 1 | 0 | 15 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 3 | 2 | 4 | .267 | ||
03/17/16 | at | UNCG | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 3 | 2 | 1 | .261 | |
03/18/16 | at | Elon | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 2 | 4 | .258 | |
03/19/16 | vs | Northern Illinois | 23 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 17 | 6 | 0 | 7 | .262 | |
03/19/16 | at | UNCG | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 5 | 0 | 2 | .258 | |
Mar 23, 2016 | LAFAYETTE | 27 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 6 | .260 | ||
Mar 23, 2016 | LAFAYETTE | 32 | 3 | 11 | 3 | 0 | 2 | 1 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 2 | 10 | .265 | ||
* | Mar 25, 2016 | LA SALLE | 23 | 6 | 6 | 5 | 3 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .264 | |
* | Mar 26, 2016 | LA SALLE | 28 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 5 | 6 | 9 | .270 | |
* | Mar 26, 2016 | LA SALLE | 25 | 6 | 8 | 5 | 0 | 1 | 0 | 10 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 6 | 1 | 5 | .272 | |
Mar 29, 2016 | CORNELL | 24 | 7 | 6 | 6 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 4 | 21 | 9 | 2 | 4 | .271 | ||
Mar 29, 2016 | CORNELL | 29 | 6 | 6 | 5 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 4 | 8 | .269 | ||
* | Apr 01, 2016 | at | St. Bonaventure | 26 | 8 | 11 | 7 | 3 | 1 | 1 | 19 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 21 | 7 | 1 | 1 | .274 |
* | Apr 01, 2016 | at | St. Bonaventure | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 11 | 0 | 5 | .272 |
* | Apr 02, 2016 | at | St. Bonaventure | 37 | 13 | 16 | 12 | 5 | 1 | 0 | 23 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 12 | .280 |
Apr 06, 2016 | COPPIN STATE | 27 | 8 | 12 | 7 | 3 | 1 | 0 | 17 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 18 | 7 | 0 | 10 | .285 | ||
* | Apr 09, 2016 | FORDHAM | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 6 | .282 | |
* | Apr 10, 2016 | FORDHAM | 35 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 7 | 3 | 5 | .281 | |
* | Apr 10, 2016 | FORDHAM | 26 | 2 | 7 | 1 | 3 | 0 | 1 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 6 | .281 | |
* | Apr 13, 2016 | at | George Mason | 29 | 3 | 8 | 2 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | 10 | .281 |
* | Apr 13, 2016 | at | George Mason | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 7 | 0 | 6 | .279 |
* | Apr 16, 2016 | at | Rhode Island | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 0 | 3 | .274 |
* | Apr 17, 2016 | at | Rhode Island | 25 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | 6 | .275 |
* | Apr 17, 2016 | at | Rhode Island | 31 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 6 | 1 | 9 | .277 |
Apr 20, 2016 | at | Georgetown | 37 | 13 | 17 | 13 | 4 | 2 | 2 | 31 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 8 | .283 | |
* | Apr 23, 2016 | MASSACHUSETTS | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 1 | 5 | .281 | |
* | Apr 23, 2016 | MASSACHUSETTS | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 0 | 3 | .280 | |
* | Apr 24, 2016 | MASSACHUSETTS | 28 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 6 | .278 | |
* | Apr 30, 2016 | SAINT JOSEPH'S | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 1 | 2 | .273 | |
* | Apr 30, 2016 | SAINT JOSEPH'S | 27 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 6 | .272 | |
* | May 01, 2016 | SAINT JOSEPH'S | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 3 | 4 | 1 | .271 | |
* | May 07, 2016 | at | Saint Louis | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 15 | 8 | 2 | 7 | .270 |
* | May 07, 2016 | at | Saint Louis | 29 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | 8 | .270 |
* | May 08, 2016 | at | Saint Louis | 32 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 16 | 4 | 9 | .271 |
May 12, 2016 | at | Massachusetts | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 3 | 3 | 2 | .268 | |
May 12, 2016 | at | Saint Louis | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 4 | .268 | |
Totals | 1325 | 209 | 355 | 179 | 81 | 21 | 12 | 514 | 128 | 2 | 81 | 19 | 33 | 60 | 12 | 6 | 233 | 1026 | 380 | 69 | 323 | .268 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 19, 2016 | vs | Utah Valley | 7.0 | 10 | 11 | 6 | 9 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1-11 | 0 | 1 | 0 | 6.00 | |
Feb 19, 2016 | vs | Arkansas | 4.1 | 7 | 8 | 7 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0-8 | 0 | 2 | 0 | 8.03 | |
Feb 20, 2016 | vs | Pacific | 6.0 | 9 | 10 | 10 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7-10 | 0 | 3 | 0 | 9.29 | |
Feb 20, 2016 | vs | Loyola Marymount | 10.0 | 11 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 4 | 0 | 6.15 | |
Feb 21, 2016 | vs | Notre Dame | 4.0 | 14 | 12 | 12 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-12 | 0 | 5 | 0 | 8.04 | |
Feb 27, 2016 | at | Norfolk State | 5.0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 1 | 5 | 0 | 6.94 | |
Feb 27, 2016 | at | Norfolk State | 7.0 | 7 | 6 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2 | 5 | 0 | 6.78 | |
Mar 04, 2016 | ROBERT MORRIS | 9.0 | 9 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 5 | 0 | 6.02 | ||
Mar 04, 2016 | COLUMBIA | 7.0 | 10 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 4 | 5 | 0 | 5.78 | ||
Mar 05, 2016 | MARYLAND | 7.0 | 10 | 7 | 7 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 5 | 5 | 0 | 5.91 | ||
Mar 06, 2016 | MONMOUTH | 7.0 | 7 | 5 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-5 | 5 | 6 | 0 | 5.63 | ||
Mar 09, 2016 | VIRGINIA | 7.0 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 5 | 7 | 0 | 5.40 | ||
Mar 09, 2016 | VIRGINIA | 7.0 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-2 | 6 | 7 | 0 | 5.13 | ||
Mar 11, 2016 | GARDNER-WEBB | 7.0 | 4 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 7 | 0 | 4.90 | ||
Mar 11, 2016 | CANISIUS | 7.0 | 9 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 7 | 0 | 4.70 | ||
Mar 12, 2016 | AKRON | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 8 | 8 | 0 | 4.46 | ||
Mar 12, 2016 | GARDNER-WEBB | 7.0 | 11 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-5 | 9 | 8 | 0 | 4.43 | ||
03/17/16 | at | UNCG | 6.0 | 10 | 6 | 3 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-6 | 9 | 9 | 0 | 4.38 | |
03/18/16 | at | Elon | 6.0 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 9 | 10 | 0 | 4.29 | |
03/19/16 | vs | Northern Illinois | 5.2 | 7 | 4 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | 9 | 11 | 0 | 4.32 | |
03/19/16 | at | UNCG | 4.0 | 10 | 9 | 9 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-9 | 9 | 12 | 0 | 4.65 | |
Mar 23, 2016 | LAFAYETTE | 7.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 10 | 12 | 0 | 4.42 | ||
Mar 23, 2016 | LAFAYETTE | 8.0 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 11 | 12 | 0 | 4.24 | ||
* | Mar 25, 2016 | LA SALLE | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-0 | 12 | 12 | 0 | 4.05 | |
* | Mar 26, 2016 | LA SALLE | 7.0 | 8 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 13 | 12 | 0 | 3.88 | |
* | Mar 26, 2016 | LA SALLE | 7.0 | 3 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6-3 | 14 | 12 | 1 | 3.84 | |
Mar 29, 2016 | CORNELL | 7.0 | 8 | 9 | 8 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7-9 | 14 | 13 | 1 | 4.01 | ||
