George Washington University Athletics
w softbl stats 2014 2015 teamgbg html
George Washington
Game-by-Game Results  Game Results  |
  | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Atlantic 10  | Pitcher of record  | Attend  | Time  |
 | Feb 06, 2015  | vs  | Evansville  | W  | 8-6  |    | 8-9-3  | /  | 6-6-0  | 7  | 1-0-0  | 0-0-0  | Costlow (W 1-0)  | 0  | 2:01  |
 | Feb 06, 2015  | vs  | Chattanooga  |  | 2-4  | L    | 2-3-0  | /  | 4-5-1  | 7  | 1-1-0  | 0-0-0  | Rico (L 0-1)  | 0  | 2:35  |
 | Feb 07, 2015  | at  | #19 Auburn Tigers  |  | 0-8  | L    | 0-3-2  | /  | 8-7-0  | 5  | 1-2-0  | 0-0-0  | Costlow (L 1-1)  | 1072  | 1:48  |
 | Feb 07, 2015  | vs  | UAB  |  | 0-5  | L    | 0-4-2  | /  | 5-5-0  | 7  | 1-3-0  | 0-0-0  | Costlow (L 1-2)  | 0  | 1:44  |
 | Feb 14, 2015  | at  | UNCG-1  |  | 4-5  | L    | 4-9-1  | /  | 5-7-2  | 7  | 1-4-0  | 0-0-0  | Costlow (L 1-3)  | -  | 2:20  |
 | Feb 14, 2015  | at  | UNCG-2  |  | 3-5  | L    | 3-7-2  | /  | 5-7-1  | 7  | 1-5-0  | 0-0-0  | Costlow (L 1-4)  | 122  | 2:18  |
 | Feb 20, 2015  | vs  | Marist  | W  | 8-0  |    | 8-11-0  | /  | 0-5-0  | 6  | 2-5-0  | 0-0-0  | Kovalsky (W 1-0)  | 0  | 1:30  |
 | Feb 20, 2015  | vs  | Arkansas  |  | 6-7  | L    | 6-8-1  | /  | 7-9-2  | 7  | 2-6-0  | 0-0-0  | Costlow (L 1-5)  | 50  | 2:27  |
 | Feb 21, 2015  | vs  | Virginia  | W  | 16-9  |    | 16-16-1  | /  | 9-9-1  | (10)  | 3-6-0  | 0-0-0  | Kovalsky (W 2-0)  | 100  | 3:19  |
 | Feb 21, 2015  | vs  | Elon  |  | 2-7  | L    | 2-2-3  | /  | 7-8-1  | 7  | 3-7-0  | 0-0-0  | Rico (L 0-2)  | 0  | 3:15  |
 | Feb 22, 2015  | vs  | Morgan State  | W  | 8-2  |    | 8-7-1  | /  | 2-4-2  | 7  | 4-7-0  | 0-0-0  | Costlow (W 2-5)  | 0  |  |
 | Feb 28, 2015  | vs  | Iona  | W  | 13-2  |    | 13-8-1  | /  | 2-5-2  | 5  | 5-7-0  | 0-0-0  | Costlow (W 3-5)  | 22  | 1:35  |
 | Feb 28, 2015  | vs  | UNCG  |  | 13-15  | L    | 13-13-2  | /  | 15-14-2  | 7  | 5-8-0  | 0-0-0  | Costlow (L 3-6)  | 56  | 2:30  |
 | Mar 09, 2015  |  | DELAWARE STATE  | W  | 4-3  |    | 4-7-1  | /  | 3-4-1  | 7  | 6-8-0  | 0-0-0  | Costlow (W 4-6)  | 20  |  |
 | Mar 09, 2015  |  | DELAWARE STATE  | W  | 5-0  |    | 5-4-0  | /  | 0-3-1  | 7  | 7-8-0  | 0-0-0  | Costlow (W 5-6)  | 20  |  |
 | Mar 11, 2015  |  | DELAWARE STATE  | W  | 2-1  |    | 2-4-0  | /  | 1-4-3  | 7  | 8-8-0  | 0-0-0  | Costlow (W 6-6)  | 20  |  |
 | Mar 12, 2015  | at  | Norfolk State-1  | W  | 7-6  |    | 7-13-0  | /  | 6-11-2  | 7  | 9-8-0  | 0-0-0  | Kovalsky (W 3-0)  | 67  | 3:03  |
 | Mar 12, 2015  | at  | Norfolk State-2  | W  | 5-0  |    | 5-11-0  | /  | 0-6-3  | 7  | 10-8-0  | 0-0-0  | Costlow (W 7-6)  | 67  | 1:55  |
 | Mar 13, 2015  | vs  | Lafayette-1  | W  | 6-1  |    | 6-8-0  | /  | 1-4-2  | 7  | 11-8-0  | 0-0-0  | Costlow (W 8-6)  | 30  |  |
 | Mar 13, 2015  | vs  | Lafayette-2  | W  | 5-4  |    | 5-7-1  | /  | 4-8-1  | 7  | 12-8-0  | 0-0-0  | Costlow (W 9-6)  | 37  |  |
 | Mar 19, 2015  |  | HOWARD  | W  | 9-3  |    | 9-11-0  | /  | 3-7-2  | 7  | 13-8-0  | 0-0-0  | Costlow (W 10-6)  | 27  |  |
*  | Mar 22, 2015  | at  | La Salle-1  |  | 1-10  | L    | 1-3-0  | /  | 10-6-1  | 5  | 13-9-0  | 0-1-0  | Costlow (L 10-7)  | 45  |  |
*  | Mar 22, 2015  | at  | La Salle-2  |  | 1-3  | L    | 1-3-2  | /  | 3-6-1  | 7  | 13-10-0  | 0-2-0  | Costlow (L 10-8)  | 67  |  |
 | Mar 24, 2015  |  | DARTMOUTH  |  | 8-12  | L    | 8-10-0  | /  | 12-10-1  | 7  | 13-11-0  | 0-2-0  | Costlow (L 10-9)  | 39  |  |
 | Mar 25, 2015  | at  | Virginia  | W  | 5-2  |    | 5-7-0  | /  | 2-7-2  | 7  | 14-11-0  | 0-2-0  | Costlow (W 11-9)  | 58  | 1:41  |
* Â | Mar 29, 2015 Â | Â | ST. BONAVENTURE-1 Â | Â | 1-9 Â | L Â Â Â | 1-5-3 Â | / Â | 9-10-1 Â | 5 Â | 14-12-0 Â | 0-3-0 Â | Costlow (L 11-10) Â | 56 Â | Â |
* Â | Mar 29, 2015 Â | Â | ST. BONAVENTURE-2 Â | Â | 2-6 Â | L Â Â Â | 2-8-1 Â | / Â | 6-11-0 Â | 7 Â | 14-13-0 Â | 0-4-0 Â | Costlow (L 11-11) Â | 68 Â | Â |
 | Mar 31, 2015  | at  | UMBC  | W  | 6-3  |    | 6-11-1  | /  | 3-7-1  | 7  | 15-13-0  | 0-4-0  | Kovalsky (W 4-0)  | 72  | 1:54  |
 | Apr 01, 2015  |  | CORNELL  | W  | 8-7  |    | 8-8-3  | /  | 7-11-2  | 7  | 16-13-0  | 0-4-0  | Kovalsky (W 5-0)  | 43  | 2:26  |
*  | Apr 03, 2015  | at  | Massachusetts-1  |  | 2-3  | L    | 2-7-0  | /  | 3-7-3  | 7  | 16-14-0  | 0-5-0  | Costlow (L 11-12)  | -  | 1:49  |
*  | Apr 03, 2015  | at  | Massachusetts-2  | W  | 9-0  |    | 9-9-1  | /  | 0-2-1  | 5  | 17-14-0  | 1-5-0  | Kovalsky (W 6-0)  | 154  | 1:44  |
*  | Apr 04, 2015  | at  | Massachusetts  |  | 0-4  | L    | 0-2-0  | /  | 4-6-4  | 7  | 17-15-0  | 1-6-0  | Kovalsky (L 6-1)  | 165  | 2:02  |
* Â | Apr 08, 2015 Â | Â | MASON-1 Â | Â | 3-4 Â | L Â Â Â | 3-8-2 Â | / Â | 4-7-2 Â | (8) Â | 17-16-0 Â | 1-7-0 Â | Costlow (L 11-13) Â | 31 Â | 2:10 Â |
* Â | Apr 08, 2015 Â | Â | MASON-2 Â | W Â | 3-2 Â | Â Â Â | 3-7-1 Â | / Â | 2-3-1 Â | 7 Â | 18-16-0 Â | 2-7-0 Â | Kovalsky (W 7-1) Â | 26 Â | 2:00 Â |
* Â | Apr 11, 2015 Â | Â | SAINT LOUIS-1 Â | Â | 1-5 Â | L Â Â Â | 1-3-1 Â | / Â | 5-9-1 Â | 7 Â | 18-17-0 Â | 2-8-0 Â | Costlow (L 11-14) Â | 49 Â | 1:56 Â |
* Â | Apr 11, 2015 Â | Â | SAINT LOUIS-2 Â | W Â | 10-1 Â | Â Â Â | 10-9-0 Â | / Â | 1-2-3 Â | 5 Â | 19-17-0 Â | 3-8-0 Â | Kovalsky (W 8-1) Â | 39 Â | 1:30 Â |
* Â | Apr 12, 2015 Â | Â | SAINT LOUIS Â | W Â | 9-5 Â | Â Â Â | 9-13-2 Â | / Â | 5-7-1 Â | 7 Â | 20-17-0 Â | 4-8-0 Â | Costlow (W 12-14) Â | 63 Â | 2:07 Â |
 | Apr 15, 2015  |  | COPPIN STATE  | W  | 5-0  |    | 5-6-0  | /  | 0-5-1  | 7  | 21-17-0  | 4-8-0  | Costlow (W 13-14)  | 26  | 1:37  |
*  | Apr 18, 2015  | at  | Dayton-1  |  | 1-4  | L    | 1-3-4  | /  | 4-9-1  | 7  | 21-18-0  | 4-9-0  | Kovalsky (L 8-2)  | 211  | 1:55  |
*  | Apr 18, 2015  | at  | Dayton-2  |  | 0-4  | L    | 0-3-3  | /  | 4-11-1  | 7  | 21-19-0  | 4-10-0  | Costlow (L 13-15)  | 178  | 1:30  |
*  | Apr 19, 2015  | at  | Dayton  |  | 0-7  | L    | 0-6-0  | /  | 7-7-3  | 7  | 21-20-0  | 4-11-0  | Costlow (L 13-16)  | 162  | 1:10  |
 | Apr 21, 2015  |  | GEORGETOWN  | W  | 4-2  |    | 4-5-1  | /  | 2-5-1  | 7  | 22-20-0  | 4-11-0  | Costlow (W 14-16)  | 36  | 1:40  |
*  | Apr 25, 2015  | at  | Fordham-1  |  | 0-9  | L    | 0-3-1  | /  | 9-7-0  | 5  | 22-21-0  | 4-12-0  | Costlow (L 14-17)  | -  | 1:21  |
*  | Apr 25, 2015  | at  | Fordham-2  |  | 3-11  | L    | 3-4-2  | /  | 11-13-1  | 5  | 22-22-0  | 4-13-0  | Kovalsky (L 8-3)  | 425  | 1:23  |
*  | Apr 26, 2015  | at  | Fordham  |  | 1-5  | L    | 1-3-0  | /  | 5-10-1  | 7  | 22-23-0  | 4-14-0  | Kovalsky (L 8-4)  | 226  | 1:49  |
* Â | May 02, 2015 Â | Â | RHODE ISLAND-1 Â | W Â | 7-2 Â | Â Â Â | 7-10-1 Â | / Â | 2-4-1 Â | 7 Â | 23-23-0 Â | 5-14-0 Â | Costlow (W 15-7) Â | 118 Â | 1:32 Â |
* Â | May 02, 2015 Â | Â | RHODE ISLAND-2 Â | W Â | 12-4 Â | Â Â Â | 12-11-2 Â | / Â | 4-3-1 Â | 6 Â | 24-23-0 Â | 6-14-0 Â | Kovalsky (W 9-4) Â | 97 Â | 1:43 Â |
* Â | May 03, 2015 Â | Â | RHODE ISLAND Â | W Â | 7-6 Â | Â Â Â | 7-10-4 Â | / Â | 6-7-1 Â | 7 Â | 25-23-0 Â | 7-14-0 Â | Costlow (W 16-17) Â | 61 Â | 1:47 Â |
* = Conference game () extra inning game |
 Team Game-by-Game  |
Batting (All games)
  | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | tb  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  | lob  |   avg  |
 | Feb 06, 2015  | vs  | Evansville  | 28  | 8  | 9  | 8  | 2  | 1  | 1  | 16  | 2  | 0  | 2  | 0  | 3  | 0  | 0  | 0  | 2  | 21  | 14  | 3  | 4  | .321  |
 | Feb 06, 2015  | vs  | Chattanooga  | 23  | 2  | 3  | 2  | 1  | 0  | 0  | 4  | 5  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 7  | 21  | 9  | 0  | 5  | .235  |
 | Feb 07, 2015  | at  | Auburn Tigers  | 17  | 0  | 3  | 0  | 1  | 0  | 0  | 4  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 5  | 13  | 6  | 2  | 4  | .221  |
 | Feb 07, 2015  | vs  | UAB  | 24  | 0  | 4  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 11  | 21  | 17  | 2  | 3  | .207  |
 | Feb 14, 2015  | at  | UNCG  | 31  | 4  | 9  | 3  | 0  | 0  | 0  | 9  | 5  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 6  | 18  | 8  | 1  | 11  | .228  |
 | Feb 14, 2015  | at  | UNCG  | 28  | 3  | 7  | 3  | 0  | 0  | 1  | 10  | 5  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 7  | 18  | 10  | 2  | 10  | .232  |
 | Feb 20, 2015  | vs  | Marist  | 26  | 8  | 11  | 7  | 4  | 0  | 0  | 15  | 4  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 3  | 18  | 3  | 0  | 6  | .260  |
 | Feb 20, 2015  | vs  | Arkansas  | 29  | 6  | 8  | 5  | 1  | 0  | 0  | 9  | 3  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 3  | 19  | 9  | 1  | 6  | .262  |
 | Feb 21, 2015  | vs  | Virginia  | 46  | 16  | 16  | 15  | 3  | 0  | 4  | 31  | 6  | 1  | 4  | 0  | 2  | 1  | 0  | 0  | 6  | 30  | 16  | 1  | 12  | .278  |
 | Feb 21, 2015  | vs  | Elon  | 24  | 2  | 2  | 0  | 1  | 0  | 0  | 3  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 6  | 21  | 8  | 3  | 5  | .261  |
 | Feb 22, 2015  | vs  | Morgan State  | 27  | 8  | 7  | 7  | 1  | 0  | 1  | 11  | 7  | 0  | 7  | 0  | 0  | 1  | 1  | 0  | 7  | 21  | 15  | 1  | 7  | .261  |
 | Feb 28, 2015  | vs  | Iona  | 19  | 13  | 8  | 8  | 2  | 0  | 1  | 13  | 9  | 0  | 2  | 0  | 0  | 2  | 0  | 0  | 2  | 15  | 8  | 1  | 4  | .270  |
 | Feb 28, 2015  | vs  | UNCG  | 32  | 13  | 13  | 11  | 4  | 0  | 1  | 20  | 5  | 0  | 3  | 1  | 0  | 0  | 0  | 0  | 1  | 18  | 10  | 2  | 3  | .282  |
 | Mar 09, 2015  |  | DELAWARE STATE  | 23  | 4  | 7  | 4  | 2  | 0  | 0  | 9  | 3  | 0  | 3  | 2  | 0  | 2  | 0  | 0  | 5  | 21  | 12  | 1  | 4  | .284  |
 | Mar 09, 2015  |  | DELAWARE STATE  | 21  | 5  | 4  | 4  | 2  | 0  | 1  | 9  | 7  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 4  | 21  | 16  | 0  | 5  | .279  |
 | Mar 11, 2015  |  | DELAWARE STATE  | 21  | 2  | 4  | 0  | 2  | 0  | 0  | 6  | 3  | 0  | 5  | 0  | 2  | 2  | 0  | 0  | 4  | 21  | 10  | 0  | 8  | .274  |
 | Mar 12, 2015  | at  | Norfolk State  | 32  | 7  | 13  | 7  | 1  | 0  | 0  | 14  | 1  | 0  | 3  | 2  | 0  | 1  | 0  | 0  | 5  | 21  | 5  | 0  | 6  | .284  |
 | Mar 12, 2015  | at  | Norfolk State  | 32  | 5  | 11  | 5  | 5  | 1  | 0  | 18  | 2  | 0  | 3  | 0  | 0  | 0  | 1  | 0  | 5  | 21  | 15  | 0  | 9  | .288  |
 | Mar 13, 2015  | vs  | Lafayette  | 25  | 6  | 8  | 4  | 1  | 1  | 0  | 11  | 3  | 0  | 4  | 1  | 1  | 0  | 1  | 0  | 3  | 21  | 15  | 0  | 6  | .289  |
 | Mar 13, 2015  | vs  | Lafayette  | 24  | 5  | 7  | 4  | 1  | 1  | 1  | 13  | 1  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 3  | 21  | 13  | 1  | 5  | .289  |
 | Mar 19, 2015  |  | HOWARD  | 27  | 9  | 11  | 7  | 1  | 1  | 0  | 14  | 4  | 0  | 7  | 0  | 2  | 1  | 1  | 0  | 5  | 21  | 13  | 0  | 8  | .295  |
*  | Mar 22, 2015  | at  | La Salle  | 18  | 1  | 3  | 0  | 2  | 0  | 0  | 5  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 12  | 7  | 0  | 3  | .291  |
*  | Mar 22, 2015  | at  | La Salle  | 24  | 1  | 3  | 1  | 0  | 1  | 0  | 5  | 5  | 0  | 3  | 1  | 0  | 0  | 0  | 0  | 5  | 18  | 10  | 2  | 7  | .285  |
 | Mar 24, 2015  |  | DARTMOUTH  | 28  | 8  | 10  | 7  | 0  | 0  | 2  | 16  | 3  | 0  | 3  | 1  | 2  | 0  | 0  | 0  | 9  | 21  | 15  | 0  | 5  | .288  |
 | Mar 25, 2015  | at  | Virginia  | 26  | 5  | 7  | 4  | 1  | 0  | 1  | 11  | 2  | 0  | 3  | 1  | 1  | 0  | 0  | 1  | 4  | 21  | 11  | 0  | 3  | .287  |
* Â | Mar 29, 2015 Â | Â | ST. BONAVENTURE Â | 19 Â | 1 Â | 5 Â | 1 Â | 1 Â | 1 Â | 0 Â | 8 Â | 3 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 15 Â | 10 Â | 3 Â | 7 Â | .286 Â |
* Â | Mar 29, 2015 Â | Â | ST. BONAVENTURE Â | 27 Â | 2 Â | 8 Â | 2 Â | 3 Â | 0 Â | 0 Â | 11 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 21 Â | 12 Â | 1 Â | 5 Â | .287 Â |
 | Mar 31, 2015  | at  | UMBC  | 30  | 6  | 11  | 6  | 2  | 0  | 1  | 16  | 5  | 0  | 2  | 2  | 1  | 0  | 0  | 0  | 7  | 21  | 9  | 1  | 9  | .290  |
 | Apr 01, 2015  |  | CORNELL  | 24  | 8  | 8  | 8  | 1  | 2  | 0  | 13  | 3  | 0  | 2  | 0  | 2  | 1  | 1  | 0  | 6  | 21  | 10  | 3  | 5  | .291  |
*  | Apr 03, 2015  | at  | Massachusetts  | 27  | 2  | 7  | 2  | 2  | 0  | 0  | 9  | 3  | 0  | 2  | 2  | 1  | 0  | 0  | 0  | 2  | 18  | 10  | 0  | 8  | .290  |
*  | Apr 03, 2015  | at  | Massachusetts  | 24  | 9  | 9  | 8  | 2  | 0  | 0  | 11  | 5  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | 15  | 5  | 1  | 6  | .293  |
*  | Apr 04, 2015  | at  | Massachusetts  | 24  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 5  | 18  | 11  | 0  | 6  | .287  |
* Â | Apr 08, 2015 Â | Â | MASON Â | 33 Â | 3 Â | 8 Â | 3 Â | 1 Â | 0 Â | 1 Â | 12 Â | 5 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 24 Â | 15 Â | 2 Â | 11 Â | .285 Â |
* Â | Apr 08, 2015 Â | Â | MASON Â | 24 Â | 3 Â | 7 Â | 3 Â | 0 Â | 0 Â | 0 Â | 7 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 4 Â | 21 Â | 7 Â | 1 Â | 8 Â | .285 Â |
* Â | Apr 11, 2015 Â | Â | SAINT LOUIS Â | 23 Â | 1 Â | 3 Â | 0 Â | 2 Â | 0 Â | 0 Â | 5 Â | 5 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 8 Â | 21 Â | 15 Â | 1 Â | 6 Â | .281 Â |
* Â | Apr 11, 2015 Â | Â | SAINT LOUIS Â | 24 Â | 10 Â | 9 Â | 9 Â | 2 Â | 2 Â | 0 Â | 15 Â | 2 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 15 Â | 2 Â | 0 Â | 4 Â | .284 Â |
* Â | Apr 12, 2015 Â | Â | SAINT LOUIS Â | 30 Â | 9 Â | 13 Â | 9 Â | 4 Â | 0 Â | 1 Â | 20 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 7 Â | 21 Â | 10 Â | 2 Â | 4 Â | .288 Â |
 | Apr 15, 2015  |  | COPPIN STATE  | 20  | 5  | 6  | 2  | 0  | 0  | 0  | 6  | 4  | 0  | 3  | 1  | 1  | 2  | 1  | 0  | 2  | 21  | 8  | 0  | 5  | .289  |
*  | Apr 18, 2015  | at  | Dayton  | 26  | 1  | 3  | 1  | 2  | 0  | 0  | 5  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 8  | 18  | 8  | 4  | 4  | .284  |
*  | Apr 18, 2015  | at  | Dayton  | 24  | 0  | 3  | 0  | 1  | 0  | 0  | 4  | 1  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 5  | 18  | 10  | 3  | 5  | .280  |
*  | Apr 19, 2015  | at  | Dayton  | 29  | 0  | 6  | 0  | 1  | 0  | 0  | 7  | 1  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 5  | 18  | 16  | 0  | 9  | .278  |
 | Apr 21, 2015  |  | GEORGETOWN  | 20  | 4  | 5  | 4  | 1  | 0  | 0  | 6  | 4  | 0  | 1  | 1  | 0  | 0  | 2  | 0  | 10  | 21  | 11  | 1  | 4  | .278  |
*  | Apr 25, 2015  | at  | Fordham  | 16  | 0  | 3  | 0  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 3  | 13  | 6  | 1  | 3  | .277  |
*  | Apr 25, 2015  | at  | Fordham  | 17  | 3  | 4  | 2  | 0  | 0  | 1  | 7  | 2  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 2  | 13  | 10  | 2  | 2  | .276  |
*  | Apr 26, 2015  | at  | Fordham  | 23  | 1  | 3  | 1  | 0  | 0  | 0  | 3  | 3  | 0  | 3  | 1  | 0  | 0  | 1  | 0  | 6  | 18  | 4  | 0  | 5  | .273  |
* Â | May 02, 2015 Â | Â | RHODE ISLAND Â | 26 Â | 7 Â | 10 Â | 7 Â | 2 Â | 1 Â | 0 Â | 14 Â | 1 Â | 0 Â | 5 Â | 0 Â | 3 Â | 0 Â | 2 Â | 1 Â | 2 Â | 21 Â | 14 Â | 1 Â | 7 Â | .276 Â |
* Â | May 02, 2015 Â | Â | RHODE ISLAND Â | 24 Â | 12 Â | 11 Â | 12 Â | 2 Â | 1 Â | 1 Â | 18 Â | 7 Â | 0 Â | 5 Â | 0 Â | 2 Â | 2 Â | 0 Â | 1 Â | 0 Â | 18 Â | 1 Â | 2 Â | 7 Â | .279 Â |
* Â | May 03, 2015 Â | Â | RHODE ISLAND Â | 25 Â | 7 Â | 10 Â | 6 Â | 0 Â | 0 Â | 2 Â | 16 Â | 7 Â | 1 Â | 4 Â | 1 Â | 3 Â | 4 Â | 0 Â | 1 Â | 0 Â | 21 Â | 19 Â | 4 Â | 12 Â | .282 Â |
  | Totals  |   |   | 1214  | 235  | 342  | 202  | 68  | 13  | 21  | 499  | 155  | 2  | 102  | 25  | 37  | 27  | 11  | 8  | 214  | 925  | 498  | 56  | 291  | .282  |
Pitching (All games)
  | Date  |   | Opponent  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | wp  | bk  | hbp  | dp  | ibb  | score  | w  | l  | sv  |   era  |
 | Feb 06, 2015  | vs  | Evansville  | 7.0  | 6  | 6  | 4  | 6  | 4  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 8-6  | 1  | 0  | 0  | 4.00  |
 | Feb 06, 2015  | vs  | Chattanooga  | 7.0  | 5  | 4  | 4  | 10  | 2  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2-4  | 1  | 1  | 0  | 4.00  |
 | Feb 07, 2015  | at  | Auburn Tigers  | 4.1  | 7  | 8  | 6  | 7  | 2  | 3  | 0  | 1  | 1  | 0  | 2  | 0  | 0  | 0-8  | 1  | 2  | 0  | 5.35  |
 | Feb 07, 2015  | vs  | UAB  | 7.0  | 5  | 5  | 3  | 4  | 1  | 2  | 0  | 1  | 0  | 0  | 1  | 2  | 0  | 0-5  | 1  | 3  | 0  | 4.70  |
 | Feb 14, 2015  | at  | UNCG  | 6.0  | 7  | 5  | 5  | 6  | 4  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 4-5  | 1  | 4  | 0  | 4.91  |
 | Feb 14, 2015  | at  | UNCG  | 6.0  | 7  | 5  | 4  | 8  | 3  | 3  | 1  | 0  | 1  | 0  | 2  | 1  | 0  | 3-5  | 1  | 5  | 0  | 4.88  |
 | Feb 20, 2015  | vs  | Marist  | 6.0  | 5  | 0  | 0  | 4  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8-0  | 2  | 5  | 0  | 4.20  |
 | Feb 20, 2015  | vs  | Arkansas  | 6.1  | 9  | 7  | 6  | 9  | 3  | 1  | 1  | 1  | 0  | 0  | 1  | 0  | 1  | 6-7  | 2  | 6  | 0  | 4.51  |
 | Feb 21, 2015  | vs  | Virginia  | 10.0  | 9  | 9  | 5  | 9  | 5  | 1  | 0  | 0  | 4  | 0  | 2  | 1  | 0  | 16-9  | 3  | 6  | 0  | 4.34  |
 | Feb 21, 2015  | vs  | Elon  | 7.0  | 8  | 7  | 1  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 2-7  | 3  | 7  | 0  | 3.99  |
 | Feb 22, 2015  | vs  | Morgan State  | 7.0  | 4  | 2  | 2  | 5  | 4  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 8-2  | 4  | 7  | 0  | 3.80  |
 | Feb 28, 2015  | vs  | Iona  | 5.0  | 5  | 2  | 1  | 1  | 3  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 13-2  | 5  | 7  | 0  | 3.65  |
 | Feb 28, 2015  | vs  | UNCG  | 6.0  | 14  | 15  | 9  | 5  | 5  | 1  | 0  | 2  | 2  | 0  | 1  | 1  | 0  | 13-15  | 5  | 8  | 0  | 4.13  |
 | Mar 09, 2015  |  | DELAWARE STATE  | 7.0  | 4  | 3  | 3  | 7  | 6  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 4-3  | 6  | 8  | 0  | 4.05  |
 | Mar 09, 2015  |  | DELAWARE STATE  | 7.0  | 3  | 0  | 0  | 2  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 5-0  | 7  | 8  | 0  | 3.76  |
 | Mar 11, 2015  |  | DELAWARE STATE  | 7.0  | 4  | 1  | 1  | 4  | 2  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 2-1  | 8  | 8  | 0  | 3.58  |
 | Mar 12, 2015  | at  | Norfolk State  | 7.0  | 11  | 6  | 6  | 4  | 5  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 7-6  | 9  | 8  | 0  | 3.73  |
 | Mar 12, 2015  | at  | Norfolk State  | 7.0  | 6  | 0  | 0  | 2  | 5  | 1  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 5-0  | 10  | 8  | 0  | 3.51  |
 | Mar 13, 2015  | vs  | Lafayette  | 7.0  | 4  | 1  | 1  | 3  | 1  | 1  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 6-1  | 11  | 8  | 0  | 3.37  |
 | Mar 13, 2015  | vs  | Lafayette  | 7.0  | 8  | 4  | 3  | 3  | 2  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5-4  | 12  | 8  | 0  | 3.35  |
 | Mar 19, 2015  |  | HOWARD  | 7.0  | 7  | 3  | 3  | 4  | 3  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 9-3  | 13  | 8  | 0  | 3.33  |
*  | Mar 22, 2015  | at  | La Salle  | 4.0  | 6  | 10  | 10  | 8  | 1  | 2  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 1-10  | 13  | 9  | 0  | 3.73  |
