George Washington University Athletics
w softbl stats 2013 2014 teamgbg html
George Washington
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Atlantic 10  | Pitcher of record  | Attend  | Time  |
|  | Feb 07, 2014  | vs  | Kent State  |  | 2-6  | L    | 2-3-0  | /  | 6-7-1  | 7  | 0-1-0  | 0-0-0  | Martin (L 0-1)  | 168  | 2:19  |
|  | Feb 07, 2014  | at  | Long Beach State  |  | 0-8  | L    | 0-4-1  | /  | 8-10-1  | 6  | 0-2-0  | 0-0-0  | Martin (L 0-2)  | 168  | 1:41  |
|  | Feb 08, 2014  | vs  | Kentucky  |  | 0-3  | L    | 0-2-3  | /  | 3-6-0  | 7  | 0-3-0  | 0-0-0  | Martin (L 0-3)  | 0  | 1:58  |
|  | Feb 08, 2014  | vs  | Kent State  |  | 4-6  | L    | 4-5-0  | /  | 6-9-2  | 7  | 0-4-0  | 0-0-0  | Rico (L 0-1)  | 0  | 2:45  |
|  | Feb 09, 2014  | at  | Cal State Fullerton  |  | 0-9  | L    | 0-3-2  | /  | 9-7-0  | 6  | 0-5-0  | 0-0-0  | Martin (L 0-4)  | 668  | 2:10  |
|  | Feb 14, 2014  | vs  | Northwestern  |  | 11-12  | L    | 11-12-3  | /  | 12-10-1  | 7  | 0-6-0  | 0-0-0  | Rico (L 0-2)  | 1119  | 2:48  |
| 2  | Feb 14, 2014  | at  | #21 LSU  |  | 4-14  | L    | 4-5-1  | /  | 14-9-2  | 5  | 0-7-0  | 0-0-0  | Martin (L 0-5)  | 1119  | 2:04  |
|  | Feb 15, 2014  | vs  | Northwestern  |  | 3-10  | L    | 3-4-2  | /  | 10-14-1  | 7  | 0-8-0  | 0-0-0  | Rico (L 0-3)  | 1548  | 2:39  |
| 2  | Feb 15, 2014  | at  | #21 LSU  |  | 4-8  | L    | 4-5-4  | /  | 8-8-0  | 7  | 0-9-0  | 0-0-0  | Martin (L 0-6)  | 1548  | 2:21  |
|  | Feb 16, 2014  | vs  | Penn State  |  | 1-9  | L    | 1-4-1  | /  | 9-8-0  | 5  | 0-10-0  | 0-0-0  | Martin (L 0-7)  | 167  | 1:53  |
|  | Feb 21, 2014  | vs  | Minnesota  |  | 0-3  | L    | 0-1-0  | /  | 3-5-0  | 7  | 0-11-0  | 0-0-0  | Martin (L 0-8)  | 25  | 1:38  |
|  | Feb 22, 2014  | at  | UNCG  | W  | 2-1  |    | 2-6-1  | /  | 1-9-0  | (8)  | 1-11-0  | 0-0-0  | Martin (W 1-8)  | 75  | 1:45  |
|  | Feb 23, 2014  | vs  | Army  |  | 2-4  | L    | 2-8-1  | /  | 4-7-1  | 7  | 1-12-0  | 0-0-0  | Rico (L 0-4)  | 25  | 1:40  |
|  | Feb 23, 2014  | vs  | Hampton  |  | 1-7  | L    | 1-3-1  | /  | 7-9-1  | 7  | 1-13-0  | 0-0-0  | Rico (L 0-4)  | 15  | 2:00  |
| Â | Mar 07, 2014 Â | Â | HOWARD Â | Â | 1-2 Â | L Â Â Â | 1-5-1 Â | / Â | 2-5-2 Â | 7 Â | 1-14-0 Â | 0-0-0 Â | Martin (L) Â | 40 Â | 2:02 Â |
| Â | 3/8/14 Â | Â | BINGHAMTON Â | W Â | 5-2 Â | Â Â Â | 5-5-2 Â | / Â | 2-4-2 Â | 7 Â | 2-14-0 Â | 0-0-0 Â | Martin (W) Â | 50 Â | 1:50 Â |
| Â | Mar 08, 2014 Â | Â | HOWARD Â | W Â | 6-1 Â | Â Â Â | 6-7-0 Â | / Â | 1-6-1 Â | 7 Â | 3-14-0 Â | 0-0-0 Â | Rico (W) Â | 0 Â | a:38 Â |
| Â | Mar 09, 2014 Â | Â | WAGNER Â | W Â | 8-3 Â | Â Â Â | 8-10-0 Â | / Â | 3-3-1 Â | 7 Â | 4-14-0 Â | 0-0-0 Â | Rico (W 2-5) Â | 87 Â | 2:20 Â |
|  | Mar 09, 2014  |  | MOUNT ST. MARY'S  |  | 2-2  |  T   | 2-4-2  | /  | 2-7-4  | (8)  | 4-14-1  | 0-0-0  | None  | 43  | 2:45  |
| Â | Mar 11, 2014 Â | Â | MOUNT ST. MARY'S-1 Â | Â | 1-7 Â | L Â Â Â | 1-4-4 Â | / Â | 7-9-1 Â | 7 Â | 4-15-1 Â | 0-0-0 Â | Rico (L 2-6) Â | 35 Â | 2:20 Â |
| Â | Mar 11, 2014 Â | Â | MOUNT ST. MARY'S-2 Â | W Â | 5-3 Â | Â Â Â | 5-7-2 Â | / Â | 3-2-3 Â | 6 Â | 5-15-1 Â | 0-0-0 Â | Rico (W 3-6) Â | 35 Â | 1:40 Â |
| Â | Mar 14, 2014 Â | Â | SAINT FRANCIS Â | W Â | 10-8 Â | Â Â Â | 10-11-0 Â | / Â | 8-9-2 Â | (9) Â | 6-15-1 Â | 0-0-0 Â | Martin (W 3-9) Â | 75 Â | 2:50 Â |
| Â | Mar 14, 2014 Â | Â | MANHATTAN Â | W Â | 8-4 Â | Â Â Â | 8-11-2 Â | / Â | 4-9-2 Â | 7 Â | 7-15-1 Â | 0-0-0 Â | Rico (W 4-6) Â | 56 Â | 2:10 Â |
| Â | Mar 15, 2014 Â | Â | MANHATTAN Â | W Â | 6-1 Â | Â Â Â | 6-8-0 Â | / Â | 1-5-2 Â | 7 Â | 8-15-1 Â | 0-0-0 Â | Rico (W 5-6) Â | 113 Â | 1:55 Â |
| Â | Mar 15, 2014 Â | Â | SAINT FRANCIS Â | W Â | 6-2 Â | Â Â Â | 6-11-1 Â | / Â | 2-4-1 Â | 7 Â | 9-15-1 Â | 0-0-0 Â | Martin (W 4-9) Â | 117 Â | 1:50 Â |
| Â | Mar 16, 2014 Â | Â | BROWN Â | W Â | 3-0 Â | Â Â Â | 3-4-1 Â | / Â | 0-3-0 Â | 7 Â | 10-15-1 Â | 0-0-0 Â | Rico (W 6-6) Â | 79 Â | 1:45 Â |
| Â | Mar 20, 2014 Â | Â | COLGATE-1 Â | Â | 1-3 Â | L Â Â Â | 1-7-0 Â | / Â | 3-8-0 Â | 7 Â | 10-16-1 Â | 0-0-0 Â | Rico (L 6-7) Â | 57 Â | 2:05 Â |
| Â | Mar 20, 2014 Â | Â | COLGATE-2 Â | W Â | 9-1 Â | Â Â Â | 9-9-0 Â | / Â | 1-2-2 Â | 5 Â | 11-16-1 Â | 0-0-0 Â | Rico (W 7-7) Â | 57 Â | 1:45 Â |
| * Â | Mar 22, 2014 Â | Â | FORDHAM-1 Â | Â | 0-2 Â | L Â Â Â | 0-1-2 Â | / Â | 2-7-0 Â | 7 Â | 11-17-1 Â | 0-1-0 Â | Rico (L 7-8) Â | - Â | 1:40 Â |
| * Â | Mar 22, 2014 Â | Â | FORDHAM-2 Â | Â | 2-10 Â | L Â Â Â | 2-5-0 Â | / Â | 10-11-0 Â | 6 Â | 11-18-1 Â | 0-2-0 Â | Rico (L 7-9) Â | 64 Â | 1:53 Â |
| Â | Mar 27, 2014 Â | Â | UMBC Â | Â | 6-10 Â | L Â Â Â | 6-9-2 Â | / Â | 10-9-2 Â | 7 Â | 11-19-1 Â | 0-2-0 Â | Martin (L 4-10) Â | 31 Â | 2:14 Â |
| Â | Apr 02, 2014 Â | Â | CORNELL-1 Â | W Â | 4-3 Â | Â Â Â | 4-6-2 Â | / Â | 3-8-0 Â | 7 Â | 12-19-1 Â | 0-2-0 Â | Rico (W 8-9) Â | 58 Â | 1:57 Â |
| Â | Apr 02, 2014 Â | Â | CORNELL-2 Â | W Â | 16-14 Â | Â Â Â | 16-18-1 Â | / Â | 14-11-2 Â | 7 Â | 13-19-1 Â | 0-2-0 Â | Rico (W 9-9) Â | 58 Â | 2:45 Â |
| * Â | Apr 05, 2014 Â | Â | LA SALLE-1 Â | W Â | 9-0 Â | Â Â Â | 9-10-0 Â | / Â | 0-3-3 Â | 5 Â | 14-19-1 Â | 1-2-0 Â | Rico (W 10-9) Â | 133 Â | 1:42 Â |
| * Â | Apr 05, 2014 Â | Â | LA SALLE-2 Â | Â | 3-7 Â | L Â Â Â | 3-9-5 Â | / Â | 7-3-2 Â | 7 Â | 14-20-1 Â | 1-3-0 Â | Rico (L 10-10) Â | 133 Â | 2:20 Â |
| *  | Apr 09, 2014  | at  | George Mason-1  |  | 2-8  | L    | 2-4-3  | /  | 8-10-3  | 7  | 14-21-1  | 1-4-0  | Rico (L 10-11)  | 52  | 2:00  |
| *  | Apr 09, 2014  | at  | George Mason-2  |  | 5-8  | L    | 5-9-2  | /  | 8-5-2  | 7  | 14-22-1  | 1-5-0  | Kovalsky (L 0-1)  | 53  | 2:15  |
| *  | Apr 13, 2014  | at  | St. Bonaventure-1  | W  | 8-0  |    | 8-12-0  | /  | 0-3-1  | 5  | 15-22-1  | 2-5-0  | Rico (W 11-11)  | 73  | 1:15  |
| *  | Apr 13, 2014  | at  | St. Bonaventure-2  |  | 3-5  | L    | 3-8-4  | /  | 5-7-0  | 7  | 15-23-1  | 2-6-0  | Rico (L 11-12)  | 92  | 1:45  |
|  | Apr 16, 2014  | at  | Hampton-1  | W  | 5-4  |    | 5-8-2  | /  | 4-5-3  | 7  | 16-23-1  | 2-6-0  | Rico (W 12-12)  | 12  | 2:23  |
|  | Apr 16, 2014  | at  | Hampton-2  |  | 3-7  | L    | 3-6-1  | /  | 7-9-1  | 7  | 16-24-1  | 2-6-0  | Kovalsky (L 0-2)  | 10  | 2:14  |
| *  | Apr 19, 2014  | at  | Saint Joseph's-1  |  | 0-11  | L    | 0-0-1  | /  | 11-10-0  | 5  | 16-25-1  | 2-7-0  | Martin (L 4-11)  | 62  | 1:35  |
| *  | Apr 19, 2014  | at  | Saint Joseph's-2  |  | 5-7  | L    | 5-8-0  | /  | 7-10-0  | 7  | 16-26-1  | 2-8-0  | Rico (L 12-13)  | 114  | 2:09  |
|  | Apr 22, 2014  | at  | Georgetown  |  | 4-5  | L    | 4-7-1  | /  | 5-5-2  | 7  | 16-27-1  | 2-8-0  | Rico (L 12-14)  | 112  | 1:57  |
| * Â | Apr 25, 2014 Â | Â | SAINT LOUIS Â | Â | 4-7 Â | L Â Â Â | 4-11-2 Â | / Â | 7-5-0 Â | 7 Â | 16-28-1 Â | 2-9-0 Â | Rico (L 12-15) Â | 54 Â | 2:17 Â |
| * Â | Apr 26, 2014 Â | Â | SAINT LOUIS Â | Â | 4-5 Â | L Â Â Â | 4-8-1 Â | / Â | 5-9-2 Â | 7 Â | 16-29-1 Â | 2-10-0 Â | Kovalsky (L 0-3) Â | 133 Â | 2:25 Â |
| * Â | Apr 27, 2014 Â | Â | DAYTON-1 Â | Â | 2-8 Â | L Â Â Â | 2-6-2 Â | / Â | 8-9-0 Â | 7 Â | 16-30-1 Â | 2-11-0 Â | Kovalsky (L 0-4) Â | 187 Â | 2:06 Â |
| * Â | Apr 27, 2014 Â | Â | DAYTON-2 Â | W Â | 3-0 Â | Â Â Â | 3-7-0 Â | / Â | 0-3-1 Â | 7 Â | 17-30-1 Â | 3-11-0 Â | Rico (W 13-15) Â | 187 Â | 2:00 Â |
| *  | May 03, 2014  | at  | Rhode Island-1  | W  | 7-6  |    | 7-11-1  | /  | 6-8-3  | 7  | 18-30-1  | 4-11-0  | Kovalsky (W 1-4)  | 115  | 2:15  |
| *  | May 03, 2014  | at  | Rhode Island-2  |  | 2-6  | L    | 2-1-1  | /  | 6-8-2  | 7  | 18-31-1  | 4-12-0  | Martin (L 4-12)  | 125  | 1:40  |
| * = Conference game () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | tb  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  | lob  |   avg  |
|  | Feb 07, 2014  | vs  | Kent State  | 21  | 2  | 3  | 2  | 0  | 0  | 0  | 3  | 4  | 0  | 1  | 2  | 1  | 2  | 0  | 0  | 4  | 18  | 4  | 0  | 5  | .143  |
|  | Feb 07, 2014  | at  | Long Beach State  | 21  | 0  | 4  | 0  | 0  | 0  | 0  | 4  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 6  | 15  | 8  | 1  | 5  | .167  |
|  | Feb 08, 2014  | vs  | Kentucky  | 23  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 9  | 21  | 12  | 3  | 2  | .138  |
|  | Feb 08, 2014  | vs  | Kent State  | 26  | 4  | 5  | 4  | 2  | 0  | 0  | 7  | 3  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 7  | 21  | 7  | 0  | 5  | .154  |
|  | Feb 09, 2014  | at  | Cal State Fullerton  | 20  | 0  | 3  | 0  | 1  | 0  | 0  | 4  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 16  | 4  | 2  | 5  | .153  |
|  | Feb 14, 2014  | vs  | Northwestern  | 34  | 11  | 12  | 10  | 3  | 1  | 0  | 17  | 7  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 9  | 18  | 7  | 3  | 10  | .200  |
|  | Feb 14, 2014  | at  | LSU  | 22  | 4  | 5  | 4  | 0  | 0  | 1  | 8  | 4  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 6  | 12  | 3  | 1  | 8  | .204  |
|  | Feb 15, 2014  | vs  | Northwestern  | 26  | 3  | 4  | 2  | 0  | 0  | 0  | 4  | 7  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 9  | 21  | 13  | 2  | 10  | .197  |
|  | Feb 15, 2014  | at  | LSU  | 25  | 4  | 5  | 4  | 1  | 0  | 0  | 6  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8  | 18  | 10  | 4  | 7  | .197  |
|  | Feb 16, 2014  | vs  | Penn State  | 18  | 1  | 4  | 1  | 2  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 13  | 4  | 1  | 2  | .199  |
|  | Feb 21, 2014  | vs  | Minnesota  | 22  | 0  | 1  | 0  | 1  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 11  | 18  | 8  | 0  | 2  | .186  |
|  | Feb 22, 2014  | at  | UNCG  | 24  | 2  | 6  | 2  | 0  | 0  | 0  | 6  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 3  | 24  | 13  | 1  | 4  | .191  |
|  | Feb 23, 2014  | vs  | Army  | 24  | 2  | 8  | 2  | 2  | 0  | 1  | 13  | 1  | 0  | 1  | 1  | 1  | 2  | 1  | 1  | 2  | 21  | 5  | 1  | 6  | .203  |
|  | Feb 23, 2014  | vs  | Hampton  | 22  | 1  | 3  | 0  | 0  | 0  | 0  | 3  | 4  | 0  | 1  | 1  | 1  | 2  | 0  | 0  | 3  | 18  | 8  | 1  | 7  | .198  |
| Â | Mar 07, 2014 Â | Â | HOWARD Â | 27 Â | 1 Â | 5 Â | 1 Â | 2 Â | 0 Â | 0 Â | 7 Â | 2 Â | 0 Â | 3 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 21 Â | 7 Â | 1 Â | 8 Â | .197 Â |
| Â | 3/8/14 Â | Â | BINGHAMTON Â | 22 Â | 5 Â | 5 Â | 3 Â | 0 Â | 0 Â | 0 Â | 5 Â | 1 Â | 0 Â | 2 Â | 1 Â | 3 Â | 1 Â | 0 Â | 0 Â | 5 Â | 21 Â | 9 Â | 2 Â | 4 Â | .199 Â |
| Â | Mar 08, 2014 Â | Â | HOWARD Â | 23 Â | 6 Â | 7 Â | 6 Â | 1 Â | 0 Â | 1 Â | 11 Â | 2 Â | 0 Â | 1 Â | 1 Â | 2 Â | 2 Â | 1 Â | 0 Â | 2 Â | 21 Â | 9 Â | 0 Â | 6 Â | .205 Â |
| Â | Mar 09, 2014 Â | Â | WAGNER Â | 26 Â | 8 Â | 10 Â | 8 Â | 4 Â | 0 Â | 1 Â | 17 Â | 2 Â | 0 Â | 4 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 6 Â | 21 Â | 7 Â | 0 Â | 4 Â | .216 Â |
| Â | Mar 09, 2014 Â | Â | MOUNT ST. MARY'S Â | 27 Â | 2 Â | 4 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 2 Â | 0 Â | 3 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 2 Â | 24 Â | 9 Â | 2 Â | 7 Â | .212 Â |
| Â | Mar 11, 2014 Â | Â | MOUNT ST. MARY'S Â | 25 Â | 1 Â | 4 Â | 1 Â | 2 Â | 0 Â | 0 Â | 6 Â | 1 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 8 Â | 21 Â | 9 Â | 4 Â | 6 Â | .209 Â |
| Â | Mar 11, 2014 Â | Â | MOUNT ST. MARY'S Â | 21 Â | 5 Â | 7 Â | 4 Â | 1 Â | 1 Â | 1 Â | 13 Â | 0 Â | 0 Â | 2 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 18 Â | 7 Â | 2 Â | 1 Â | .214 Â |
| Â | Mar 14, 2014 Â | Â | SAINT FRANCIS Â | 34 Â | 10 Â | 11 Â | 10 Â | 4 Â | 0 Â | 1 Â | 18 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 4 Â | 27 Â | 7 Â | 0 Â | 6 Â | .221 Â |
| Â | Mar 14, 2014 Â | Â | MANHATTAN Â | 30 Â | 8 Â | 11 Â | 8 Â | 2 Â | 2 Â | 1 Â | 20 Â | 1 Â | 0 Â | 3 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 21 Â | 4 Â | 2 Â | 5 Â | .229 Â |
| Â | Mar 15, 2014 Â | Â | MANHATTAN Â | 27 Â | 6 Â | 8 Â | 6 Â | 4 Â | 0 Â | 0 Â | 12 Â | 2 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 21 Â | 9 Â | 0 Â | 6 Â | .232 Â |
| Â | Mar 15, 2014 Â | Â | SAINT FRANCIS Â | 29 Â | 6 Â | 11 Â | 6 Â | 4 Â | 1 Â | 1 Â | 20 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1 Â | 21 Â | 10 Â | 1 Â | 8 Â | .239 Â |
| Â | Mar 16, 2014 Â | Â | BROWN Â | 19 Â | 3 Â | 4 Â | 3 Â | 1 Â | 0 Â | 0 Â | 5 Â | 1 Â | 0 Â | 4 Â | 1 Â | 1 Â | 3 Â | 0 Â | 0 Â | 4 Â | 21 Â | 5 Â | 1 Â | 3 Â | .238 Â |
| Â | Mar 20, 2014 Â | Â | COLGATE Â | 23 Â | 1 Â | 7 Â | 1 Â | 1 Â | 0 Â | 0 Â | 8 Â | 3 Â | 0 Â | 7 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 2 Â | 21 Â | 5 Â | 0 Â | 6 Â | .241 Â |
| Â | Mar 20, 2014 Â | Â | COLGATE Â | 21 Â | 9 Â | 9 Â | 7 Â | 1 Â | 0 Â | 0 Â | 10 Â | 7 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 15 Â | 9 Â | 0 Â | 7 Â | .246 Â |
| * Â | Mar 22, 2014 Â | Â | FORDHAM Â | 20 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 0 Â | 1 Â | 0 Â | 2 Â | 1 Â | 0 Â | 1 Â | 3 Â | 21 Â | 5 Â | 2 Â | 5 Â | .241 Â |
| * Â | Mar 22, 2014 Â | Â | FORDHAM Â | 22 Â | 2 Â | 5 Â | 2 Â | 0 Â | 0 Â | 1 Â | 8 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 18 Â | 8 Â | 0 Â | 4 Â | .240 Â |
| Â | Mar 27, 2014 Â | Â | UMBC Â | 31 Â | 6 Â | 9 Â | 6 Â | 2 Â | 0 Â | 0 Â | 11 Â | 2 Â | 0 Â | 2 Â | 1 Â | 2 Â | 0 Â | 0 Â | 0 Â | 7 Â | 21 Â | 5 Â | 2 Â | 8 Â | .242 Â |
| Â | Apr 02, 2014 Â | Â | CORNELL Â | 23 Â | 4 Â | 6 Â | 4 Â | 2 Â | 0 Â | 0 Â | 8 Â | 6 Â | 0 Â | 2 Â | 2 Â | 1 Â | 1 Â | 0 Â | 0 Â | 5 Â | 21 Â | 4 Â | 2 Â | 7 Â | .243 Â |
| Â | Apr 02, 2014 Â | Â | CORNELL Â | 35 Â | 16 Â | 18 Â | 14 Â | 5 Â | 0 Â | 1 Â | 26 Â | 3 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 5 Â | 21 Â | 7 Â | 1 Â | 6 Â | .255 Â |
| * Â | Apr 05, 2014 Â | Â | LA SALLE Â | 22 Â | 9 Â | 10 Â | 8 Â | 1 Â | 1 Â | 0 Â | 13 Â | 1 Â | 0 Â | 6 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 15 Â | 3 Â | 0 Â | 3 Â | .260 Â |
| * Â | Apr 05, 2014 Â | Â | LA SALLE Â | 30 Â | 3 Â | 9 Â | 3 Â | 2 Â | 0 Â | 1 Â | 14 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 21 Â | 8 Â | 5 Â | 8 Â | .261 Â |
| *  | Apr 09, 2014  | at  | George Mason  | 27  | 2  | 4  | 1  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 18  | 6  | 3  | 4  | .258  |
| *  | Apr 09, 2014  | at  | George Mason  | 29  | 5  | 9  | 4  | 2  | 0  | 0  | 11  | 1  | 0  | 2  | 0  | 2  | 1  | 2  | 0  | 4  | 18  | 6  | 2  | 9  | .260  |
| *  | Apr 13, 2014  | at  | St. Bonaventure  | 27  | 8  | 12  | 7  | 2  | 0  | 2  | 20  | 0  | 0  | 3  | 0  | 2  | 0  | 0  | 0  | 0  | 15  | 3  | 0  | 6  | .265  |
| *  | Apr 13, 2014  | at  | St. Bonaventure  | 28  | 3  | 8  | 3  | 2  | 1  | 0  | 12  | 1  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 1  | 18  | 5  | 4  | 5  | .265  |
|  | Apr 16, 2014  | at  | Hampton  | 31  | 5  | 8  | 5  | 1  | 0  | 1  | 12  | 2  | 0  | 5  | 0  | 2  | 1  | 0  | 0  | 5  | 21  | 8  | 2  | 10  | .265  |
|  | Apr 16, 2014  | at  | Hampton  | 26  | 3  | 6  | 3  | 3  | 0  | 0  | 9  | 2  | 0  | 3  | 1  | 0  | 0  | 0  | 0  | 0  | 18  | 11  | 1  | 4  | .264  |
| *  | Apr 19, 2014  | at  | Saint Joseph's  | 14  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 4  | 12  | 6  | 1  | 2  | .261  |
| *  | Apr 19, 2014  | at  | Saint Joseph's  | 26  | 5  | 8  | 5  | 0  | 0  | 1  | 11  | 4  | 0  | 3  | 0  | 0  | 1  | 0  | 0  | 5  | 18  | 11  | 0  | 5  | .262  |
|  | Apr 22, 2014  | at  | Georgetown  | 26  | 4  | 7  | 4  | 0  | 0  | 1  | 10  | 2  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 11  | 18  | 6  | 1  | 5  | .262  |
| * Â | Apr 25, 2014 Â | Â | SAINT LOUIS Â | 30 Â | 4 Â | 11 Â | 4 Â | 2 Â | 0 Â | 0 Â | 13 Â | 3 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 6 Â | 21 Â | 12 Â | 2 Â | 9 Â | .265 Â |
| * Â | Apr 26, 2014 Â | Â | SAINT LOUIS Â | 27 Â | 4 Â | 8 Â | 4 Â | 1 Â | 0 Â | 0 Â | 9 Â | 1 Â | 0 Â | 5 Â | 1 Â | 2 Â | 2 Â | 0 Â | 0 Â | 5 Â | 21 Â | 6 Â | 1 Â | 7 Â | .266 Â |
| * Â | Apr 27, 2014 Â | Â | DAYTON Â | 26 Â | 2 Â | 6 Â | 2 Â | 1 Â | 0 Â | 1 Â | 10 Â | 6 Â | 0 Â | 3 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 4 Â | 21 Â | 7 Â | 2 Â | 10 Â | .265 Â |
| * Â | Apr 27, 2014 Â | Â | DAYTON Â | 22 Â | 3 Â | 7 Â | 3 Â | 4 Â | 0 Â | 0 Â | 11 Â | 3 Â | 0 Â | 3 Â | 1 Â | 2 Â | 2 Â | 0 Â | 0 Â | 4 Â | 21 Â | 3 Â | 0 Â | 8 Â | .266 Â |
| *  | May 03, 2014  | at  | Rhode Island  | 33  | 7  | 11  | 5  | 3  | 0  | 1  | 17  | 0  | 0  | 3  | 1  | 1  | 0  | 0  | 0  | 6  | 21  | 7  | 1  | 6  | .268  |
| *  | May 03, 2014  | at  | Rhode Island  | 23  | 2  | 1  | 1  | 0  | 0  | 0  | 1  | 6  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 2  | 18  | 8  | 1  | 6  | .263  |
|   | Totals  |   |   | 1260  | 202  | 332  | 184  | 73  | 7  | 18  | 473  | 121  | 0  | 91  | 25  | 37  | 37  | 9  | 5  | 223  | 965  | 357  | 68  | 292  | .263  |
Pitching (All games)
|   | Date  |   | Opponent  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | wp  | bk  | hbp  | dp  | ibb  | score  | w  | l  | sv  |   era  |
|  | Feb 07, 2014  | vs  | Kent State  | 6.0  | 7  | 6  | 6  | 7  | 4  | 1  | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 2-6  | 0  | 1  | 0  | 7.00  |
|  | Feb 07, 2014  | at  | Long Beach State  | 5.0  | 10  | 8  | 7  | 2  | 2  | 2  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0-8  | 0  | 2  | 0  | 8.27  |
|  | Feb 08, 2014  | vs  | Kentucky  | 7.0  | 6  | 3  | 1  | 8  | 3  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0-3  | 0  | 3  | 0  | 5.44  |
|  | Feb 08, 2014  | vs  | Kent State  | 7.0  | 9  | 6  | 6  | 12  | 8  | 3  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 4-6  | 0  | 4  | 0  | 5.60  |
|  | Feb 09, 2014  | at  | Cal State Fullerton  | 5.1  | 7  | 9  | 9  | 8  | 5  | 1  | 0  | 2  | 0  | 1  | 1  | 0  | 0  | 0-9  | 0  | 5  | 0  | 6.69  |
|  | Feb 14, 2014  | vs  | Northwestern  | 6.0  | 10  | 12  | 9  | 8  | 3  | 2  | 0  | 2  | 1  | 0  | 1  | 1  | 0  | 11-12  | 0  | 6  | 0  | 7.32  |
