w softbl stats 2012 2013 teamgbg html
George Washington
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
# | Feb 08, 2013 | vs | Seton Hall | W | 8-0 | 8-8-1 | / | 0-0-1 | 5 | 1-0-0 | 0-0-0 | Rico (W 1-0) | 216 | 1:58 | |
# | Feb 08, 2013 | vs | Robert Morris | 1-5 | L | 1-3-2 | / | 5-7-1 | 7 | 1-1-0 | 0-0-0 | Martin (L 0-1) | 71 | 1:40 | |
# | Feb 09, 2013 | at | Campbell | 1-11 | L | 1-5-1 | / | 11-11-2 | 5 | 1-2-0 | 0-0-0 | Rico (L 1-1) | 309 | 1:50 | |
@ | Feb 15, 2013 | vs | Bowling Green | 0-1 | L | 0-3-0 | / | 1-1-1 | 7 | 1-3-0 | 0-0-0 | Rico (L 1-2) | 35 | 1:31 | |
@ | Feb 15, 2013 | at | USC Upstate | 0-6 | L | 0-3-2 | / | 6-10-0 | 7 | 1-4-0 | 0-0-0 | Martin (L 0-2) | 68 | 1:43 | |
@ | Feb 16, 2013 | vs | Samford | 4-12 | L | 4-6-3 | / | 12-11-2 | 7 | 1-5-0 | 0-0-0 | Rico (L 1-3) | 75 | 2:13 | |
@ | Feb 21, 2013 | vs | North Dakota State | W | 5-4 | 5-7-1 | / | 4-8-0 | (8) | 2-5-0 | 0-0-0 | Martin (W) | 102 | 2:30 | |
@ | Feb 22, 2013 | vs | Iona | 1-5 | L | 1-5-1 | / | 5-7-0 | 7 | 2-6-0 | 0-0-0 | Martin (L) | 85 | 2:15 | |
Feb 27, 2013 | DREXEL-1 | W | 8-0 | 8-5-0 | / | 0-1-4 | 5 | 3-6-0 | 0-0-0 | Rico (W 2-3) | 56 | 1:39 | |||
Feb 27, 2013 | DREXEL-2 | 2-3 | L | 2-10-5 | / | 3-5-0 | 7 | 3-7-0 | 0-0-0 | Martin (L 1-4) | - | 1:46 | |||
Mar 01, 2013 | DARTMOUTH | 2-3 | L | 2-4-2 | / | 3-4-1 | 7 | 3-8-0 | 0-0-0 | Rico (L 2-4) | 36 | 2:10 | |||
Mar 01, 2013 | BUCKNELL | 3-4 | L | 3-4-0 | / | 4-6-1 | (8) | 3-9-0 | 0-0-0 | Martin (L 1-5) | 36 | 2:20 | |||
Mar 02, 2013 | DARTMOUTH | 1-2 | L | 1-6-1 | / | 2-6-2 | 7 | 3-10-0 | 0-0-0 | Rico (L 2-5) | 76 | 2:20 | |||
Mar 09, 2013 | MOUNT ST. MARY'S-1 | W | 9-1 | 9-11-0 | / | 1-5-1 | 6 | 4-10-0 | 0-0-0 | Martin (W 2-5) | 86 | 1:43 | |||
Mar 09, 2013 | MOUNT ST. MARY'S-2 | W | 6-2 | 6-7-2 | / | 2-2-2 | 7 | 5-10-0 | 0-0-0 | Rico (W 3-5) | 81 | 2:00 | |||
Mar 10, 2013 | SETON HALL-1 | 2-3 | L | 2-4-1 | / | 3-6-2 | 7 | 5-11-0 | 0-0-0 | Martin (L 2-6) | 57 | 1:43 | |||
Mar 10, 2013 | SETON HALL-2 | W | 10-2 | 10-11-0 | / | 2-4-3 | 6 | 6-11-0 | 0-0-0 | Rico (W 4-5) | 61 | 1:57 | |||
Mar 13, 2013 | OHIO STATE | W | 8-4 | 8-3-1 | / | 4-8-1 | 7 | 7-11-0 | 0-0-0 | Martin (W 3-6) | 36 | 2:10 | |||
Mar 15, 2013 | AKRON | W | 9-7 | 9-10-3 | / | 7-11-4 | 7 | 8-11-0 | 0-0-0 | Martin (W 4-6) | 54 | 2:05 | |||
Mar 16, 2013 | DREXEL | W | 6-0 | 6-7-3 | / | 0-1-0 | 7 | 9-11-0 | 0-0-0 | Rico (W 5-5) | 84 | 1:55 | |||
Mar 16, 2013 | AKRON | W | 7-4 | 7-9-1 | / | 4-10-2 | 7 | 10-11-0 | 0-0-0 | Martin (W 5-6) | 67 | 1:40 | |||
Mar 17, 2013 | ST. JOHN'S | W | 4-1 | 4-3-0 | / | 1-2-2 | 7 | 11-11-0 | 0-0-0 | Rico (W 6-5) | 57 | 1:45 | |||
Mar 20, 2013 | at | Virginia | 1-2 | L | 1-6-0 | / | 2-10-1 | (10) | 11-12-0 | 0-0-0 | Martin (L 5-7) | 49 | 2:20 | ||
Mar 21, 2013 | PRINCETON | 3-7 | L | 3-6-3 | / | 7-7-2 | 7 | 11-13-0 | 0-0-0 | Martin (L 5-8) | 43 | 2:04 | |||
* | Mar 30, 2013 | at | Fordham-1 | 3-8 | L | 3-9-1 | / | 8-11-1 | 7 | 11-14-0 | 0-1-0 | Martin (L 5-9) | - | 1:56 | |
* | Mar 30, 2013 | at | Fordham-2 | 0-3 | L | 0-4-0 | / | 3-5-1 | 7 | 11-15-0 | 0-2-0 | Rico (L 6-6) | 301 | 1:32 | |
Apr 02, 2013 | at | Towson | 0-10 | L | 0-1-1 | / | 10-8-1 | 5 | 11-16-0 | 0-2-0 | Rico (L 6-7) | 34 | 1:18 | ||
* | Apr 05, 2013 | BUTLER | 0-1 | L | 0-0-1 | / | 1-3-0 | 7 | 11-17-0 | 0-3-0 | Martin (L 5-10) | 82 | 1:33 | ||
* | Apr 06, 2013 | BUTLER | W | 4-1 | 4-6-0 | / | 1-6-1 | 7 | 12-17-0 | 1-3-0 | Rico (W 7-7) | 68 | 1:55 | ||
* | Apr 07, 2013 | SAINT LOUIS-1 | W | 3-1 | 3-6-2 | / | 1-6-0 | 7 | 13-17-0 | 2-3-0 | Martin (W 6-10) | 56 | 1:28 | ||
* | Apr 07, 2013 | SAINT LOUIS-2 | W | 5-2 | 5-8-0 | / | 2-6-2 | 7 | 14-17-0 | 3-3-0 | Rico (W 8-7) | 56 | 1:45 | ||
4/9/13 | at | Mount St. Mary's-1 | W | 8-2 | 8-10-1 | / | 2-9-2 | 7 | 15-17-0 | 3-3-0 | Martin (W 7-10) | 88 | 1:50 | ||
4/9/13 | at | Mount St. Mary's-2 | W | 5-1 | 5-8-1 | / | 1-3-3 | 7 | 16-17-0 | 3-3-0 | Rico (W 9-7) | 80 | 2:30 | ||
* | Apr 13, 2013 | ST. BONAVENTURE-1 | W | 7-5 | 7-8-4 | / | 5-6-0 | 7 | 17-17-0 | 4-3-0 | Rico (W 10-7) | 104 | 1:36 | ||
* | Apr 13, 2013 | ST. BONAVENTURE-2 | W | 8-0 | 8-7-0 | / | 0-2-3 | 6 | 18-17-0 | 5-3-0 | Rico (W 11-7) | 104 | 1:30 | ||
* | Apr 19, 2013 | at | Rhode Island | W | 9-8 | 9-10-5 | / | 8-6-3 | 7 | 19-17-0 | 6-3-0 | Rico (W 12-7) | 72 | 2:38 | |
* | Apr 20, 2013 | at | Rhode Island | W | 9-1 | 9-12-1 | / | 1-6-1 | 6 | 20-17-0 | 7-3-0 | Martin (W 8-10) | 68 | 1:15 | |
* | Apr 21, 2013 | at | Massachusetts-1 | W | 4-3 | 4-6-0 | / | 3-9-0 | 7 | 21-17-0 | 8-3-0 | Martin (W 9-10) | - | 2:01 | |
* | Apr 21, 2013 | at | Massachusetts-2 | W | 8-0 | 8-8-0 | / | 0-4-2 | 6 | 22-17-0 | 9-3-0 | Rico (W 13-7) | 320 | 2:02 | |
* | Apr 24, 2013 | at | La Salle | W | 7-4 | 7-8-1 | / | 4-5-4 | 7 | 23-17-0 | 10-3-0 | Martin (W 10-10) | 101 | 2:10 | |
* | Apr 24, 2013 | at | La Salle | 4-6 | L | 4-8-0 | / | 6-11-3 | 7 | 23-18-0 | 10-4-0 | Rico (L 13-8) | 60 | 1:50 | |
* | Apr 27, 2013 | at | Dayton-1 | W | 4-0 | 4-4-0 | / | 0-3-1 | 7 | 24-18-0 | 11-4-0 | Martin (W 11-10) | 127 | 1:42 | |
* | Apr 27, 2013 | at | Dayton-2 | W | 6-0 | 6-4-1 | / | 0-7-2 | 7 | 25-18-0 | 12-4-0 | Martin (W 12-10) | 127 | 2:22 | |
* | May 03, 2013 | TEMPLE | W | 5-3 | 5-11-2 | / | 3-6-2 | 7 | 26-18-0 | 13-4-0 | Martin (W 13-10) | 92 | 1:53 | ||
* | May 04, 2013 | TEMPLE | 8-10 | L | 8-10-3 | / | 10-12-1 | 7 | 26-19-0 | 13-5-0 | Rico (L 13-9) | 124 | 2:28 | ||
* | May 05, 2013 | SAINT JOSEPH'S-1 | 2-5 | L | 2-8-4 | / | 5-9-4 | 7 | 26-20-0 | 13-6-0 | Martin (L 13-11) | 213 | 1:56 | ||
* | May 05, 2013 | SAINT JOSEPH'S-2 | 1-2 | L | 1-6-0 | / | 2-5-1 | 7 | 26-21-0 | 13-7-0 | Rico (L 13-10) | 213 | 2:00 | ||
May 08, 2013 | vs | Saint Louis | 2-4 | L | 2-5-2 | / | 4-6-2 | 7 | 26-22-0 | 13-7-0 | Martin (L 13-12) | 0 | 1:47 | ||
May 08, 2013 | vs | Dayton | W | 2-1 | 2-3-1 | / | 1-4-2 | 7 | 27-22-0 | 13-7-0 | Martin (W 14-11) | 231 | 1:53 | ||
May 09, 2013 | vs | Saint Louis | 3-8 | L | 3-8-3 | / | 8-12-0 | 7 | 27-23-0 | 13-7-0 | Martin (L 14-13) | 256 | 2:03 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 08, 2013 | vs | Seton Hall | 24 | 8 | 8 | 7 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | .333 | |
Feb 08, 2013 | vs | Robert Morris | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | .224 | |
Feb 09, 2013 | at | Campbell | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 6 | 1 | .232 | |
Feb 15, 2013 | vs | Bowling Green | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 11 | 0 | .204 | |
Feb 15, 2013 | at | USC Upstate | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 11 | 2 | .188 | |
Feb 16, 2013 | vs | Samford | 21 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 20 | 7 | 3 | .203 | |
Feb 21, 2013 | vs | North Dakota State | 29 | 5 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 24 | 11 | 1 | .210 | |
Feb 22, 2013 | vs | Iona | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 21 | 5 | 1 | .211 | |
Feb 27, 2013 | DREXEL | 20 | 8 | 5 | 7 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | .214 | ||
Feb 27, 2013 | DREXEL | 29 | 2 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 11 | 5 | .230 | ||
Mar 01, 2013 | DARTMOUTH | 26 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 2 | .223 | ||
Mar 01, 2013 | BUCKNELL | 24 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 24 | 10 | 0 | .218 | ||
Mar 02, 2013 | DARTMOUTH | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 6 | 1 | .219 | ||
Mar 09, 2013 | MOUNT ST. MARY'S | 25 | 9 | 11 | 8 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | .235 | ||
Mar 09, 2013 | MOUNT ST. MARY'S | 22 | 6 | 7 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 7 | 2 | .240 | ||
Mar 10, 2013 | SETON HALL | 23 | 2 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 21 | 15 | 1 | .236 | ||
Mar 10, 2013 | SETON HALL | 25 | 10 | 11 | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 13 | 0 | .249 | ||
Mar 13, 2013 | OHIO STATE | 18 | 8 | 3 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 21 | 10 | 1 | .245 | ||
Mar 15, 2013 | AKRON | 29 | 9 | 10 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 21 | 14 | 3 | .252 | ||
Mar 16, 2013 | DREXEL | 23 | 6 | 7 | 5 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 8 | 3 | .254 | ||
Mar 16, 2013 | AKRON | 30 | 7 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .257 | ||
Mar 17, 2013 | ST. JOHN'S | 21 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 21 | 7 | 0 | .252 | ||
Mar 20, 2013 | at | Virginia | 31 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 18 | 28 | 12 | 0 | .249 | |
Mar 21, 2013 | PRINCETON | 28 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | .247 | ||
* | Mar 30, 2013 | at | Fordham | 26 | 3 | 9 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | 9 | 1 | .252 |
* | Mar 30, 2013 | at | Fordham | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | .248 |
Apr 02, 2013 | at | Towson | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 1 | .243 | |
* | Apr 05, 2013 | BUTLER | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 14 | 1 | .235 | |
* | Apr 06, 2013 | BUTLER | 24 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 21 | 4 | 0 | .236 | |
* | Apr 07, 2013 | SAINT LOUIS | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | .237 | |
* | Apr 07, 2013 | SAINT LOUIS | 24 | 5 | 8 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 21 | 5 | 0 | .240 | |
4/9/13 | at | Mount St. Mary's | 29 | 8 | 10 | 8 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | .244 | |
4/9/13 | at | Mount St. Mary's | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 18 | 5 | 1 | .245 | |
* | Apr 13, 2013 | ST. BONAVENTURE | 25 | 7 | 8 | 7 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 11 | 4 | .248 | |
* | Apr 13, 2013 | ST. BONAVENTURE | 18 | 8 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 18 | 3 | 0 | .251 | |
* | Apr 19, 2013 | at | Rhode Island | 30 | 9 | 10 | 6 | 3 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 5 | .253 |
* | Apr 20, 2013 | at | Rhode Island | 30 | 9 | 12 | 8 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 1 | .258 |
* | Apr 21, 2013 | at | Massachusetts | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | .257 |
* | Apr 21, 2013 | at | Massachusetts | 24 | 8 | 8 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 1 | 0 | .259 |
* | Apr 24, 2013 | at | La Salle | 30 | 7 | 8 | 4 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .259 |
* | Apr 24, 2013 | at | La Salle | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 14 | 0 | .260 |
* | Apr 27, 2013 | at | Dayton | 24 | 4 | 4 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .258 |
* | Apr 27, 2013 | at | Dayton | 24 | 6 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 21 | 4 | 1 | .256 |
* | May 03, 2013 | TEMPLE | 29 | 5 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .259 | |
* | May 04, 2013 | TEMPLE | 32 | 8 | 10 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 3 | .261 | |
* | May 05, 2013 | SAINT JOSEPH'S | 30 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 4 | .261 | |
* | May 05, 2013 | SAINT JOSEPH'S | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 21 | 7 | 0 | .260 | |
May 08, 2013 | vs | Saint Louis | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 2 | .259 | |
May 08, 2013 | vs | Dayton | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 10 | 1 | .257 | |
May 09, 2013 | vs | Saint Louis | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | .258 | |
Totals | 1256 | 218 | 324 | 190 | 47 | 8 | 22 | 170 | 0 | 60 | 22 | 46 | 48 | 10 | 7 | 260 | 996 | 400 | 67 | .258 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2013 | vs | Seton Hall | 5.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | |
Feb 08, 2013 | vs | Robert Morris | 6.0 | 7 | 5 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1 | 1 | 0 | 1.91 | |
Feb 09, 2013 | at | Campbell | 4.0 | 11 | 11 | 9 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-11 | 1 | 2 | 0 | 5.60 | |
Feb 15, 2013 | vs | Bowling Green | 6.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1 | 3 | 0 | 4.33 | |
Feb 15, 2013 | at | USC Upstate | 6.0 | 10 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 1 | 4 | 0 | 3.63 | |
Feb 16, 2013 | vs | Samford | 6.2 | 11 | 12 | 7 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-12 | 1 | 5 | 0 | 4.37 | |
Feb 21, 2013 | vs | North Dakota State | 8.0 | 8 | 4 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 5 | 0 | 4.20 | |
Feb 22, 2013 | vs | Iona | 7.0 | 7 | 5 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | 2 | 6 | 0 | 4.17 | |
Feb 27, 2013 | DREXEL | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 3 | 6 | 0 | 3.78 | ||
Feb 27, 2013 | DREXEL | 7.0 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 7 | 0 | 3.35 | ||
Mar 01, 2013 | DARTMOUTH | 7.0 | 4 | 3 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 3 | 8 | 0 | 3.21 | ||
Mar 01, 2013 | BUCKNELL | 8.0 | 6 | 4 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 3 | 9 | 0 | 3.15 | ||
Mar 02, 2013 | DARTMOUTH | 7.0 | 6 | 2 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 10 | 0 | 3.05 | ||
Mar 09, 2013 | MOUNT ST. MARY'S | 6.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 10 | 0 | 2.92 | ||
Mar 09, 2013 | MOUNT ST. MARY'S | 7.0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 5 | 10 | 0 | 2.71 | ||
Mar 10, 2013 | SETON HALL | 7.0 | 6 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 11 | 0 | 2.66 | ||
Mar 10, 2013 | SETON HALL | 6.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10-2 | 6 | 11 | 0 | 2.64 | ||
Mar 13, 2013 | OHIO STATE | 7.0 | 8 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 7 | 11 | 0 | 2.66 | ||
Mar 15, 2013 | AKRON | 7.0 | 11 | 7 | 6 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 8 | 11 | 0 | 2.85 | ||
Mar 16, 2013 | DREXEL | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-0 | 9 | 11 | 0 | 2.70 | ||
Mar 16, 2013 | AKRON | 7.0 | 10 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 10 | 11 | 0 | 2.71 | ||
Mar 17, 2013 | ST. JOHN'S | 7.0 | 2 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 11 | 11 | 1 | 2.63 | ||
Mar 20, 2013 | at | Virginia | 9.1 | 10 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 11 | 12 | 1 | 2.56 | |
Mar 21, 2013 | PRINCETON | 7.0 | 7 | 7 | 3 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 11 | 13 | 1 | 2.58 | ||
* | Mar 30, 2013 | at | Fordham | 6.0 | 11 | 8 | 8 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-8 | 11 | 14 | 1 | 2.83 |
* | Mar 30, 2013 | at | Fordham | 6.0 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 11 | 15 | 1 | 2.85 |
Apr 02, 2013 | at | Towson | 4.0 | 8 | 10 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-10 | 11 | 16 | 1 | 3.06 | |
* | Apr 05, 2013 | BUTLER | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 11 | 17 | 1 | 2.95 | |
* | Apr 06, 2013 | BUTLER | 7.0 | 6 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 12 | 17 | 1 | 2.87 | |
* | Apr 07, 2013 | SAINT LOUIS | 7.0 | 6 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 13 | 17 | 1 | 2.77 | |
* | Apr 07, 2013 | SAINT LOUIS | 7.0 | 6 | 2 | 2 | 1 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-2 | 14 | 17 | 2 | 2.75 | |
4/9/13 | at | Mount St. Mary's | 7.0 | 9 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 15 | 17 | 2 | 2.69 | |
4/9/13 | at | Mount St. Mary's | 6.0 | 3 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 16 | 17 | 2 | 2.65 | |
* | Apr 13, 2013 | ST. BONAVENTURE | 7.0 | 6 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 17 | 17 | 2 | 2.56 | |
* | Apr 13, 2013 | ST. BONAVENTURE | 6.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-0 | 18 | 17 | 2 | 2.50 | |
* | Apr 19, 2013 | at | Rhode Island | 7.0 | 6 | 8 | 7 | 7 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9-8 | 19 | 17 | 3 | 2.63 |
* | Apr 20, 2013 | at | Rhode Island | 6.0 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 20 | 17 | 3 | 2.59 |
