w softbl stats 2011 2012 teamgbg html
George Washington
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 10, 2012 | vs | Georgia Southern | 1-11 | L | 1-4-2 | / | 11-16-1 | 6 | 0-1-0 | 0-0-0 | CLAUSS (L 0-1) | 101 | 1:45 | ||
Feb 10, 2012 | vs | George Mason | 4-5 | L | 4-7-1 | / | 5-8-1 | 7 | 0-2-0 | 0-0-0 | CLAUSS (L 0-2) | 103 | 2h10 | ||
Feb 11, 2012 | vs | Marshall | 2-4 | L | 2-7-0 | / | 4-10-0 | 7 | 0-3-0 | 0-0-0 | MARTIN (L 0-1) | 127 | 2h15 | ||
Feb 11, 2012 | at | Coastal | 4-7 | L | 4-8-4 | / | 7-11-1 | (8) | 0-4-0 | 0-0-0 | CLAUSS (L 0-2) | 175 | 2h15 | ||
2/25/2012 | vs | Elon | 1-4 | L | 1-1-2 | / | 4-6-1 | 7 | 0-5-0 | 0-0-0 | CLAUSS (L 0-4) | 0 | 1:49 | ||
2/26/2012 | at | South Carolina | 2-4 | L | 2-4-2 | / | 4-10-1 | 7 | 0-6-0 | 0-0-0 | CLAUSS (L 0-5) | 357 | 1:49 | ||
2/26/2012 | vs | Appalachian State | 2-8 | L | 2-7-3 | / | 8-12-1 | 7 | 0-7-0 | 0-0-0 | MARTIN (L 0-2) | 357 | 1:52 | ||
Mar 02, 2012 | ARMY | 4-5 | L | 4-8-3 | / | 5-10-1 | (8) | 0-8-0 | 0-0-0 | CLAUSS (L) | 0 | ||||
Mar 02, 2012 | BUFFALO | 5-6 | L | 5-6-0 | / | 6-13-0 | 7 | 0-9-0 | 0-0-0 | PEDLEY (L 0-1) | 79 | 1:34 | |||
Mar 03, 2012 | ROBERT MORRIS | W | 2-1 | 2-2-0 | / | 1-4-4 | 7 | 1-9-0 | 0-0-0 | CLAUSS (W 1-5) | 127 | 1:53 | |||
Mar 04, 2012 | at | Siena | W | 1-0 | 1-5-1 | / | 0-5-3 | 7 | 2-9-0 | 0-0-0 | CLAUSS (W 2-5) | 61 | 2:49 | ||
Mar 07, 2012 | TOWSON | W | 6-5 | 6-12-3 | / | 5-12-1 | 7 | 3-9-0 | 0-0-0 | MARTIN (W 1-2) | 49 | 2:27 | |||
Mar 09, 2012 | vs | Presbyterian | W | 5-0 | 5-9-1 | / | 0-2-3 | 7 | 4-9-0 | 0-0-0 | CLAUSS (W 3-4) | 56 | 1:46 | ||
5 | Mar 09, 2012 | at | #20 Auburn Tigers | 0-3 | L | 0-3-1 | / | 3-7-3 | 7 | 4-10-0 | 0-0-0 | MARTIN (L 0-1) | 125 | 1:53 | |
Mar 10, 2012 | at | Louisiana Tech | 2-4 | L | 2-5-2 | / | 4-7-0 | 7 | 4-11-0 | 0-0-0 | MARTIN (L 0-1) | 65 | 1:34 | ||
Mar 11, 2012 | vs | Evansville | 6-11 | L | 6-8-3 | / | 11-12-1 | 7 | 4-12-0 | 0-0-0 | CLAUSS (L 0-1) | 45 | 2:11 | ||
Mar 13, 2012 | MOUNT ST. MARY'S-1 | W | 3-0 | 3-6-1 | / | 0-0-1 | 7 | 5-12-0 | 0-0-0 | CLAUSS (W 4-7) | 63 | 4:30 | |||
Mar 13, 2012 | MOUNT ST. MARY'S-2 | W | 5-4 | 5-9-0 | / | 4-6-1 | (9) | 6-12-0 | 0-0-0 | CLAUSS (W 5-7) | 72 | 2:25 | |||
Mar 16, 2012 | vs | Pittsburgh | 5-8 | L | 5-8-2 | / | 8-7-2 | 7 | 6-13-0 | 0-0-0 | PEDLEY (L 0-2) | 0 | 2:00 | ||
& | Mar 16, 2012 | at | James Madison | 4-5 | L | 4-7-3 | / | 5-14-1 | 7 | 6-14-0 | 0-0-0 | CLAUSS (L 4-8) | 458 | 1:50 | |
Mar 17, 2012 | vs | Fordham | 0-4 | L | 0-6-1 | / | 4-9-0 | 7 | 6-15-0 | 0-0-0 | CLAUSS (L 4-9) | 0 | 1:34 | ||
& | Mar 17, 2012 | at | James Madison | W | 4-2 | 4-3-0 | / | 2-4-1 | 7 | 7-15-0 | 0-0-0 | CLAUSS (W 5-9) | 0 | 1:46 | |
Mar 18, 2012 | vs | Pittsburgh | 7-9 | L | 7-10-0 | / | 9-14-4 | 7 | 7-16-0 | 0-0-0 | CLAUSS (L 5-10) | 0 | 2:12 | ||
Mar 20, 2012 | HAMPTON | W | 5-0 | 5-7-2 | / | 0-5-1 | 7 | 8-16-0 | 0-0-0 | CLAUSS (W 6-10) | 39 | 1:55 | |||
Mar 20, 2012 | HAMPTON-2 | W | 3-2 | 3-7-2 | / | 2-7-1 | 7 | 9-16-0 | 0-0-0 | PEDLEY (W 1-2) | 76 | 1:52 | |||
Mar 22, 2012 | GEORGETOWN | 0-1 | L | 0-4-1 | / | 1-3-0 | 7 | 9-17-0 | 0-0-0 | CLAUSS (L 6-11) | 64 | 4:50 | |||
* | Mar 25, 2012 | FORDHAM-1 | 1-2 | L | 1-1-2 | / | 2-6-0 | 7 | 9-18-0 | 0-1-0 | MARTIN (L 1-5) | 73 | 1:35 | ||
* | Mar 25, 2012 | FORDHAM-2 | 1-5 | L | 1-5-1 | / | 5-9-0 | 7 | 9-19-0 | 0-2-0 | CLAUSS (L 6-11) | 78 | 1:40 | ||
Mar 27, 2012 | at | UMBC | 4-7 | L | 4-8-1 | / | 7-9-4 | 7 | 9-20-0 | 0-2-0 | CLAUSS (L 6-12) | 38 | 1:50 | ||
Mar 29, 2012 | DREXEL | 0-3 | L | 0-4-4 | / | 3-6-1 | 7 | 9-21-0 | 0-2-0 | PEDLEY (L 1-3) | 63 | 1:56 | |||
* | Apr 01, 2012 | CHARLOTTE-1 | 3-4 | L | 3-4-1 | / | 4-11-2 | 7 | 9-22-0 | 0-3-0 | CLAUSS (L 6-14) | 136 | 2:08 | ||
* | Apr 01, 2012 | CHARLOTTE-2 | 2-4 | L | 2-6-3 | / | 4-7-1 | 7 | 9-23-0 | 0-4-0 | CLAUSS (L 6-15) | 136 | 2:05 | ||
* | Apr 05, 2012 | at | Temple University | W | 4-2 | 4-9-0 | / | 2-4-1 | 7 | 10-23-0 | 1-4-0 | CLAUSS (W 7-15) | 75 | 1:45 | |
* | Apr 06, 2012 | at | Temple University | W | 11-7 | 11-14-6 | / | 7-7-1 | 7 | 11-23-0 | 2-4-0 | CLAUSS (W 8-15) | 150 | 2:10 | |
* | Apr 07, 2012 | at | Saint Joseph's-1 | W | 12-4 | 12-12-0 | / | 4-7-5 | 5 | 12-23-0 | 3-4-0 | MARTIN (W 2-5) | 103 | 1:37 | |
* | Apr 07, 2012 | at | Saint Joseph's-2 | 1-6 | L | 1-5-1 | / | 6-12-0 | 7 | 12-24-0 | 3-5-0 | CLAUSS (L) | 101 | 1:40 | |
Apr 11, 2012 | at | Mason | W | 7-5 | 7-9-1 | / | 5-13-2 | 7 | 13-24-0 | 3-5-0 | PENNA (W 1-0) | 35 | 1:55 | ||
* | Apr 13, 2012 | RHODE ISLAND | W | 5-1 | 5-5-2 | / | 1-8-2 | 7 | 14-24-0 | 4-5-0 | CLAUSS (W 9-16) | 83 | 1:55 | ||
* | Apr 14, 2012 | RHODE ISLAND | W | 3-2 | 3-7-2 | / | 2-4-3 | 7 | 15-24-0 | 5-5-0 | CLAUSS (W 10-16) | 126 | 1:40 | ||
* | Apr 15, 2012 | MASSACHUSETTS-1 | 0-8 | L | 0-0-3 | / | 8-9-0 | 5 | 15-25-0 | 5-6-0 | MARTIN (L 2-6) | 92 | 1:40 | ||
* | Apr 15, 2012 | MASSACHUSETTS-2 | 0-2 | L | 0-0-1 | / | 2-5-1 | 7 | 15-26-0 | 5-7-0 | PENNA (L 1-1) | 92 | 2:00 | ||
* | Apr 19, 2012 | LA SALLE-1 | W | 5-1 | 5-9-1 | / | 1-8-0 | 7 | 16-26-0 | 6-7-0 | CLAUSS (W 11-16) | 67 | 1:46 | ||
* | Apr 19, 2012 | LA SALLE-2 | W | 4-1 | 4-12-1 | / | 1-6-1 | 7 | 17-26-0 | 7-7-0 | PENNA (W 2-1) | 67 | 1:35 | ||
* | Apr 21, 2012 | DAYTON-1 | 5-6 | L | 5-6-3 | / | 6-11-0 | 7 | 17-27-0 | 7-8-0 | CLAUSS (L 11-17) | 197 | 1:58 | ||
* | Apr 21, 2012 | DAYTON-2 | W | 4-0 | 4-5-2 | / | 0-3-4 | 7 | 18-27-0 | 8-8-0 | PENNA (W 3-1) | 212 | 1:50 | ||
Apr 25, 2012 | GEORGE MASON | W | 7-3 | 7-8-2 | / | 3-5-1 | 7 | 19-27-0 | 8-8-0 | PENNA (W 4-1) | 43 | 1:53 | |||
* | 04/28/12 | at | St. Bonaventure-1 | W | 17-0 | 17-19-0 | / | 0-4-2 | 6 | 20-27-0 | 9-8-0 | CLAUSS (W 12-17) | 112 | 1:50 | |
* | 04/28/12 | at | St. Bonaventure-2 | W | 9-0 | 9-11-0 | / | 0-2-3 | 6 | 21-27-0 | 10-8-0 | PENNA (W 5-1) | 122 | 1:30 | |
* | May 05, 2012 | at | Saint Louis-1 | W | 2-0 | 2-5-2 | / | 0-4-1 | 7 | 22-27-0 | 11-8-0 | CLAUSS (W 13-17) | 75 | 1:32 | |
* | May 05, 2012 | at | Saint Louis-2 | 1-2 | L | 1-5-2 | / | 2-4-0 | 7 | 22-28-0 | 11-9-0 | PENNA (L 5-2) | 40 | 1:35 | |
May 09, 2012 | vs | Charlotte | W | 9-2 | 9-11-0 | / | 2-7-5 | 7 | 23-28-0 | 11-9-0 | PENNA (W 6-2) | 0 | 1:49 | ||
May 10, 2012 | vs | Massachusetts | 2-5 | L | 2-2-2 | / | 5-8-0 | 7 | 23-29-0 | 11-9-0 | CLAUSS (L 14-18) | 0 | 2:13 | ||
May 11, 2012 | vs | Saint Joseph's | W | 1-0 | 1-3-0 | / | 0-4-1 | 7 | 24-29-0 | 11-9-0 | PENNA (W 7-2) | 0 | 1:30 | ||
May 11, 2012 | vs | Fordham | W | 4-1 | 4-10-3 | / | 1-10-2 | (14) | 25-29-0 | 11-9-0 | CLAUSS (W 15-18) | 0 | 3:31 | ||
May 12, 2012 | vs | Massachusetts | 2-3 | L | 2-1-1 | / | 3-7-1 | 7 | 25-30-0 | 11-9-0 | PENNA (L 7-3) | 0 | 1:44 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 10, 2012 | vs | Georgia Southern | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 2 | .200 | |
Feb 10, 2012 | vs | George Mason | 26 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 12 | 1 | .239 | |
Feb 11, 2012 | vs | Marshall | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 20 | 14 | 0 | .254 | |
Feb 11, 2012 | at | Coastal | 28 | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 4 | .263 | |
2/25/2012 | vs | Elon | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | .221 | |
2/26/2012 | at | South Carolina | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 2 | .212 | |
2/26/2012 | vs | Appalachian State | 28 | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 3 | .218 | |
Mar 02, 2012 | ARMY | 30 | 4 | 8 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 11 | 3 | .225 | ||
Mar 02, 2012 | BUFFALO | 26 | 5 | 6 | 3 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 17 | 0 | .226 | ||
Mar 03, 2012 | ROBERT MORRIS | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .214 | ||
Mar 04, 2012 | at | Siena | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 15 | 1 | .211 | |
Mar 07, 2012 | TOWSON | 30 | 6 | 12 | 5 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 3 | .229 | ||
Mar 09, 2012 | vs | Presbyterian | 27 | 5 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .237 | |
Mar 09, 2012 | at | Auburn Tigers | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .229 | |
Mar 10, 2012 | at | Louisiana Tech | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 10 | 2 | .227 | |
Mar 11, 2012 | vs | Evansville | 31 | 6 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | .230 | |
Mar 13, 2012 | MOUNT ST. MARY'S | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .231 | ||
Mar 13, 2012 | MOUNT ST. MARY'S | 33 | 5 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 13 | 0 | .234 | ||
Mar 16, 2012 | vs | Pittsburgh | 29 | 5 | 8 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 2 | .236 | |
Mar 16, 2012 | at | James Madison | 27 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 3 | .237 | |
Mar 17, 2012 | vs | Fordham | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | .237 | |
Mar 17, 2012 | at | James Madison | 22 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | .234 | |
Mar 18, 2012 | vs | Pittsburgh | 30 | 7 | 10 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 13 | 0 | .238 | |
Mar 20, 2012 | HAMPTON | 23 | 5 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 16 | 2 | .241 | ||
Mar 20, 2012 | HAMPTON | 20 | 3 | 7 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 2 | .244 | ||
Mar 22, 2012 | GEORGETOWN | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 1 | .243 | ||
* | Mar 25, 2012 | FORDHAM | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 4 | 2 | .236 | |
* | Mar 25, 2012 | FORDHAM | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | .235 | |
Mar 27, 2012 | at | UMBC | 31 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 1 | .236 | |
Mar 29, 2012 | DREXEL | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 4 | .233 | ||
* | Apr 01, 2012 | CHARLOTTE | 27 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .230 | |
* | Apr 01, 2012 | CHARLOTTE | 24 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 3 | .231 | |
* | Apr 05, 2012 | at | Temple University | 26 | 4 | 9 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 21 | 12 | 0 | .234 |
* | Apr 06, 2012 | at | Temple University | 34 | 11 | 14 | 10 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 21 | 10 | 6 | .241 |
* | Apr 07, 2012 | at | Saint Joseph's | 30 | 12 | 12 | 10 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 5 | 0 | .246 |
* | Apr 07, 2012 | at | Saint Joseph's | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | .245 |
Apr 11, 2012 | at | Mason | 31 | 7 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 2 | 1 | .247 | |
* | Apr 13, 2012 | RHODE ISLAND | 24 | 5 | 5 | 5 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 14 | 2 | .246 | |
* | Apr 14, 2012 | RHODE ISLAND | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .246 | |
* | Apr 15, 2012 | MASSACHUSETTS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | .243 | |
* | Apr 15, 2012 | MASSACHUSETTS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 6 | 1 | .238 | |
* | Apr 19, 2012 | LA SALLE | 25 | 5 | 9 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | .241 | |
* | Apr 19, 2012 | LA SALLE | 29 | 4 | 12 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .245 | |
* | Apr 21, 2012 | DAYTON | 26 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | .245 | |
* | Apr 21, 2012 | DAYTON | 24 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 6 | 2 | .244 | |
Apr 25, 2012 | GEORGE MASON | 24 | 7 | 8 | 6 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 2 | .246 | ||
* | 04/28/12 | at | St. Bonaventure | 37 | 17 | 19 | 15 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 11 | 0 | .254 |
* | 04/28/12 | at | St. Bonaventure | 27 | 9 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 18 | 5 | 0 | .257 |
* | May 05, 2012 | at | Saint Louis | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 21 | 11 | 2 | .256 |
* | May 05, 2012 | at | Saint Louis | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 2 | .255 |
May 09, 2012 | vs | Charlotte | 31 | 9 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 4 | 0 | .258 | |
May 10, 2012 | vs | Massachusetts | 22 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | 18 | 8 | 2 | .255 | |
May 11, 2012 | vs | Saint Joseph's | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 15 | 0 | .253 | |
May 11, 2012 | vs | Fordham | 52 | 4 | 10 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 20 | 42 | 20 | 3 | .251 | |
May 12, 2012 | vs | Massachusetts | 22 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 20 | 10 | 1 | .248 | |
Totals | 1449 | 209 | 359 | 176 | 63 | 4 | 41 | 147 | 0 | 86 | 30 | 31 | 41 | 2 | 4 | 310 | 1132 | 523 | 87 | .248 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2012 | vs | Georgia Southern | 6.0 | 16 | 11 | 10 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1-11 | 0 | 1 | 0 | 11.67 | |
Feb 10, 2012 | vs | George Mason | 6.0 | 8 | 5 | 4 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 0 | 2 | 0 | 8.17 | |
Feb 11, 2012 | vs | Marshall | 6.2 | 10 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 3 | 0 | 6.75 | |
Feb 11, 2012 | at | Coastal | 7.0 | 11 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-7 | 0 | 4 | 0 | 6.55 | |
2/25/2012 | vs | Elon | 7.0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0 | 5 | 0 | 5.57 | |
2/26/2012 | at | South Carolina | 7.0 | 10 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0 | 6 | 0 | 5.29 | |
2/26/2012 | vs | Appalachian State | 6.0 | 12 | 8 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0 | 7 | 0 | 5.67 | |
Mar 02, 2012 | ARMY | 8.0 | 10 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 8 | 0 | 5.22 | ||
Mar 02, 2012 | BUFFALO | 7.0 | 13 | 6 | 6 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5-6 | 0 | 9 | 0 | 5.31 | ||
Mar 03, 2012 | ROBERT MORRIS | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 9 | 0 | 4.86 | ||
Mar 04, 2012 | at | Siena | 7.0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 2 | 9 | 0 | 4.41 | |
Mar 07, 2012 | TOWSON | 7.0 | 12 | 5 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3 | 9 | 1 | 4.37 | ||
Mar 09, 2012 | vs | Presbyterian | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 4 | 9 | 1 | 4.03 | |
Mar 09, 2012 | at | Auburn Tigers | 7.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4 | 10 | 1 | 3.95 | |
Mar 10, 2012 | at | Louisiana Tech | 6.0 | 7 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 4 | 11 | 1 | 3.99 | |
Mar 11, 2012 | vs | Evansville | 6.0 | 12 | 11 | 7 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6-11 | 4 | 12 | 1 | 4.23 | |
Mar 13, 2012 | MOUNT ST. MARY'S | 7.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 12 | 1 | 3.97 | ||
Mar 13, 2012 | MOUNT ST. MARY'S | 9.0 | 6 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6 | 12 | 2 | 3.85 | ||
Mar 16, 2012 | vs | Pittsburgh | 7.0 | 7 | 8 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-8 | 6 | 13 | 2 | 3.86 | |
Mar 16, 2012 | at | James Madison | 6.0 | 14 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 6 | 14 | 2 | 3.89 | |
Mar 17, 2012 | vs | Fordham | 6.0 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 15 | 2 | 3.93 | |
Mar 17, 2012 | at | James Madison | 7.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 7 | 15 | 3 | 3.84 | |
Mar 18, 2012 | vs | Pittsburgh | 7.0 | 14 | 9 | 9 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7-9 | 7 | 16 | 3 | 4.07 | |
Mar 20, 2012 | HAMPTON | 7.0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 8 | 16 | 3 | 3.89 | ||
Mar 20, 2012 | HAMPTON | 7.0 | 7 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 16 | 3 | 3.81 | ||
Mar 22, 2012 | GEORGETOWN | 7.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 9 | 17 | 3 | 3.70 | ||
