George Washington University Athletics
w softbl stats 2011 2012 teamgbg html
George Washington
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Atlantic 10  | Pitcher of record  | Attend  | Time  |
|  | Feb 10, 2012  | vs  | Georgia Southern  |  | 1-11  | L    | 1-4-2  | /  | 11-16-1  | 6  | 0-1-0  | 0-0-0  | CLAUSS (L 0-1)  | 101  | 1:45  |
|  | Feb 10, 2012  | vs  | George Mason  |  | 4-5  | L    | 4-7-1  | /  | 5-8-1  | 7  | 0-2-0  | 0-0-0  | CLAUSS (L 0-2)  | 103  | 2h10  |
|  | Feb 11, 2012  | vs  | Marshall  |  | 2-4  | L    | 2-7-0  | /  | 4-10-0  | 7  | 0-3-0  | 0-0-0  | MARTIN (L 0-1)  | 127  | 2h15  |
|  | Feb 11, 2012  | at  | Coastal  |  | 4-7  | L    | 4-8-4  | /  | 7-11-1  | (8)  | 0-4-0  | 0-0-0  | CLAUSS (L 0-2)  | 175  | 2h15  |
|  | 2/25/2012  | vs  | Elon  |  | 1-4  | L    | 1-1-2  | /  | 4-6-1  | 7  | 0-5-0  | 0-0-0  | CLAUSS (L 0-4)  | 0  | 1:49  |
|  | 2/26/2012  | at  | South Carolina  |  | 2-4  | L    | 2-4-2  | /  | 4-10-1  | 7  | 0-6-0  | 0-0-0  | CLAUSS (L 0-5)  | 357  | 1:49  |
|  | 2/26/2012  | vs  | Appalachian State  |  | 2-8  | L    | 2-7-3  | /  | 8-12-1  | 7  | 0-7-0  | 0-0-0  | MARTIN (L 0-2)  | 357  | 1:52  |
| Â | Mar 02, 2012 Â | Â | ARMY Â | Â | 4-5 Â | L Â Â Â | 4-8-3 Â | / Â | 5-10-1 Â | (8) Â | 0-8-0 Â | 0-0-0 Â | CLAUSS (L) Â | 0 Â | Â |
| Â | Mar 02, 2012 Â | Â | BUFFALO Â | Â | 5-6 Â | L Â Â Â | 5-6-0 Â | / Â | 6-13-0 Â | 7 Â | 0-9-0 Â | 0-0-0 Â | PEDLEY (L 0-1) Â | 79 Â | 1:34 Â |
| Â | Mar 03, 2012 Â | Â | ROBERT MORRIS Â | W Â | 2-1 Â | Â Â Â | 2-2-0 Â | / Â | 1-4-4 Â | 7 Â | 1-9-0 Â | 0-0-0 Â | CLAUSS (W 1-5) Â | 127 Â | 1:53 Â |
|  | Mar 04, 2012  | at  | Siena  | W  | 1-0  |    | 1-5-1  | /  | 0-5-3  | 7  | 2-9-0  | 0-0-0  | CLAUSS (W 2-5)  | 61  | 2:49  |
| Â | Mar 07, 2012 Â | Â | TOWSON Â | W Â | 6-5 Â | Â Â Â | 6-12-3 Â | / Â | 5-12-1 Â | 7 Â | 3-9-0 Â | 0-0-0 Â | MARTIN (W 1-2) Â | 49 Â | 2:27 Â |
|  | Mar 09, 2012  | vs  | Presbyterian  | W  | 5-0  |    | 5-9-1  | /  | 0-2-3  | 7  | 4-9-0  | 0-0-0  | CLAUSS (W 3-4)  | 56  | 1:46  |
| 5  | Mar 09, 2012  | at  | #20 Auburn Tigers  |  | 0-3  | L    | 0-3-1  | /  | 3-7-3  | 7  | 4-10-0  | 0-0-0  | MARTIN (L 0-1)  | 125  | 1:53  |
|  | Mar 10, 2012  | at  | Louisiana Tech  |  | 2-4  | L    | 2-5-2  | /  | 4-7-0  | 7  | 4-11-0  | 0-0-0  | MARTIN (L 0-1)  | 65  | 1:34  |
|  | Mar 11, 2012  | vs  | Evansville  |  | 6-11  | L    | 6-8-3  | /  | 11-12-1  | 7  | 4-12-0  | 0-0-0  | CLAUSS (L 0-1)  | 45  | 2:11  |
| Â | Mar 13, 2012 Â | Â | MOUNT ST. MARY'S-1 Â | W Â | 3-0 Â | Â Â Â | 3-6-1 Â | / Â | 0-0-1 Â | 7 Â | 5-12-0 Â | 0-0-0 Â | CLAUSS (W 4-7) Â | 63 Â | 4:30 Â |
| Â | Mar 13, 2012 Â | Â | MOUNT ST. MARY'S-2 Â | W Â | 5-4 Â | Â Â Â | 5-9-0 Â | / Â | 4-6-1 Â | (9) Â | 6-12-0 Â | 0-0-0 Â | CLAUSS (W 5-7) Â | 72 Â | 2:25 Â |
|  | Mar 16, 2012  | vs  | Pittsburgh  |  | 5-8  | L    | 5-8-2  | /  | 8-7-2  | 7  | 6-13-0  | 0-0-0  | PEDLEY (L 0-2)  | 0  | 2:00  |
| &  | Mar 16, 2012  | at  | James Madison  |  | 4-5  | L    | 4-7-3  | /  | 5-14-1  | 7  | 6-14-0  | 0-0-0  | CLAUSS (L 4-8)  | 458  | 1:50  |
|  | Mar 17, 2012  | vs  | Fordham  |  | 0-4  | L    | 0-6-1  | /  | 4-9-0  | 7  | 6-15-0  | 0-0-0  | CLAUSS (L 4-9)  | 0  | 1:34  |
| &  | Mar 17, 2012  | at  | James Madison  | W  | 4-2  |    | 4-3-0  | /  | 2-4-1  | 7  | 7-15-0  | 0-0-0  | CLAUSS (W 5-9)  | 0  | 1:46  |
|  | Mar 18, 2012  | vs  | Pittsburgh  |  | 7-9  | L    | 7-10-0  | /  | 9-14-4  | 7  | 7-16-0  | 0-0-0  | CLAUSS (L 5-10)  | 0  | 2:12  |
| Â | Mar 20, 2012 Â | Â | HAMPTON Â | W Â | 5-0 Â | Â Â Â | 5-7-2 Â | / Â | 0-5-1 Â | 7 Â | 8-16-0 Â | 0-0-0 Â | CLAUSS (W 6-10) Â | 39 Â | 1:55 Â |
| Â | Mar 20, 2012 Â | Â | HAMPTON-2 Â | W Â | 3-2 Â | Â Â Â | 3-7-2 Â | / Â | 2-7-1 Â | 7 Â | 9-16-0 Â | 0-0-0 Â | PEDLEY (W 1-2) Â | 76 Â | 1:52 Â |
| Â | Mar 22, 2012 Â | Â | GEORGETOWN Â | Â | 0-1 Â | L Â Â Â | 0-4-1 Â | / Â | 1-3-0 Â | 7 Â | 9-17-0 Â | 0-0-0 Â | CLAUSS (L 6-11) Â | 64 Â | 4:50 Â |
| * Â | Mar 25, 2012 Â | Â | FORDHAM-1 Â | Â | 1-2 Â | L Â Â Â | 1-1-2 Â | / Â | 2-6-0 Â | 7 Â | 9-18-0 Â | 0-1-0 Â | MARTIN (L 1-5) Â | 73 Â | 1:35 Â |
| * Â | Mar 25, 2012 Â | Â | FORDHAM-2 Â | Â | 1-5 Â | L Â Â Â | 1-5-1 Â | / Â | 5-9-0 Â | 7 Â | 9-19-0 Â | 0-2-0 Â | CLAUSS (L 6-11) Â | 78 Â | 1:40 Â |
|  | Mar 27, 2012  | at  | UMBC  |  | 4-7  | L    | 4-8-1  | /  | 7-9-4  | 7  | 9-20-0  | 0-2-0  | CLAUSS (L 6-12)  | 38  | 1:50  |
| Â | Mar 29, 2012 Â | Â | DREXEL Â | Â | 0-3 Â | L Â Â Â | 0-4-4 Â | / Â | 3-6-1 Â | 7 Â | 9-21-0 Â | 0-2-0 Â | PEDLEY (L 1-3) Â | 63 Â | 1:56 Â |
| * Â | Apr 01, 2012 Â | Â | CHARLOTTE-1 Â | Â | 3-4 Â | L Â Â Â | 3-4-1 Â | / Â | 4-11-2 Â | 7 Â | 9-22-0 Â | 0-3-0 Â | CLAUSS (L 6-14) Â | 136 Â | 2:08 Â |
| * Â | Apr 01, 2012 Â | Â | CHARLOTTE-2 Â | Â | 2-4 Â | L Â Â Â | 2-6-3 Â | / Â | 4-7-1 Â | 7 Â | 9-23-0 Â | 0-4-0 Â | CLAUSS (L 6-15) Â | 136 Â | 2:05 Â |
| *  | Apr 05, 2012  | at  | Temple University  | W  | 4-2  |    | 4-9-0  | /  | 2-4-1  | 7  | 10-23-0  | 1-4-0  | CLAUSS (W 7-15)  | 75  | 1:45  |
| *  | Apr 06, 2012  | at  | Temple University  | W  | 11-7  |    | 11-14-6  | /  | 7-7-1  | 7  | 11-23-0  | 2-4-0  | CLAUSS (W 8-15)  | 150  | 2:10  |
| *  | Apr 07, 2012  | at  | Saint Joseph's-1  | W  | 12-4  |    | 12-12-0  | /  | 4-7-5  | 5  | 12-23-0  | 3-4-0  | MARTIN (W 2-5)  | 103  | 1:37  |
| *  | Apr 07, 2012  | at  | Saint Joseph's-2  |  | 1-6  | L    | 1-5-1  | /  | 6-12-0  | 7  | 12-24-0  | 3-5-0  | CLAUSS (L)  | 101  | 1:40  |
|  | Apr 11, 2012  | at  | Mason  | W  | 7-5  |    | 7-9-1  | /  | 5-13-2  | 7  | 13-24-0  | 3-5-0  | PENNA (W 1-0)  | 35  | 1:55  |
| * Â | Apr 13, 2012 Â | Â | RHODE ISLAND Â | W Â | 5-1 Â | Â Â Â | 5-5-2 Â | / Â | 1-8-2 Â | 7 Â | 14-24-0 Â | 4-5-0 Â | CLAUSS (W 9-16) Â | 83 Â | 1:55 Â |
| * Â | Apr 14, 2012 Â | Â | RHODE ISLAND Â | W Â | 3-2 Â | Â Â Â | 3-7-2 Â | / Â | 2-4-3 Â | 7 Â | 15-24-0 Â | 5-5-0 Â | CLAUSS (W 10-16) Â | 126 Â | 1:40 Â |
| * Â | Apr 15, 2012 Â | Â | MASSACHUSETTS-1 Â | Â | 0-8 Â | L Â Â Â | 0-0-3 Â | / Â | 8-9-0 Â | 5 Â | 15-25-0 Â | 5-6-0 Â | MARTIN (L 2-6) Â | 92 Â | 1:40 Â |
| * Â | Apr 15, 2012 Â | Â | MASSACHUSETTS-2 Â | Â | 0-2 Â | L Â Â Â | 0-0-1 Â | / Â | 2-5-1 Â | 7 Â | 15-26-0 Â | 5-7-0 Â | PENNA (L 1-1) Â | 92 Â | 2:00 Â |
| * Â | Apr 19, 2012 Â | Â | LA SALLE-1 Â | W Â | 5-1 Â | Â Â Â | 5-9-1 Â | / Â | 1-8-0 Â | 7 Â | 16-26-0 Â | 6-7-0 Â | CLAUSS (W 11-16) Â | 67 Â | 1:46 Â |
| * Â | Apr 19, 2012 Â | Â | LA SALLE-2 Â | W Â | 4-1 Â | Â Â Â | 4-12-1 Â | / Â | 1-6-1 Â | 7 Â | 17-26-0 Â | 7-7-0 Â | PENNA (W 2-1) Â | 67 Â | 1:35 Â |
| * Â | Apr 21, 2012 Â | Â | DAYTON-1 Â | Â | 5-6 Â | L Â Â Â | 5-6-3 Â | / Â | 6-11-0 Â | 7 Â | 17-27-0 Â | 7-8-0 Â | CLAUSS (L 11-17) Â | 197 Â | 1:58 Â |
| * Â | Apr 21, 2012 Â | Â | DAYTON-2 Â | W Â | 4-0 Â | Â Â Â | 4-5-2 Â | / Â | 0-3-4 Â | 7 Â | 18-27-0 Â | 8-8-0 Â | PENNA (W 3-1) Â | 212 Â | 1:50 Â |
| Â | Apr 25, 2012 Â | Â | GEORGE MASON Â | W Â | 7-3 Â | Â Â Â | 7-8-2 Â | / Â | 3-5-1 Â | 7 Â | 19-27-0 Â | 8-8-0 Â | PENNA (W 4-1) Â | 43 Â | 1:53 Â |
| *  | 04/28/12  | at  | St. Bonaventure-1  | W  | 17-0  |    | 17-19-0  | /  | 0-4-2  | 6  | 20-27-0  | 9-8-0  | CLAUSS (W 12-17)  | 112  | 1:50  |
| *  | 04/28/12  | at  | St. Bonaventure-2  | W  | 9-0  |    | 9-11-0  | /  | 0-2-3  | 6  | 21-27-0  | 10-8-0  | PENNA (W 5-1)  | 122  | 1:30  |
| *  | May 05, 2012  | at  | Saint Louis-1  | W  | 2-0  |    | 2-5-2  | /  | 0-4-1  | 7  | 22-27-0  | 11-8-0  | CLAUSS (W 13-17)  | 75  | 1:32  |
| *  | May 05, 2012  | at  | Saint Louis-2  |  | 1-2  | L    | 1-5-2  | /  | 2-4-0  | 7  | 22-28-0  | 11-9-0  | PENNA (L 5-2)  | 40  | 1:35  |
|  | May 09, 2012  | vs  | Charlotte  | W  | 9-2  |    | 9-11-0  | /  | 2-7-5  | 7  | 23-28-0  | 11-9-0  | PENNA (W 6-2)  | 0  | 1:49  |
|  | May 10, 2012  | vs  | Massachusetts  |  | 2-5  | L    | 2-2-2  | /  | 5-8-0  | 7  | 23-29-0  | 11-9-0  | CLAUSS (L 14-18)  | 0  | 2:13  |
|  | May 11, 2012  | vs  | Saint Joseph's  | W  | 1-0  |    | 1-3-0  | /  | 0-4-1  | 7  | 24-29-0  | 11-9-0  | PENNA (W 7-2)  | 0  | 1:30  |
|  | May 11, 2012  | vs  | Fordham  | W  | 4-1  |    | 4-10-3  | /  | 1-10-2  | (14)  | 25-29-0  | 11-9-0  | CLAUSS (W 15-18)  | 0  | 3:31  |
|  | May 12, 2012  | vs  | Massachusetts  |  | 2-3  | L    | 2-1-1  | /  | 3-7-1  | 7  | 25-30-0  | 11-9-0  | PENNA (L 7-3)  | 0  | 1:44  |
| () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  |   avg  |
|  | Feb 10, 2012  | vs  | Georgia Southern  | 20  | 1  | 4  | 1  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 5  | 18  | 6  | 2  | .200  |
|  | Feb 10, 2012  | vs  | George Mason  | 26  | 4  | 7  | 4  | 0  | 0  | 2  | 4  | 0  | 3  | 0  | 0  | 2  | 0  | 0  | 4  | 18  | 12  | 1  | .239  |
|  | Feb 11, 2012  | vs  | Marshall  | 25  | 2  | 7  | 2  | 1  | 0  | 0  | 5  | 0  | 1  | 0  | 1  | 3  | 0  | 0  | 6  | 20  | 14  | 0  | .254  |
|  | Feb 11, 2012  | at  | Coastal  | 28  | 4  | 8  | 3  | 1  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 5  | 21  | 6  | 4  | .263  |
|  | 2/25/2012  | vs  | Elon  | 23  | 1  | 1  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 6  | 21  | 7  | 2  | .221  |
|  | 2/26/2012  | at  | South Carolina  | 24  | 2  | 4  | 2  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 2  | 21  | 9  | 2  | .212  |
|  | 2/26/2012  | vs  | Appalachian State  | 28  | 2  | 7  | 2  | 1  | 0  | 1  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 8  | 18  | 6  | 3  | .218  |
| Â | Mar 02, 2012 Â | Â | ARMY Â | 30 Â | 4 Â | 8 Â | 3 Â | 3 Â | 0 Â | 0 Â | 5 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 6 Â | 24 Â | 11 Â | 3 Â | .225 Â |
| Â | Mar 02, 2012 Â | Â | BUFFALO Â | 26 Â | 5 Â | 6 Â | 3 Â | 4 Â | 0 Â | 0 Â | 8 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 10 Â | 21 Â | 17 Â | 0 Â | .226 Â |
| Â | Mar 03, 2012 Â | Â | ROBERT MORRIS Â | 22 Â | 2 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 4 Â | 2 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 21 Â | 12 Â | 0 Â | .214 Â |
|  | Mar 04, 2012  | at  | Siena  | 28  | 1  | 5  | 1  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 6  | 21  | 15  | 1  | .211  |
| Â | Mar 07, 2012 Â | Â | TOWSON Â | 30 Â | 6 Â | 12 Â | 5 Â | 3 Â | 0 Â | 2 Â | 2 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 21 Â | 11 Â | 3 Â | .229 Â |
|  | Mar 09, 2012  | vs  | Presbyterian  | 27  | 5  | 9  | 4  | 1  | 0  | 2  | 1  | 0  | 4  | 0  | 1  | 1  | 0  | 0  | 2  | 21  | 10  | 1  | .237  |
|  | Mar 09, 2012  | at  | Auburn Tigers  | 26  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 9  | 21  | 8  | 1  | .229  |
|  | Mar 10, 2012  | at  | Louisiana Tech  | 24  | 2  | 5  | 2  | 0  | 0  | 0  | 3  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 1  | 18  | 10  | 2  | .227  |
|  | Mar 11, 2012  | vs  | Evansville  | 31  | 6  | 8  | 5  | 5  | 0  | 1  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 5  | 18  | 7  | 3  | .230  |
| Â | Mar 13, 2012 Â | Â | MOUNT ST. MARY'S Â | 24 Â | 3 Â | 6 Â | 3 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 21 Â | 12 Â | 1 Â | .231 Â |
| Â | Mar 13, 2012 Â | Â | MOUNT ST. MARY'S Â | 33 Â | 5 Â | 9 Â | 4 Â | 4 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 27 Â | 13 Â | 0 Â | .234 Â |
|  | Mar 16, 2012  | vs  | Pittsburgh  | 29  | 5  | 8  | 5  | 1  | 1  | 2  | 1  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 8  | 21  | 9  | 2  | .236  |
|  | Mar 16, 2012  | at  | James Madison  | 27  | 4  | 7  | 4  | 0  | 0  | 2  | 1  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 5  | 18  | 7  | 3  | .237  |
|  | Mar 17, 2012  | vs  | Fordham  | 25  | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 2  | 18  | 8  | 1  | .237  |
|  | Mar 17, 2012  | at  | James Madison  | 22  | 4  | 3  | 2  | 0  | 1  | 0  | 5  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 2  | 21  | 7  | 0  | .234  |
|  | Mar 18, 2012  | vs  | Pittsburgh  | 30  | 7  | 10  | 6  | 3  | 0  | 1  | 3  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 9  | 21  | 13  | 0  | .238  |
| Â | Mar 20, 2012 Â | Â | HAMPTON Â | 23 Â | 5 Â | 7 Â | 4 Â | 1 Â | 0 Â | 1 Â | 4 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 21 Â | 16 Â | 2 Â | .241 Â |
| Â | Mar 20, 2012 Â | Â | HAMPTON Â | 20 Â | 3 Â | 7 Â | 2 Â | 1 Â | 0 Â | 0 Â | 7 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 4 Â | 21 Â | 9 Â | 2 Â | .244 Â |
| Â | Mar 22, 2012 Â | Â | GEORGETOWN Â | 21 Â | 0 Â | 4 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 6 Â | 21 Â | 10 Â | 1 Â | .243 Â |
| * Â | Mar 25, 2012 Â | Â | FORDHAM Â | 23 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13 Â | 21 Â | 4 Â | 2 Â | .236 Â |
| * Â | Mar 25, 2012 Â | Â | FORDHAM Â | 25 Â | 1 Â | 5 Â | 1 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 6 Â | 21 Â | 12 Â | 1 Â | .235 Â |
|  | Mar 27, 2012  | at  | UMBC  | 31  | 4  | 8  | 1  | 0  | 0  | 1  | 3  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 7  | 18  | 13  | 1  | .236  |
| Â | Mar 29, 2012 Â | Â | DREXEL Â | 25 Â | 0 Â | 4 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 21 Â | 10 Â | 4 Â | .233 Â |
| * Â | Apr 01, 2012 Â | Â | CHARLOTTE Â | 27 Â | 3 Â | 4 Â | 2 Â | 2 Â | 0 Â | 0 Â | 4 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 21 Â | 8 Â | 1 Â | .230 Â |
| * Â | Apr 01, 2012 Â | Â | CHARLOTTE Â | 24 Â | 2 Â | 6 Â | 2 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 21 Â | 10 Â | 3 Â | .231 Â |
| *  | Apr 05, 2012  | at  | Temple University  | 26  | 4  | 9  | 4  | 1  | 0  | 2  | 2  | 0  | 1  | 3  | 2  | 2  | 0  | 0  | 5  | 21  | 12  | 0  | .234  |
| *  | Apr 06, 2012  | at  | Temple University  | 34  | 11  | 14  | 10  | 1  | 0  | 5  | 0  | 0  | 2  | 1  | 2  | 1  | 0  | 0  | 4  | 21  | 10  | 6  | .241  |
| *  | Apr 07, 2012  | at  | Saint Joseph's  | 30  | 12  | 12  | 10  | 4  | 0  | 2  | 3  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 3  | 15  | 5  | 0  | .246  |
| *  | Apr 07, 2012  | at  | Saint Joseph's  | 25  | 1  | 5  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 7  | 18  | 6  | 1  | .245  |
|  | Apr 11, 2012  | at  | Mason  | 31  | 7  | 9  | 7  | 1  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 2  | 0  | 0  | 2  | 21  | 2  | 1  | .247  |
| * Â | Apr 13, 2012 Â | Â | RHODE ISLAND Â | 24 Â | 5 Â | 5 Â | 5 Â | 1 Â | 0 Â | 0 Â | 10 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 3 Â | 21 Â | 14 Â | 2 Â | .246 Â |
| * Â | Apr 14, 2012 Â | Â | RHODE ISLAND Â | 26 Â | 3 Â | 7 Â | 3 Â | 2 Â | 0 Â | 0 Â | 4 Â | 0 Â | 1 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 21 Â | 11 Â | 2 Â | .246 Â |
| * Â | Apr 15, 2012 Â | Â | MASSACHUSETTS Â | 15 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 13 Â | 15 Â | 2 Â | 3 Â | .243 Â |
| * Â | Apr 15, 2012 Â | Â | MASSACHUSETTS Â | 22 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 12 Â | 21 Â | 6 Â | 1 Â | .238 Â |
| * Â | Apr 19, 2012 Â | Â | LA SALLE Â | 25 Â | 5 Â | 9 Â | 5 Â | 1 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2 Â | 0 Â | 2 Â | 1 Â | 0 Â | 0 Â | 1 Â | 21 Â | 11 Â | 1 Â | .241 Â |
| * Â | Apr 19, 2012 Â | Â | LA SALLE Â | 29 Â | 4 Â | 12 Â | 4 Â | 2 Â | 1 Â | 2 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 21 Â | 6 Â | 1 Â | .245 Â |
| * Â | Apr 21, 2012 Â | Â | DAYTON Â | 26 Â | 5 Â | 6 Â | 5 Â | 1 Â | 0 Â | 2 Â | 2 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 6 Â | 21 Â | 12 Â | 3 Â | .245 Â |
| * Â | Apr 21, 2012 Â | Â | DAYTON Â | 24 Â | 4 Â | 5 Â | 2 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 3 Â | 21 Â | 6 Â | 2 Â | .244 Â |
| Â | Apr 25, 2012 Â | Â | GEORGE MASON Â | 24 Â | 7 Â | 8 Â | 6 Â | 0 Â | 0 Â | 2 Â | 6 Â | 0 Â | 3 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 1 Â | 21 Â | 7 Â | 2 Â | .246 Â |
| *  | 04/28/12  | at  | St. Bonaventure  | 37  | 17  | 19  | 15  | 4  | 0  | 2  | 4  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 6  | 18  | 11  | 0  | .254  |
| *  | 04/28/12  | at  | St. Bonaventure  | 27  | 9  | 11  | 7  | 3  | 0  | 0  | 1  | 0  | 2  | 1  | 2  | 1  | 0  | 1  | 1  | 18  | 5  | 0  | .257  |
| *  | May 05, 2012  | at  | Saint Louis  | 23  | 2  | 5  | 2  | 1  | 0  | 0  | 1  | 0  | 0  | 2  | 1  | 2  | 0  | 0  | 4  | 21  | 11  | 2  | .256  |
| *  | May 05, 2012  | at  | Saint Louis  | 25  | 1  | 5  | 0  | 1  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 1  | 0  | 0  | 6  | 18  | 7  | 2  | .255  |
|  | May 09, 2012  | vs  | Charlotte  | 31  | 9  | 11  | 7  | 1  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 3  | 0  | 0  | 7  | 21  | 4  | 0  | .258  |
|  | May 10, 2012  | vs  | Massachusetts  | 22  | 2  | 2  | 2  | 1  | 0  | 1  | 5  | 0  | 2  | 1  | 3  | 0  | 0  | 0  | 18  | 18  | 8  | 2  | .255  |
|  | May 11, 2012  | vs  | Saint Joseph's  | 22  | 1  | 3  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 1  | 0  | 0  | 0  | 2  | 21  | 15  | 0  | .253  |
|  | May 11, 2012  | vs  | Fordham  | 52  | 4  | 10  | 3  | 1  | 0  | 1  | 4  | 0  | 3  | 0  | 2  | 1  | 0  | 1  | 20  | 42  | 20  | 3  | .251  |
|  | May 12, 2012  | vs  | Massachusetts  | 22  | 2  | 1  | 2  | 0  | 0  | 1  | 2  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 11  | 20  | 10  | 1  | .248  |
|   | Totals  |   |   | 1449  | 209  | 359  | 176  | 63  | 4  | 41  | 147  | 0  | 86  | 30  | 31  | 41  | 2  | 4  | 310  | 1132  | 523  | 87  | .248  |
Pitching (All games)
|   | Date  |   | Opponent  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | wp  | bk  | hbp  | dp  | ibb  | score  | w  | l  | sv  |   era  |
|  | Feb 10, 2012  | vs  | Georgia Southern  | 6.0  | 16  | 11  | 10  | 1  | 2  | 4  | 0  | 2  | 1  | 1  | 0  | 0  | 0  | 1-11  | 0  | 1  | 0  | 11.67  |
