w softbl stats 2010 2011 teamgbg html
George Washington
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 26, 2011 | vs | Monmouth | 1-2 | L | 1-4-0 | / | 2-7-0 | 7 | 0-1-0 | 0-0-0 | Clauss (L 0-1) | 57 | 2:01 | ||
# | Feb 26, 2011 | at | Norfolk State | W | 4-2 | 4-5-2 | / | 2-7-1 | 7 | 1-1-0 | 0-0-0 | Clauss (W 1-1) | 89 | 2:01 | |
Feb 27, 2011 | vs | Iona | W | 3-0 | 3-8-0 | / | 0-5-0 | 7 | 2-1-0 | 0-0-0 | Clauss (W 2-1) | 79 | 1:50 | ||
Feb 27, 2011 | vs | Fairleigh Dickinson | 5-7 | L | 5-10-3 | / | 7-7-2 | 7 | 2-2-0 | 0-0-0 | Penna (L 0-1) | 67 | 2:28 | ||
Mar 01, 2011 | UMBC-1 | 5-8 | L | 5-6-0 | / | 8-14-0 | 7 | 2-3-0 | 0-0-0 | Clauss (L 2-2) | - | 2:30 | |||
Mar 01, 2011 | UMBC-2 | W | 4-2 | 4-8-2 | / | 2-8-2 | 7 | 3-3-0 | 0-0-0 | Clauss (W 3-2) | 45 | 2:00 | |||
Mar 05, 2011 | ARMY-1 | W | 6-5 | 6-7-2 | / | 5-6-1 | 7 | 4-3-0 | 0-0-0 | Clauss (W 4-2) | - | 2:15 | |||
Mar 05, 2011 | ARMY-2 | W | 6-2 | 6-7-2 | / | 2-3-4 | 7 | 5-3-0 | 0-0-0 | Penna (W 1-1) | 75 | 2:05 | |||
Mar 08, 2011 | at | Hampton-1 | W | 5-4 | 5-6-3 | / | 4-6-3 | (8) | 6-3-0 | 0-0-0 | Clauss (W 5-2) | 15 | 2:12 | ||
Mar 08, 2011 | at | Hampton-2 | 3-4 | L | 3-6-1 | / | 4-5-0 | 7 | 6-4-0 | 0-0-0 | Penna (L 1-2) | 15 | 2:07 | ||
Mar 11, 2011 | vs | Wright State | 3-12 | L | 3-4-2 | / | 12-9-0 | 5 | 6-5-0 | 0-0-0 | Clauss (L 5-3) | 54 | 2:53 | ||
Mar 12, 2011 | vs | Providence | W | 4-0 | 4-5-0 | / | 0-3-0 | 7 | 7-5-0 | 0-0-0 | Clauss (W 6-3) | 54 | 1:48 | ||
Mar 12, 2011 | at | Winthrop | 0-2 | L | 0-1-0 | / | 2-5-1 | 7 | 7-6-0 | 0-0-0 | Clauss (L 6-4) | 0 | 1:30 | ||
Mar 13, 2011 | at | Winthrop | 1-7 | L | 1-4-5 | / | 7-8-2 | 7 | 7-7-0 | 0-0-0 | Penna (L 1-3) | 174 | 1:46 | ||
Mar 13, 2011 | vs | Gardner-Webb | 0-4 | L | 0-2-1 | / | 4-9-0 | 7 | 7-8-0 | 0-0-0 | Clauss (L 6-4) | 35 | 1:50 | ||
Mar 17, 2011 | PRINCETON | 4-7 | L | 4-7-3 | / | 7-10-3 | 7 | 7-9-0 | 0-0-0 | Clauss (L 6-6) | 45 | 2:03 | |||
* | Mar 19, 2011 | ST. BONAVENTURE-1 | W | 5-4 | 5-9-0 | / | 4-9-2 | 7 | 8-9-0 | 1-0-0 | Clauss (W 7-6) | 55 | 2:6 | ||
* | Mar 19, 2011 | ST. BONAVENTURE-2 | W | 6-3 | 6-8-2 | / | 3-6-2 | 7 | 9-9-0 | 2-0-0 | Clauss (W 8-6) | 75 | 2:12 | ||
Mar 22, 2011 | CORNELL-1 | W | 7-6 | 7-7-2 | / | 6-7-3 | 7 | 10-9-0 | 2-0-0 | Penna (W 2-3) | 45 | 2:01 | |||
Mar 22, 2011 | CORNELL-2 | 1-1 | T | 1-6-0 | / | 1-4-0 | 7 | 10-9-1 | 2-0-0 | None | 30 | 1:50 | |||
Mar 23, 2011 | at | Coppin State-1 | 4-5 | L | 4-5-3 | / | 5-6-2 | 7 | 10-10-1 | 2-0-0 | Penna (L 2-4) | 33 | 1:55 | ||
* | Mar 26, 2011 | at | Dayton-1 | W | 5-4 | 5-8-3 | / | 4-5-2 | (8) | 11-10-1 | 3-0-0 | Penna (W 3-5) | 56 | 2:40 | |
* | Mar 26, 2011 | at | Dayton-2 | 9-10 | L | 9-10-2 | / | 10-10-5 | 7 | 11-11-1 | 3-1-0 | Pardo (L 0-1) | 56 | 2:08 | |
* | Apr 1, 2011 | SAINT JOSEPH'S | 0-10 | L | 0-1-2 | / | 10-11-1 | 5 | 11-12-1 | 3-2-0 | Penna (L 3-5) | 42 | 1:30 | ||
* | Apr 02, 2011 | SAINT JOSEPH'S | 0-1 | L | 0-0-4 | / | 1-1-0 | 7 | 11-13-1 | 3-3-0 | Clauss (L 8-7) | 65 | 1:35 | ||
* | Apr 03, 2011 | TEMPLE-1 | 1-2 | L | 1-4-1 | / | 2-6-1 | 7 | 11-14-1 | 3-4-0 | Clauss (L 8-8) | 62 | 1:40 | ||
* | Apr 03, 2011 | TEMPLE-2 | 1-3 | L | 1-3-0 | / | 3-10-0 | 7 | 11-15-1 | 3-5-0 | Penna (L 3-6) | 65 | 1:35 | ||
* | Apr 08, 2011 | at | Fordham | 0-3 | L | 0-0-4 | / | 3-4-3 | 7 | 11-16-1 | 3-6-0 | Clauss (L) | 57 | 1:37 | |
* | Apr 09, 2011 | at | Fordham | 1-11 | L | 1-3-1 | / | 11-7-0 | 5 | 11-17-1 | 3-7-0 | Clauss (L 8-10) | 126 | 1:17 | |
Apr 13, 2011 | at | George Mason | W | 6-5 | 6-9-3 | / | 5-9-3 | 7 | 12-17-1 | 3-7-0 | Pardo (W 1-1) | 38 | 2:00 | ||
* | Apr 17, 2011 | at | Charlotte-1 | 1-4 | L | 1-3-2 | / | 4-7-0 | 7 | 12-18-1 | 3-8-0 | Clauss (L 8-11) | 54 | 1:49 | |
* | Apr 17, 2011 | at | Charlotte-2 | 1-9 | L | 1-2-0 | / | 9-16-2 | 6 | 12-19-1 | 3-9-0 | Penna (L 3-7) | 81 | 1:45 | |
Apr 19, 2011 | at | Georgetown | W | 4-2 | 4-7-2 | / | 2-5-2 | 7 | 13-19-1 | 3-9-0 | Clauss (W 9-11) | 51 | 5:46 | ||
Apr 20, 2011 | JAMES MADISON-1 | 2-5 | L | 2-6-0 | / | 5-7-2 | 7 | 13-20-1 | 3-9-0 | Penna (L 3-8) | 42 | 1:37 | |||
Apr 20, 2011 | JAMES MADISON-2 | 1-2 | L | 1-8-0 | / | 2-6-0 | 7 | 13-21-1 | 3-9-0 | Penna (L 3-9) | 35 | 1:48 | |||
* | Apr 22, 2011 | at | Rhode Island-1 | W | 10-9 | 10-16-2 | / | 9-11-2 | (9) | 14-21-1 | 4-9-0 | Clauss (W 10-11) | 43 | 2:34 | |
* | Apr 22, 2011 | at | Rhode Island-2 | 1-4 | L | 1-4-3 | / | 4-5-0 | 7 | 14-22-1 | 4-10-0 | Penna (L 3-10) | 24 | 1:38 | |
* | Apr 24, 2011 | at | Massachusetts-1 | 0-6 | L | 0-1-3 | / | 6-7-0 | 7 | 14-23-1 | 4-11-0 | Penna (L 3-11) | 102 | 2:09 | |
* | Apr 24, 2011 | at | Massachusetts-2 | 4-5 | L | 4-6-1 | / | 5-11-1 | (8) | 14-24-1 | 4-12-0 | Clauss (L 10-12) | 102 | 2:22 | |
Apr 27, 2011 | GEORGE MASON | 4-6 | L | 4-8-1 | / | 6-7-1 | 7 | 14-25-1 | 4-12-0 | Clauss (L 10-12) | 47 | 1:50 | |||
* | Apr 30, 2011 | SAINT LOUIS-1 | 0-8 | L | 0-2-2 | / | 8-8-0 | 5 | 14-26-1 | 4-13-0 | Pardo (L 1-2) | 55 | 1:30 | ||
* | Apr 30, 2011 | SAINT LOUIS-2 | W | 1-0 | 1-4-1 | / | 0-5-0 | 7 | 15-26-1 | 5-13-0 | Clauss (W 11-13) | 65 | 1:30 | ||
* | May 07, 2011 | at | La Salle-1 | W | 1-0 | 1-9-0 | / | 0-2-0 | 7 | 16-26-1 | 6-13-0 | Clauss (W 12-13) | 87 | 1:36 | |
* | May 07, 2011 | at | La Salle-2 | 4-5 | L | 4-8-1 | / | 5-8-0 | 7 | 16-27-1 | 6-14-0 | Penna (L) | 78 | 1:35 |
() extra inning game |