George Washington University Athletics
w softbl stats 2009 2010 teamgbg html
George Washington
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Atlantic 10  | Pitcher of record  | Attend  | Time  |
| #  | Feb 26, 2010  | vs  | Notre Dame  |  | 0-8  | L    | 0-1-1  | /  | 8-13-0  | 5  | 0-1-0  | 0-0-0  | Clauss (L 0-2)  | 59  | 1:34  |
|  | Feb 26, 2010  | vs  | Virginia  |  | 1-9  | L    | 1-3-3  | /  | 9-12-0  | 5  | 0-2-0  | 0-0-0  | Clauss (L 0-1)  | 48  | 1:40  |
| #  | Feb 27, 2010  | vs  | Notre Dame  |  | 0-12  | L    | 0-1-4  | /  | 12-12-2  | 5  | 0-3-0  | 0-0-0  | Clauss (L 0-3)  | 65  | 1:32  |
|  | Feb 27, 2010  | vs  | Virginia  |  | 0-6  | L    | 0-4-3  | /  | 6-8-1  | 7  | 0-4-0  | 0-0-0  | Penna (L 0-1)  | 128  | 1:57  |
| Â | Mar 06, 2010 Â | Â | ARMY Â | W Â | 1-0 Â | Â Â Â | 1-6-0 Â | / Â | 0-4-0 Â | 7 Â | 1-4-0 Â | 0-0-0 Â | Clauss (W 1-3) Â | 129 Â | 1:15 Â |
| Â | Mar 06, 2010 Â | Â | BINGHAMTON Â | W Â | 4-2 Â | Â Â Â | 4-5-1 Â | / Â | 2-9-2 Â | 7 Â | 2-4-0 Â | 0-0-0 Â | Penna (W 1-1) Â | 63 Â | 1:55 Â |
|  | Mar 07, 2010  | vs  | Canisius  |  | 1-4  | L    | 1-11-2  | /  | 4-7-1  | 7  | 2-5-0  | 0-0-0  | Clauss (L 1-4)  | 75  | 1:50  |
|  | Mar 07, 2010  | at  | Army  |  | 0-5  | L    | 0-4-0  | /  | 5-10-3  | 7  | 2-6-0  | 0-0-0  | Penna (L 1-2)  | 57  | 1:35  |
|  | Mar 11, 2010  | at  | UMBC-1  |  | 3-8  | L    | 3-4-5  | /  | 8-8-2  | 7  | 2-7-0  | 0-0-0  | Clauss (L 1-5)  | 77  | 2:45  |
|  | Mar 11, 2010  | at  | UMBC-2  | W  | 3-2  |    | 3-6-4  | /  | 2-8-2  | (9)  | 3-7-0  | 0-0-0  | Clauss (W 2-5)  | 86  | 2:10  |
|  | Mar 13, 2010  | vs  | Michigan State-1  |  | 2-6  | L    | 2-8-1  | /  | 6-6-1  | 7  | 3-8-0  | 0-0-0  | Clauss (L 2-6)  | 133  | 1:55  |
|  | Mar 13, 2010  | vs  | Michigan State-2  |  | 0-8  | L    | 0-2-4  | /  | 8-11-0  | 5  | 3-9-0  | 0-0-0  | Clauss (L 2-7)  | -  | 1:35  |
|  | Mar 14, 2010  | at  | FIU-1  |  | 1-10  | L    | 1-3-2  | /  | 10-12-4  | 5  | 3-10-0  | 0-0-0  | Clauss (L 2-7)  | 123  | 1:30  |
|  | Mar 14, 2010  | at  | FIU-2  |  | 1-9  | L    | 1-3-2  | /  | 9-10-1  | 5  | 3-11-0  | 0-0-0  | Clauss (L 3-7)  | 211  | 1:24  |
| * Â | Mar 17, 2010 Â | Â | LA SALLE-1 Â | W Â | 4-2 Â | Â Â Â | 4-7-1 Â | / Â | 2-5-3 Â | 7 Â | 4-11-0 Â | 1-0-0 Â | Clauss (W 3-9) Â | 52 Â | 1:27 Â |
| * Â | Mar 17, 2010 Â | Â | LA SALLE-2 Â | Â | 6-8 Â | L Â Â Â | 6-9-1 Â | / Â | 8-11-1 Â | 7 Â | 4-12-0 Â | 1-1-0 Â | Clauss (L 3-10) Â | 23 Â | 2:00 Â |
| Â | Mar 24, 2010 Â | Â | TOWSON Â | Â | 1-2 Â | L Â Â Â | 1-5-2 Â | / Â | 2-11-2 Â | 7 Â | 4-13-0 Â | 1-1-0 Â | Clauss (L 3-11) Â | 55 Â | 1:50 Â |
| * Â | Mar 26, 2010 Â | Â | RHODE ISLAND Â | Â | 1-3 Â | L Â Â Â | 1-2-0 Â | / Â | 3-8-1 Â | 7 Â | 4-14-0 Â | 1-2-0 Â | Clauss (L 3-12) Â | 54 Â | 1:48 Â |
| * Â | Mar 27, 2010 Â | Â | RHODE ISLAND Â | Â | 3-7 Â | L Â Â Â | 3-6-4 Â | / Â | 7-8-0 Â | 7 Â | 4-15-0 Â | 1-3-0 Â | Nescio (L 0-1) Â | 67 Â | 2:00 Â |
| * Â | Mar 28, 2010 Â | Â | #24 MASSACHUSETTS-1 Â | Â | 0-17 Â | L Â Â Â | 0-0-3 Â | / Â | 17-18-0 Â | 5 Â | 4-16-0 Â | 1-4-0 Â | Clauss (L 3-13) Â | 56 Â | 1:47 Â |
| * Â | Mar 28, 2010 Â | Â | #24 MASSACHUSETTS-2 Â | Â | 0-11 Â | L Â Â Â | 0-0-0 Â | / Â | 11-10-0 Â | 5 Â | 4-17-0 Â | 1-5-0 Â | Clauss (L 3-14) Â | 65 Â | 1:30 Â |
|  | Apr 04, 2010  | at  | SIUE  |  | 0-8  | L    | 0-2-2  | /  | 8-9-0  | 5  | 4-18-0  | 1-5-0  | Nescio (L 0-2)  | 125  | 1:17  |
| *  | 4/3/10  | at  | Saint Louis-1  |  | 0-5  | L    | 0-3-1  | /  | 5-6-2  | 7  | 4-19-0  | 1-6-0  | Clauss (L 3-15)  | 74  | 1:54  |
| *  | 4/3/10  | at  | Saint Louis-2  |  | 0-3  | L    | 0-5-2  | /  | 3-4-1  | 7  | 4-20-0  | 1-7-0  | Penna (L 1-3)  | 96  | 1:24  |
|  | Apr 07, 2010  | at  | Maryland  |  | 0-8  | L    | 0-2-3  | /  | 8-12-0  | 6  | 4-21-0  | 1-7-0  | Penna (L 1-4)  | 0  | 1:28  |
|  | Apr 07, 2010  | at  | Maryland  |  | 0-8  | L    | 0-1-1  | /  | 8-9-1  | 5  | 4-22-0  | 1-7-0  | Nescio (L 0-2)  | 192  | 1:24  |
| Â | Apr 08, 2010 Â | Â | MOUNT ST. MARY'S-1 Â | Â | 0-8 Â | L Â Â Â | 0-7-1 Â | / Â | 8-8-0 Â | 5 Â | 4-23-0 Â | 1-7-0 Â | Penna (L 1-5) Â | 28 Â | 1:30 Â |
| Â | Apr 08, 2010 Â | Â | MOUNT ST. MARY'S-2 Â | Â | 4-5 Â | L Â Â Â | 4-9-2 Â | / Â | 5-9-1 Â | (8) Â | 4-24-0 Â | 1-7-0 Â | Nescio (L 0-4) Â | 20 Â | 1:55 Â |
| *  | 4/10/10  | at  | St. Bonaventure-1  |  | 0-1  | L    | 0-1-3  | /  | 1-2-0  | 7  | 4-25-0  | 1-8-0  | Nescio (L 0-5)  | 102  | 1:10  |
| *  | 4/10/10  | at  | St. Bonaventure-2  | W  | 4-3  |    | 4-8-2  | /  | 3-8-2  | 7  | 5-25-0  | 2-8-0  | Clauss (W 4-15)  | 109  | 1:40  |
| Â | Apr 14, 2010 Â | Â | GEORGE MASON Â | Â | 3-6 Â | L Â Â Â | 3-7-5 Â | / Â | 6-5-1 Â | 7 Â | 5-26-0 Â | 2-8-0 Â | Nescio (L 0-6) Â | 30 Â | 1:45 Â |
| * Â | Apr 16, 2010 Â | Â | FORDHAM Â | Â | 0-3 Â | L Â Â Â | 0-4-1 Â | / Â | 3-6-0 Â | 7 Â | 5-27-0 Â | 2-9-0 Â | Nescio (L 0-7) Â | 55 Â | 1:40 Â |
| * Â | Apr 17, 2010 Â | Â | FORDHAM Â | Â | 0-9 Â | L Â Â Â | 0-2-2 Â | / Â | 9-15-0 Â | 5 Â | 5-28-0 Â | 2-10-0 Â | Clauss (L 4-16) Â | 78 Â | 1:13 Â |
|  | 04-18-2010  | at  | Liberty-1  |  | 1-11  | L    | 1-3-1  | /  | 11-10-0  | 5  | 5-29-0  | 2-10-0  | Nescio (L 0-8)  | 127  | 1:21  |
|  | 04-18-2010  | at  | Liberty-2  |  | 0-10  | L    | 0-2-5  | /  | 10-7-0  | 6  | 5-30-0  | 2-10-0  | Clauss (L 4-17)  | 227  | 1:49  |
| Â | Apr 20, 2010 Â | Â | GEORGETOWN Â | Â | 0-2 Â | L Â Â Â | 0-2-0 Â | / Â | 2-4-0 Â | 7 Â | 5-31-0 Â | 2-10-0 Â | Nescio (L 0-9) Â | 52 Â | 1:20 Â |
| *  | Apr 23, 2010  | at  | Saint Joseph's-1  |  | 0-3  | L    | 0-2-0  | /  | 3-8-1  | 7  | 5-32-0  | 2-11-0  | Clauss (L 4-18)  | 26  | 1:33  |
| *  | Apr 24, 2010  | at  | Saint Joseph's-2  |  | 0-1  | L    | 0-2-1  | /  | 1-4-0  | 7  | 5-33-0  | 2-12-0  | Nescio (L 0-10)  | 53  | 1:22  |
| *  | Apr 25, 2010  | at  | Temple-1  |  | 0-10  | L    | 0-2-3  | /  | 10-7-1  | 5  | 5-34-0  | 2-13-0  | Clauss (L 4-19)  | 50  | 1:35  |
| *  | Apr 25, 2010  | at  | Temple-2  |  | 0-4  | L    | 0-1-0  | /  | 4-5-0  | 7  | 5-35-0  | 2-14-0  | Nescio (L 0-11)  | 50  | 1:30  |
|  | Apr 28, 2010  | at  | George Mason  |  | 0-9  | L    | 0-2-3  | /  | 9-6-0  | 6  | 5-36-0  | 2-14-0  | Nescio (L 0-12)  | 91  | 1:32  |
| * Â | Apr 30, 2010 Â | Â | CHARLOTTE Â | Â | 0-3 Â | L Â Â Â | 0-1-0 Â | / Â | 3-8-1 Â | 7 Â | 5-37-0 Â | 2-15-0 Â | Clauss (L 4-20) Â | 59 Â | 1:45 Â |
| * Â | May 01, 2010 Â | Â | CHARLOTTE Â | Â | 2-3 Â | L Â Â Â | 2-6-0 Â | / Â | 3-7-0 Â | 7 Â | 5-38-0 Â | 2-16-0 Â | Clauss (L 4-21) Â | 67 Â | 1;40 Â |
| * Â | May 07, 2010 Â | Â | DAYTON-1 Â | W Â | 7-5 Â | Â Â Â | 7-8-2 Â | / Â | 5-11-1 Â | 7 Â | 6-38-0 Â | 3-16-0 Â | Clauss (W 5-21) Â | 65 Â | 1:53 Â |
| * Â | May 08, 2010 Â | Â | DAYTON-2 Â | Â | 0-11 Â | L Â Â Â | 0-2-0 Â | / Â | 11-12-0 Â | 5 Â | 6-39-0 Â | 3-17-0 Â | Nescio (L 0-13) Â | 45 Â | 1:25 Â |
| () extra inning game |












