George Washington
Season Statistics - Â Record: 6-39 Â - Â Home: 4-15 Â - Â Away: 2-17 Â - Â Neutral: 0-7 Â - Â Atlantic 10: 3-17 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Lauren Wilson  | .226  | 45-44  | 106  | 9  | 24  | 1  | 0  | 2  | 6  | 31  | .292  | 10  | 2  | 19  | 0  | .303  | 1  | 2  | 2-6  | 40  | 1  | 4  | .911  |
| Elisa Van Kirk  | .216  | 22-14  | 37  | 0  | 8  | 2  | 0  | 0  | 4  | 10  | .270  | 8  | 0  | 8  | 0  | .356  | 0  | 0  | 0-0  | 17  | 7  | 3  | .889  |
| Amanda Holst  | .211  | 43-43  | 109  | 4  | 23  | 1  | 0  | 0  | 3  | 24  | .220  | 6  | 2  | 31  | 0  | .265  | 0  | 7  | 2-4  | 58  | 7  | 6  | .915  |
| Jordyn O'Donnell  | .198  | 44-44  | 101  | 2  | 20  | 2  | 0  | 1  | 5  | 25  | .248  | 4  | 3  | 34  | 0  | .250  | 0  | 2  | 2-2  | 57  | 59  | 18  | .866  |
| Sandi Moynihan  | .196  | 41-38  | 97  | 8  | 19  | 2  | 0  | 2  | 4  | 27  | .278  | 1  | 2  | 33  | 0  | .220  | 0  | 2  | 5-6  | 152  | 25  | 3  | .983  |
| Katie Terrazas  | .194  | 40-39  | 103  | 5  | 20  | 3  | 0  | 1  | 7  | 26  | .252  | 5  | 1  | 13  | 0  | .239  | 0  | 0  | 1-4  | 55  | 45  | 14  | .877  |
| Autumn Taylor  | .180  | 29-26  | 61  | 6  | 11  | 3  | 0  | 3  | 5  | 23  | .377  | 9  | 1  | 25  | 0  | .296  | 0  | 0  | 3-6  | 34  | 1  | 1  | .972  |
| Ali Waterman  | .167  | 9-4  | 12  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | .167  | 1  | 0  | 2  | 0  | .231  | 0  | 1  | 0-0  | 0  | 0  | 0  | .000  |
| Julie Orlandi  | .160  | 39-38  | 81  | 3  | 13  | 1  | 0  | 0  | 5  | 14  | .173  | 7  | 1  | 20  | 0  | .236  | 0  | 5  | 2-5  | 58  | 59  | 10  | .921  |
| Tara Fogarty  | .151  | 32-20  | 53  | 0  | 8  | 1  | 0  | 0  | 1  | 9  | .170  | 2  | 0  | 22  | 0  | .182  | 0  | 1  | 1-1  | 82  | 3  | 4  | .955  |
| Kara Clauss  | .151  | 28-27  | 53  | 2  | 8  | 1  | 0  | 0  | 1  | 9  | .170  | 4  | 0  | 19  | 0  | .211  | 0  | 1  | 0-0  | 21  | 37  | 4  | .935  |
| Kristi Saporito  | .149  | 27-16  | 47  | 4  | 7  | 1  | 0  | 0  | 2  | 8  | .170  | 2  | 0  | 15  | 0  | .184  | 0  | 1  | 1-2  | 2  | 0  | 0  | 1.000  |
| Heidi Penna  | .143  | 14-3  | 14  | 0  | 2  | 0  | 0  | 0  | 2  | 2  | .143  | 2  | 0  | 9  | 0  | .250  | 0  | 1  | 0-0  | 7  | 19  | 4  | .867  |
| Jillian Stanley  | .117  | 40-37  | 60  | 2  | 7  | 2  | 0  | 0  | 1  | 9  | .150  | 0  | 0  | 28  | 0  | .117  | 0  | 1  | 0-0  | 165  | 16  | 3  | .984  |
| Elaine Nescio  | .056  | 14-11  | 18  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | .056  | 1  | 1  | 2  | 0  | .150  | 0  | 0  | 0-0  | 19  | 24  | 5  | .896  |
| Jamie Yaniga  | .030  | 33-24  | 33  | 3  | 1  | 0  | 0  | 0  | 1  | 1  | .030  | 2  | 1  | 10  | 0  | .111  | 0  | 1  | 1-2  | 26  | 1  | 4  | .871  |
| Amanda Zakeri  | .000  | 24-5  | 5  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | 0  | .167  | 0  | 1  | 2-6  | 5  | 0  | 0  | 1.000  |
| Ali Pardo  | .000  | 2-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Totals  | .175  | 45-45  | 992  | 53  | 174  | 20  | 0  | 9  | 48  | 221  | .223  | 65  | 14  | 294  | 0  | .236  | 1  | 26  | 22-44  | 798  | 304  | 83  | .930  |
| Opponents  | .325  | 45-45  | 1180  | 278  | 383  | 69  | 11  | 27  | 253  | 555  | .470  | 116  | 17  | 194  | 2  | .392  | 5  | 28  | 63-70  | 845  | 335  | 38  | .969  |
| LOB - Team (200), Opp (270). DPs turned - Team (7), Opp (4). |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Kara Clauss  | 4.63  | 5-21  | 29-24  | 7  | 1/0  | 0  | 110.1  | 168  | 118  | 73  | 38  | 84  | 30  | 3  | 5  | 508  | .331  | 8  | 2  | 3  | 0  | 9  |
| Elaine Nescio  | 4.63  | 0-13  | 19-12  | 4  | 0/0  | 0  | 68.0  | 80  | 63  | 45  | 22  | 56  | 15  | 1  | 12  | 293  | .273  | 1  | 3  | 2  | 0  | 6  |
| Heidi Penna  | 6.38  | 1-5  | 29-9  | 4  | 0/0  | 0  | 83.1  | 132  | 88  | 76  | 48  | 52  | 24  | 7  | 8  | 364  | .363  | 6  | 11  | 0  | 5  | 13  |
| Ali Pardo  | 14.54  | 0-0  | 5-0  | 0  | 0/0  | 0  | 4.1  | 3  | 9  | 9  | 8  | 2  | 0  | 0  | 2  | 15  | .200  | 1  | 1  | 0  | 0  | 0  |
| Totals  | 5.29  | 6-39  | 45-45  | 15  | 1/0  | 0  | 266.0  | 383  | 278  | 201  | 116  | 194  | 69  | 11  | 27  | 1180  | .325  | 16  | 17  | 5  | 5  | 28  |
| Opponents  | 0.87  | 38-6  | 45-45  | 30  | 25/5  | 1  | 281.2  | 174  | 53  | 35  | 65  | 294  | 20  | 0  | 9  | 992  | .175  | 4  | 14  | 1  | 1  | 26  |
| PB - Team (14), Stanley 13, Fogarty 1, Opp (13). Pickoffs - Team (1), Stanley 1, Opp (1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Amanda Zakeri  | 5  | 5  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Kristi Saporito  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Jillian Stanley  | 184  | 165  | 16  | 3  | .984  | 1  | 48  | 6  | .889  | 13  | 0  |
| Sandi Moynihan  | 180  | 152  | 25  | 3  | .983  | 2  | 0  | 0  | ---  | 0  | 0  |
| Autumn Taylor  | 36  | 34  | 1  | 1  | .972  | 0  | 0  | 0  | ---  | 0  | 0  |
| Tara Fogarty  | 89  | 82  | 3  | 4  | .955  | 2  | 15  | 0  | 1.000  | 1  | 0  |
| Kara Clauss  | 62  | 21  | 37  | 4  | .935  | 0  | 29  | 3  | .906  | 0  | 0  |
| Julie Orlandi  | 127  | 58  | 59  | 10  | .921  | 4  | 0  | 0  | ---  | 0  | 0  |
| Amanda Holst  | 71  | 58  | 7  | 6  | .915  | 1  | 0  | 0  | ---  | 0  | 0  |
| Lauren Wilson  | 45  | 40  | 1  | 4  | .911  | 0  | 0  | 0  | ---  | 0  | 0  |
| Elaine Nescio  | 48  | 19  | 24  | 5  | .896  | 1  | 16  | 1  | .941  | 0  | 0  |
| Elisa Van Kirk  | 27  | 17  | 7  | 3  | .889  | 1  | 0  | 0  | ---  | 0  | 0  |
| Katie Terrazas  | 114  | 55  | 45  | 14  | .877  | 2  | 0  | 0  | ---  | 0  | 0  |
| Jamie Yaniga  | 31  | 26  | 1  | 4  | .871  | 0  | 0  | 0  | ---  | 0  | 0  |
| Heidi Penna  | 30  | 7  | 19  | 4  | .867  | 0  | 18  | 3  | .857  | 0  | 0  |
| Jordyn O'Donnell  | 134  | 57  | 59  | 18  | .866  | 1  | 0  | 0  | ---  | 0  | 0  |
| Ali Pardo  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Ali Waterman  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 1185  | 798  | 304  | 83  | .930  | 7  | 63  | 7  | .900  | 14  | 0  |
| Opponents  | 1218  | 845  | 335  | 38  | .969  | 4  | 22  | 22  | .500  | 13  | 0  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | Total  |
| George Washington  | 9  | 11  | 6  | 9  | 1  | 9  | 7  | 0  | 1  | 53  |
| Opponents  | 52  | 42  | 53  | 59  | 34  | 26  | 11  | 1  | 0  | 278  |
| Win-Loss record when ... Â |
| Overall  |  6-39  | | Conference  |  3-17  | | Non-Conference  |  3-22  | | Home games  |  4-15  | | Away games  |  2-17  | | Neutral site  |  0-7  | | Day games  |  6-38  | | Night games  |  0-1  | | vs Left starter  |  0-2  | | vs Right starter  |  6-37  | | 1-Run games  |  3-5  | | 2-Run games  |  3-3  | | 5+Run games  |  0-22  | | Extra innings  |  1-1  | | Shutouts  |  1-25  | |  | | Scoring 0-2 runs  |  1-34  | | ... 3-5 runs  |  4-4  | | ... 6-9 runs  |  1-1  | | ... 10+ runs  |  0-0  | |  | | Opponent 0-2 runs  |  4-4  | | ... 3-5 runs  |  2-11  | | ... 6-9 runs  |  0-16  | | ... 10+ runs  |  0-8  | |  | | Scored in 1st inning  |  3-2  | | Opp. scored in 1st  |  2-23  | | Scores first  |  5-3  | | Opp. scores first  |  1-36  |
|     | | After 4 leading  |  5-1  | | ... trailing  |  0-36  | | ... tied  |  1-2  | | After 5 leading  |  5-0  | | ... trailing  |  0-23  | | ... tied  |  1-1  | | After 6 leading  |  4-1  | | ... trailing  |  0-20  | | ... tied  |  2-0  | |  | | Hit 0 home runs  |  4-33  | | ... 1 home run  |  2-5  | | ... 2+ home runs  |  0-1  | |  | | Opponent 0 home runs  |  5-19  | | ... 1 home run  |  1-15  | | ... 2+ HRs  |  0-5  | |  | | Made 0 errors  |  1-9  | | ... 1 error  |  2-9  | | ... 2+ errors  |  3-21  | |  | | Opp. made 0 errors  |  1-20  | | ... 1 error  |  1-13  | | ... 2+ errors  |  4-6  | |  | | Out-hit opponent  |  2-4  | | Out-hit by opponent  |  3-34  | | Hits are tied  |  1-1  | |  |
|
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-25 Â | 1-7 Â | 0-2 Â | 1-3 Â | 3-1 Â | 0-0 Â | 0-1 Â | 1-0 Â | 0-0 Â | 0-0 Â | 0-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 1-0 Â | 0-2 Â | 3-2 Â | 1-6 Â | 0-2 Â | 1-3 Â | 0-3 Â | 0-1 Â | 0-8 Â | 0-4 Â | 0-8 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 2-2 Â | 4-2 Â | 5-2 Â | 5-1 Â | 5-0 Â | 4-1 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 0-23 Â | 0-28 Â | 0-32 Â | 0-36 Â | 0-23 Â | 0-20 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 4-14 Â | 2-9 Â | 1-5 Â | 1-2 Â | 1-1 Â | 2-0 Â |
Won-loss streaks:
| Current losing streak  | 1  |
| Longest winning streak  | 2  |
| Longest losing streak  | 14  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 1063 Â | 19 Â | 55 Â |
| AWAY Â | 2384 Â | 25 Â | 95 Â |
| TOTAL Â | 3447 Â | 44 Â | 78 Â |