George Washington University Athletics
w tennis stats 2017 2018 bginvite html
George Washington Women's Tennis
Oct 6-8, 2017 -- Blue and Gold Invitational
Blue and Gold Invitational
Oct 6-8, 2017 at Annapolis, MD (Navy)
| Singles competition | |
| 16 | Jacquelyn Fitz-Rando (UCONN) def. Marie-Louise Decamps (George Washington) 7-6 (0-6), 6-3 |
| CQF | Marie-Louise Decamps (George Washington) def. Lucy Williams (Towson) 8-3 |
| CSF | Nathalie Finch (Howard) def. Marie-Louise Decamps (George Washington) 9-8 (0-3) |
| 16 | Jacqueline Lazaro (UCONN) def. Victoria Kogan (George Washington) 6-3, 6-1 |
| CQF | Victoria Kogan (George Washington) def. Barbora Vasilkova (Towson) 9-7 |
| CSF | Victoria Kogan (George Washington) def. Christine McCarthy (George Mason) 8-0 |
| CF | Victoria Kogan (George Washington) def. Olga Ostrovestsky (Binghamton) 8-6 |
| 16 | Kamilla Beisenova (George Washington) def. Anniek Jansen (Seton Hall), walkover |
| QF | Aimee Dervishian (Navy) def. Kamilla Beisenova (George Washington) 4-6, 6-3, 10-2 |
| Doubles competition | |
| 32 | Marie-Louise Decamps/Victoria Kogan (George Washington) def. Maya Haykal/Olga Ostrovestsky (Binghamton) 6-0 |
| QF | Marie-Louise Decamps/Victoria Kogan (George Washington) def. Kayla Price/Peggy Rooke (Morgan State) 6-3 |
| SF | Marie-Louise Decamps/Victoria Kogan (George Washington) def. Amanda Cyr/Miranda Deng (Navy) 7-5 |
| F | Aimee Dervishian/Danika Kahtapitya (Navy) def. Marie-Louise Decamps/Victoria Kogan (George Washington) 6-1 |
| Tournament Notes |
Generated on 11/10/2017














