George Washington University Athletics
w soccer archive w soccer sched 2006 html
George Washington Women's Soccer Archive
Overall 9-10-1 Conf. 2-7-0 Home 0-0-0 Away 0-1-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 08/18/06 | at Towson (exhibition) | Towson, MD | T, 1-1 | More | |
| 08/25/06 | at UMBC | Baltimore, MD | W, 1-0 | More | |
| 08/29/06 | at Villanova | Villanova, PA | L, 2-1 | More | |
| 09/01/06 | at Marshall (Marshall Tournament) | Huntington, WV | W, 2-0 | More | |
| 09/03/06 | at Morehead State (Marshall Tournament) | Huntington, WV | W, 1-0 | More | |
| 09/06/06 | vs. Howard | Washington, DC | W, 8-0 | More | |
| 09/10/06 | at Georgetown | Georgetown Field-Washington, DC | L, 3-0 | More | |
| 09/14/06 | at James Madison | Harrisonburg, VA | L, 3-0 | More | |
| 09/17/06 | vs. Vermont | Washington, DC | W, 2-1 (OT) | More | |
| 09/19/06 | vs. American | Washington, DC | W, 2-1 | More | |
| 09/26/06 | vs. Rider | Washington, DC | W, 3-1 | More | |
| 09/29/06 | at UMass* * | Amherst, MA | L, 1-0 | More | |
| 10/01/06 | at Rhode Island* * | Kingston, RI | L, 2-0 | More | |
| 10/06/06 | vs. Richmond* * | Washington, DC | W, 2-1 (OT) | More | |
| 10/08/06 | vs. Charlotte* * | Washington, DC | L, 3-2 (2OT) | More | |
| 10/13/06 | vs. Fordham* * | Washington, DC | L, 2-1 | More | |
| 10/15/06 | vs. St. Bonaventure* * | Washington, DC | W, 2-1 | More | |
| 10/20/06 | at Dayton* * | Dayton, OH | L, 1-0 | More | |
| 10/22/06 | at Xavier* * | Cincinnati, OH | L, 4-0 | More | |
| 10/28/06 | vs. La Salle* * | Washington, DC | L, 2-1 (2OT) | More | |
Schedule Key
Home Event
Away Event
*
Conference Event














Towson (exhibition)
UMBC
Villanova
Marshall (Marshall Tournament)
Morehead State (Marshall Tournament)
Howard
Georgetown
James Madison
Vermont
American
Rider
UMass* *
Rhode Island* *
Richmond* *
Charlotte* *
Fordham* *
St. Bonaventure* *
Dayton* *
Xavier* *
La Salle* *