George Washington University Athletics
m tennis stats 2017 2018 teamtgbg html
George Washington Men's Tennis
Team match-by-match
| Â | SINGLES | DOUBLES | Rankings | |||||||||||||
|  | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
| Jan 18, 2018 | at | #6 UCLA | Â L Â | 0-7 | L | L | L | L | L | L | u | L | L | |||
| Jan 20, 2018 | at | #13 Stanford | Â L Â | 0-7 | L | L | L | L | L | .f | L | L | .f | |||
| Jan 20, 2018 | at | San Francisco | Â L Â | 0-4 | u | L | u | L | u | L | L | u | L | |||
| Jan 21, 2018 | at | Pacific | Â L Â | 0-7 | L | L | L | L | .f | .f | L | L | .f | |||
| Feb 02, 2018 | MIDDLE TENNESSEE | Â L Â | 0-7 | L | L | L | L | L | L | L | u | L | ||||
| Feb 10, 2018 | MONMOUTH | Â L Â | 1-6 | L | L | W | L | L | .d | L | W | .d | ||||
| Feb 11, 2018 | TEMPLE MEN'S TENNIS | Â L Â | 2-5 | L | W | L | W | L | .d | L | W | .d | ||||
| Feb 16, 2018 | at | Drake | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
| Feb 17, 2018 | vs | UAB | Â L Â | 2-4 | L | . | W | W | L | L | L | W | L | |||
| Feb 24, 2018 | at | Illinois State | Â L Â | 1-6 | L | L | L | L | L | L | W | W | L | |||
| Feb 18, 2018 | vs | Omaha | Â L Â | 3-4 | L | L | W | W | L | L | W | W | L | |||
| * | Feb 24, 2018 | at | VCU | Â L Â | 0-7 | L | L | L | L | L | .d | L | L | .d | ||
| 3/9/2018 | at | South Florida | Â L Â | 1-6 | L | L | L | W | L | L | L | L | L | |||
| Mar 10, 2018 | vs | Utah State | Â L Â | 0-4 | u | u | u | L | L | Lr | L | u | L | |||
| Mar 11, 2018 | vs | #26 Old Dominion | Â L Â | 1-6 | L | L | L | W | L | Lr | W | L | L | |||
| Mar 13, 2018 | at | Bethune-Cookman | Â W Â | 5-2 | W | W | W | Wr | L | L | W | W | Wf | |||
| * | Mar 24, 2018 | SAINT JOSEPH'S | Â W Â | 5-2 | W | W | W | W | L | L | W | W | L | |||
| * | Mar 25, 2018 | DAVIDSON | Â L Â | 2-5 | L | L | W | W | L | L | L | W | L | |||
| Apr 6, 2018 | SAINT FRANCIS (PA.) | Â W Â | 6-1 | W | W | W | W | W | L | W | W | L | ||||
| Apr 8, 2018 | at | Richmond | Â W Â | 4-3 | L | W | W | L | W | L | W | W | W | |||
| Apr 14, 2018 | at | Georgetown | Â L Â | 1-4 | u | u | W | L | L | L | W | L | L | |||
| * | 04/15/18 | at | George Mason | Â W Â | 4-2 | L | W | W | W | L | W | . | . | . | ||
| %* | 04/21/18 | DUQUESNE | Â W Â | 4-3 | L | W | W | L | L | W | W | W | L | |||
| * | April 27, 2018 | vs | Richmond | Â L Â | 2-4 | L | W | u | L | L | L | W | W | L | ||
| Schedule legend |
Generated on 5/1/2018















