George Washington University Athletics
m tennis stats 2017 2018 itaarc html
George Washington Men's Tennis
Oct 20-21, 2017 -- ITA Atlantic Region Championships
ITA Atlantic Region Championships
Oct 20-21, 2017 at Liberty University (Cook Tennis Center)
| Singles competition | |
| 128 | Â Â Philip Mobius (VCU) def. Jabari Safford (GW) 6-0, 6-2 |
| 128 | Â Â Jakub Behun (GW) def. Laurenz Lankes (Delaware) 6-4, 6-4 |
| 128 | Â Â C. Hadjigeorgiou (GW) def. SHARTON, Charlie (Georgetown) 6-2, 6-1 |
| 128 | Â Â Chris Fletcher (GW) def. Eric Biscoveanu (Temple Men's Tennis) 4-6, 7-6 (0-6), 6-1 |
| 128 | Â Â William Tutecky (GW) def. Peter DeWitt (Saint Joseph's) 6-1, 6-2 |
| 128 | Â Â Chris Reynolds (GW) def. Luke Thompson (Hampton) 6-3, 6-2 |
| 128 | Â Â Dennis Afanasev (GW) def. Timothy Kane (Duquesne) 6-4, 6-0 |
| 64 | Â Â Josh Karlawish (Richmond) def. Jakub Behun (GW) 6-3, 6-4 |
| 64 | Â Â Christian Lakoseliac (Penn State) def. C. Hadjigeorgiou (GW) 6-0, 6-3 |
| 64 | Â Â Valentin Popescu (Longwood) def. Chris Fletcher (GW) 2-6, 6-2, 6-1 |
| 64 | Â Â Finbar Talcott (William & Mary) def. Chris Reynolds (GW) 2-6, 6-1, 6-3 |
| 64 | Â Â Christian Cargill (William & Mary) def. Dennis Afanasev (GW) 6-4, 6-0 |
| 64 | Â Â Christian Lakoseliac (Penn State) def. William Tutecky (GW) 6-4, 6-1 |
| C | Â Â Tim Stierle (Saint Joseph's) def. Jabari Safford (GW) 6-2, 6-4 |
| Doubles competition | |
| 64 | Â Â Chris Fletcher/C. Hadjigeorgiou (GW) def. Dane Bendel/Adam Blasinsky (Duquesne) 8-7 (0-2) |
| 64 | Â Â Eddie Gutierrez/Vince Salas (Liberty) def. Jabari Safford/William Tutecky (GW) 8-6 |
| 64 | Â Â Jakub Behun/Chris Reynolds (GW) def. Finbar Talcott/Sebastian Quiros (William & Mary) 8-3 |
| 32 | Â Â Paul Mendoz/Thophile Lauthiez (James Madison) def. Chris Fletcher/C. Hadjigeorgiou (GW) 8-4 |
| 32 | Â Â Jakub Behun/Chris Reynolds (GW) def. Charlie Hudson/Luke Thompson (Hampton) 8-4 |
| QF | Â Â Francois Musitelli/Thophile Lauthiez (James Madison) def. Jakub Behun/Chris Reynolds (GW) 8-6 |
| Tournament Notes |
Generated on 10/23/2017











