George Washington University Athletics
m tennis stats 2014 2015 teamtgbg html
George Washington Men's Tennis
Team match-by-match
| Â | SINGLES | DOUBLES | Rankings | |||||||||||||
|  | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
| Jan 23, 2015 | at | #3 Virginia | Â L Â | 0-7 | L | L | L | L | L | L | L | L | u | #54 | ||
| * | Jan 24, 2015 | vs | #51 VCU | Â L Â | 3-4 | L | W | L | L | W | L | L | W | W | #54 | |
| Jan 30, 2015 | EAST CAROLINA UNIVERSITY | Â W Â | 4-3 | L | W | L | W | L | W | W | L | W | #57 | |||
| Jan 31, 2015 | at | #65 Cornell | Â L Â | 2-5 | L | W | Wr | L | L | L | W | L | L | #57 | ||
| Feb 7, 2015 | vs | UTSA | Â L Â | 2-5 | L | W | L | L | W | L | u | L | L | #61 | ||
| Feb 08, 2015 | at | Wichita State | Â L Â | 1-6 | L | W | L | L | L | L | L | u | L | #61 | ||
| Feb 13, 2015 | at | Yale | Â L Â | 1-4 | W | u | u | L | L | L | W | L | L | #61 | ||
| Feb 14, 2015 | vs | Monmouth University | Â W Â | 4-2 | W | W | W | L | W | u | L | u | L | #61 | ||
| Feb 21, 2015 | at | Georgia State | Â W Â | 5-2 | L | W | W | L | W | W | W | u | W | |||
| Feb 28, 2015 | #65 DEPAUL | Â W Â | 4-3 | W | W | W | L | L | W | W | L | L | ||||
| Mar 06, 2015 | at | Miami | Â L Â | 1-6 | L | W | L | L | L | L | L | u | L | |||
| Mar 08, 2015 | at | #17 University of South Florida | Â L Â | 1-6 | L | L | W | L | L | L | u | L | L | |||
| Mar 9, 2015 | vs | Florida A&M University | Â W Â | 6-1 | W | W | W | W | W | L | W | W | W | |||
| * | Mar 14, 2015 | at | Davidson | Â L Â | 3-4 | W | L | W | L | L | W | W | L | L | ||
| Mar 15, 2015 | at | Elon | Â W Â | 4-3 | L | W | L | W | L | W | W | L | W | |||
| Mar 28, 2015 | at | Rice | Â L Â | 0-4 | u | u | L | L | L | u | u | L | L | |||
| Mar 28, 2015 | vs | Louisiana-Lafayette | Â L Â | 1-4 | u | L | L | W | L | u | u | L | L | |||
| Mar 29, 2015 | vs | #40 Texas A&M - Corpus Christi | Â L Â | 0-4 | L | L | L | u | u | u | L | L | W | |||
| Apr 04, 2015 | #61 UNC-WILMINGTON | Â W Â | 4-3 | W | W | L | L | W | W | L | W | L | ||||
| Apr 05, 2015 | ST. JOHN'S | Â W Â | 4-3 | L | L | L | W | W | W | W | W | L | ||||
| %* | Apr 18, 2015 | GEORGE MASON | Â W Â | 6-1 | W | W | L | W | W | W | W | W | L | |||
| % | Apr 19, 2015 | at | Georgetown | Â W Â | 6-1 | W | W | W | L | W | W | L | W | W | ||
| * | Apr 24, 2015 | vs | Dayton | Â W Â | 4-0 | W | W | u | u | u | W | W | W | u | ||
| %* | Apr 25, 2015 | vs | Richmond | Â W Â | 4-1 | u | L | W | u | W | W | u | W | W | ||
| %* | Apr 26, 2015 | vs | VCU | Â W Â | 4-2 | W | W | L | L | u | W | W | W | u | ||
| May 08, 2015 | at | #12 Wake Forest | Â L Â | 0-4 | L | u | L | L | u | u | L | L | u | |||
| Schedule legend |
Generated on 5/11/2015











