George Washington Men's Tennis
Schedule and results
Season statistics
Team match-by-match
Individual match-by-match
Team roster
Date | Results | |
May 08, 2015 | Wake Forest 4, George Washington 0 | |
Apr 26, 2015 | George Washington 4, VCU 2 | |
Apr 25, 2015 | George Washington 4, Richmond 1 | |
Apr 24, 2015 | George Washington 4, Dayton 0 | |
Apr 19, 2015 | George Washington 6, Georgetown 1 | |
Apr 18, 2015 | George Washington 6, George Mason 1 | |
Apr 05, 2015 | George Washington 4, St. John's 3 | |
Apr 04, 2015 | George Washington 4, UNC-Wilmington 3 | |
Mar 29, 2015 | Texas A&M - Corpus Christi 4, George Washington 0 | |
Mar 28, 2015 | Louisiana-Lafayette 4, George Washington 1 | |
Mar 28, 2015 | Rice 4, George Washington 0 | |
Mar 15, 2015 | George Washington 4, Elon 3 | |
Mar 14, 2015 | Davidson 4, George Washington 3 | |
Mar 9, 2015 | George Washington 6, Florida A&M University 1 | |
Mar 08, 2015 | University of South Florida 6, George Washington 1 | |
Mar 06, 2015 | Miami 6, George Washington 1 | |
Feb 28, 2015 | George Washington 4, DePaul 3 | |
Feb 21, 2015 | George Washington 5, Georgia State 2 | |
Feb 14, 2015 | George Washington 4, Monmouth University 2 | |
Feb 13, 2015 | Yale 4, George Washington 1 | |
Feb 08, 2015 | Wichita State 6, George Washington 1 | |
Feb 7, 2015 | UTSA 5, George Washington 2 | |
Jan 31, 2015 | Cornell 5, George Washington 2 | |
Jan 30, 2015 | George Washington 4, East Carolina University 3 | |
Jan 24, 2015 | VCU 4, George Washington 3 | |
Jan 23, 2015 | Virginia 7, George Washington 0 | |
Oct. 17-20, 2014 | ITA Atlantic Regional Championships -- Charlottesville, VA | |
Oct. 3-5, 2014 | UVA Fall Classic -- Charlottesville, VA | |
Sep. 27-Oct. 3, 2014 | 2014 ITA All-American Championships -- Tulsa, OK | |
Sept. 26-28, 2014 | Navy All-Conference Invitational -- Annapolis, MD | |
Sept. 19-21, 2014 | UVA Ranked +1 Invitational -- Charlottesville, VA | |
Sept. 19, 2014 | Georgetown Classic -- Washington, DC |
Generated on 5/11/2015