m tennis stats 2007 2008 teamtgbg html
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep. 28, 2007 | vs | Harvard | L | 1-6 | W | L | L | L | L | L | L | L | L | |||
Sep. 29, 2007 | vs | Boston College | L | 3-4 | W | L | W | W | L | L | L | L | L | |||
* | Sep. 30, 2007 | vs | Saint Joseph's | W | 7-0 | W | W | W | W | W | W | W | W | u | ||
Jan 20, 2008 | vs | #63 Collge of Charleston | W | 5-2 | W | W | L | W | W | L | W | W | W | |||
Jan 20, 2008 | at | #38 Old Dominion University | L | 1-6 | L | W | L | L | L | L | L | L | W | |||
Jan 25, 2008 | JAMES MADISON | W | 5-2 | W | W | W | W | L | W | L | W | L | ||||
Feb 1, 2008 | HOWARD | W | 7-0 | W | W | W | W | W | Wd | W | W | Wd | #71 | |||
Feb 9, 2008 | UNC GREENSBORO | W | 7-0 | W | W | W | W | W | W | W | W | W | #75 | |||
* | Feb 15, 2008 | XAVIER | W | 6-1 | W | W | W | W | L | W | L | W | W | |||
* | Feb 16, 2008 | DAYTON | W | 7-0 | W | W | W | W | W | W | W | L | W | |||
* | Feb 17, 2008 | at | Temple | W | 4-0 | W | W | W | . | . | . | W | W | . | ||
Mar 02, 2008 | BINGHAMTON | L | 2-5 | W | L | L | W | L | L | L | L | L | ||||
* | Mar 06, 2008 | CHARLOTTE | L | 3-4 | W | W | L | L | L | L | W | L | W | |||
Mar 07, 2008 | at | #57 Maryland | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
Mar 15, 2008 | vs | Buffalo | W | 4-1 | u | u | L | W | W | W | L | W | W | |||
* | Mar 15, 2008 | at | St. Bonaventure | W | 4-3 | W | W | W | L | Lr | Lr | W | L | W | ||
* | Mar 21, 2008 | RICHMOND | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
* | Mar 22, 2008 | at | Duquesne | W | 5-2 | W | W | W | W | L | L | W | L | W | ||
Mar 28, 2008 | GEORGETOWN | L | 3-4 | L | W | L | W | W | L | L | W | L | ||||
Mar 29, 2008 | #75 RADFORD | L | 1-4 | u | L | u | L | L | W | L | L | u | ||||
Mar 30, 2008 | at | MD-Baltimore County | L | 2-5 | W | L | W | L | L | L | Lr | L | L | |||
^* | Apr 04, 2008 | vs | Rhode Island | W | 4-0 | W | u | u | W | W | u | W | u | W | ||
^* | Apr 05, 2008 | vs | St. Bonaventure | W | 4-1 | W | u | W | W | L | u | L | W | W | ||
^* | Apr 06, 2008 | vs | Xavier | L | 0-4 | L | L | L | u | u | u | L | L | W | ||
% | Apr 13, 2008 | at | U.S. Naval Academy | L | 1-6 | Lr | W | L | L | L | L | L | L | L |
Schedule legend |
^ 2008 Men's Tennis Atlantic 10 Championship (Monroeville, PA) |
Generated on 4/13/2008