George Washington University Athletics
m tennis stats 2007 2008 teamcume html
Season statistics
Overall record: 14-11 - A-10: 9-2 - Region: 0-1 - Home: 6-4 - Away: 3-4 - Neutral: 5-3
- vs National ranked: 0-0 - vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | A-10 | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| Bryan Beasley | 4-4 | 1-0 | 3-4 | 1-0 | --- | --- | --- | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 4-4 |
| Elliott Daniels | 6-12 | 6-7 | 0-5 | 2-1 | --- | --- | 0-1 | 2-1 | 2-4 | 2-1 | 0-0 | 0-0 | L 6 | 4-6 |
| Mark Doumba | 1-4 | 1-4 | 0-0 | 1-1 | --- | --- | --- | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | L 1 | 1-4 |
| Mustafa Gencsoy | 23-6 | 16-3 | 7-3 | 9-1 | 16-3 | --- | --- | --- | --- | --- | 0-1 | 0-0 | L 1 | 7-2 |
| Erik Hannah | 17-9 | 15-7 | 2-2 | 9-0 | --- | 2-3 | 1-1 | 12-3 | --- | --- | 0-1 | 0-0 | L 1 | 6-3 |
| Ryan Hunter | 4-3 | 1-3 | 3-0 | 1-0 | --- | --- | --- | --- | 1-1 | 0-2 | 0-0 | 0-0 | L 2 | 4-3 |
| Chris Kushma | 6-6 | 4-5 | 2-1 | 1-3 | --- | --- | --- | 1-0 | 0-1 | 3-4 | 0-0 | 0-0 | L 1 | 2-5 |
| Yan Levinski | 14-5 | 14-5 | 0-0 | 7-1 | 2-2 | 12-3 | --- | --- | --- | --- | 0-1 | 0-1 | L 4 | 4-4 |
| Sam Salyer | 17-13 | 13-9 | 4-4 | 7-3 | --- | 1-0 | 12-8 | 0-1 | --- | --- | 0-0 | 0-0 | W 1 | 5-3 |
| Ryan Schlachter | 8-12 | 6-9 | 2-3 | 3-4 | --- | 0-1 | --- | 0-2 | 6-6 | --- | 0-0 | 0-0 | L 1 | 4-6 |
| Maxx Wattenberg | 3-6 | 1-4 | 2-2 | 0-0 | --- | --- | --- | --- | 0-1 | 1-3 | 0-0 | 0-0 | L 1 | 3-6 |
| Totals | 104-80 | 79-56 | 25-24 | 41-14 | 18-5 | 15-7 | 13-10 | 15-8 | 9-14 | 9-12 | 0-3 | 0-1 | ||
| Percentage | .565 | .585 | .510 | .745 | .783 | .682 | .565 | .652 | .391 | .429 | .000 | .000 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | A-10 | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Chris Kushma/Ryan Schlachter | 0-2 | 0-0 | 0-2 | 0-0 | --- | --- | --- | 0-1 | 0-0 | L 2 | 0-2 |
| Mustafa Gencsoy/Erik Hannah | 2-3 | 0-2 | 2-1 | 0-0 | 0-2 | --- | --- | 0-1 | 0-0 | L 3 | 2-3 |
| Elliott Daniels/Sam Salyer | 2-4 | 1-2 | 1-2 | 1-0 | 0-1 | 1-1 | --- | 0-0 | 0-0 | L 2 | 2-4 |
| Bryan Beasley/Ryan Schlachter | 2-2 | 0-1 | 2-1 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 2 | 2-2 |
| Ryan Hunter/Ryan Schlachter | 0-1 | 0-1 | 0-0 | 0-0 | --- | 0-1 | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Mark Doumba/Sam Salyer | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Mustafa Gencsoy/Ryan Schlachter | 2-1 | 1-0 | 1-1 | 1-0 | 1-0 | --- | --- | 0-0 | 0-0 | L 1 | 2-1 |
| Mustafa Gencsoy/Ryan Hunter | 9-2 | 5-2 | 4-0 | 3-1 | 3-2 | --- | 2-0 | 0-0 | 0-0 | W 1 | 8-2 |
| Bryan Beasley/Maxx Wattenberg | 2-1 | 0-0 | 2-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 2-1 |
| Sam Salyer/Ryan Schlachter | 6-4 | 6-4 | 0-0 | 4-0 | 3-4 | 1-0 | 2-0 | 0-1 | 0-0 | L 2 | 6-4 |
| Erik Hannah/Yan Levinski | 5-6 | 5-6 | 0-0 | 1-2 | --- | 5-6 | --- | 0-0 | 0-0 | L 5 | 4-6 |
| Mustafa Gencsoy/Maxx Wattenberg | 1-3 | 1-3 | 0-0 | 1-1 | 1-2 | --- | 0-1 | 0-0 | 0-0 | L 1 | 1-3 |
| Mustafa Gencsoy/Sam Salyer | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Elliott Daniels/Mustafa Gencsoy | 3-2 | 3-2 | 0-0 | 2-0 | 2-2 | --- | 1-0 | 0-0 | 0-0 | L 2 | 3-2 |
| Elliott Daniels/Ryan Hunter | 1-2 | 1-2 | 0-0 | 1-0 | --- | --- | 1-2 | 0-0 | 0-0 | L 1 | 1-2 |
| Yan Levinski/Sam Salyer | 6-3 | 6-3 | 0-0 | 5-1 | --- | 1-1 | 5-2 | 0-0 | 0-0 | W 3 | 6-3 |
| Erik Hannah/Ryan Schlachter | 5-4 | 5-4 | 0-0 | 3-2 | --- | 3-4 | 2-0 | 0-0 | 0-0 | L 1 | 5-4 |
| Mark Doumba/Mustafa Gencsoy | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | --- | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Elliott Daniels/Mark Doumba | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Totals | 48-43 | 36-35 | 12-8 | 22-8 | 11-14 | 11-13 | 14-8 | 0-3 | 0-0 | ||
| Percentage | .527 | .507 | .600 | .733 | .440 | .458 | .636 | .000 | .000 | ||
Generated on 4/13/2008














