Recap
Oct. 12-14, 2007 -- Hampton Roads Invitational
Hampton Roads Invitational
Oct. 12-14, 2007 at Norfolk, VA
Singles competition |
B-32 | Sam Barrer () def. Eliott Daniels (George Washington) 6-4, 7-5 |
B-C1 | Matthew Wacks () def. Eliott Daniels (George Washington) 8-6 |
C-32 | Jordan Lipstock () def. Bryan Beasley (George Washington) 6-3, 6-4 |
C-32 | Alex James () def. Maxx Wattenberg (George Washington) 6-1, 7-6 (4-0) |
C-Cqf | Maxx Wattenberg (George Washington) def. Keenan Ruff () 8-1 |
C-Csf | Owen Bullard () def. Bryan Beasley (George Washington) 8-3 |
C-Cf | Owen Bullard () def. Maxx Wattenberg (George Washington) 8-1 |
A1-16 | Mustafa Gencsoy (George Washington) def. Nenad Radakovic () 6-2, 6-3 |
A1-qf | Mustafa Gencsoy (George Washington) def. Chris Meyer () 6-4, 6-7 (0-6), 1-0 (6-0) |
A1-sf | Mustafa Gencsoy (George Washington) def. Davy Sum () 6-2, 3-0, retired |
A1-F | Mustafa Gencsoy (George Washington) def. Aleksandr Seleznev () 6-4, 3-6, 6-3 |
A2-16 | Sam Salyer (George Washington) def. Vassil Zahariev () 6-3, 7-6 (1-0) |
A2-qf | Eldy Igarashi () def. Sam Salyer (George Washington) 7-6 (1-0), 6-1 |
C-C1 | Bryan Beasley (George Washington) def. Neilabh Avasthi () 8-5 |
C-Csf | Maxx Wattenberg (George Washington) def. Armon Murray () 8-0 |
C-16 | Ryan Hunter (George Washington) def. Owen Bullard () 7-6 (5-0), 3-6, 1-0 (11-0) |
C-qf | Ryan Hunter (George Washington) def. Camilo Perez () 6-4, 2-6, 1-0 (8-0) |
C-sf | Ryan Hunter (George Washington) def. Alex Lesser () 6-1, 6-2 |
C-F | Ryan Hunter (George Washington) def. Sebastian Thesleff (), by forfeit |
Doubles competition |
B-16 | Mustafa Gencsoy/Ryan Hunter (George Washington) def. King/King () 8-3 |
B-qf | Mustafa Gencsoy/Ryan Hunter (George Washington) def. Dixon/Ferreira () 8-5 |
B-sf | Mustafa Gencsoy/Ryan Hunter (George Washington) def. Sum/Wallart () retired |
B-F | Mustafa Gencsoy/Ryan Hunter (George Washington) def. Campbell/Rubenstein () 8-3 |
A-16 | Smith/Tarr () def. Eliott Daniels/Sam Salyer (George Washington) 8-6 |
C-qf | Bryan Beasley/Maxx Wattenberg (George Washington) def. Budagov/Hoskins () 8-4 |
C-sf | Bryan Beasley/Maxx Wattenberg (George Washington) def. Lesser/Shaheen () 9-7 |
C-F | Birger/Hill () def. Bryan Beasley/Maxx Wattenberg (George Washington) 8-1 |
Generated on 10/16/2007