Recap
Oct. 12-14, 2007 -- Hampton Roads Invitational
Hampton Roads Invitational
Oct. 12-14, 2007 at Norfolk, VA
| Singles competition |
| B-32 | Â Â Sam Barrer () def. Eliott Daniels (George Washington) 6-4, 7-5 |
| B-C1 | Â Â Matthew Wacks () def. Eliott Daniels (George Washington) 8-6 |
| C-32 | Â Â Jordan Lipstock () def. Bryan Beasley (George Washington) 6-3, 6-4 |
| C-32 | Â Â Alex James () def. Maxx Wattenberg (George Washington) 6-1, 7-6 (4-0) |
| C-Cqf | Â Â Maxx Wattenberg (George Washington) def. Keenan Ruff () 8-1 |
| C-Csf | Â Â Owen Bullard () def. Bryan Beasley (George Washington) 8-3 |
| C-Cf | Â Â Owen Bullard () def. Maxx Wattenberg (George Washington) 8-1 |
| A1-16 | Â Â Mustafa Gencsoy (George Washington) def. Nenad Radakovic () 6-2, 6-3 |
| A1-qf | Â Â Mustafa Gencsoy (George Washington) def. Chris Meyer () 6-4, 6-7 (0-6), 1-0 (6-0) |
| A1-sf | Â Â Mustafa Gencsoy (George Washington) def. Davy Sum () 6-2, 3-0, retired |
| A1-F | Â Â Mustafa Gencsoy (George Washington) def. Aleksandr Seleznev () 6-4, 3-6, 6-3 |
| A2-16 | Â Â Sam Salyer (George Washington) def. Vassil Zahariev () 6-3, 7-6 (1-0) |
| A2-qf | Â Â Eldy Igarashi () def. Sam Salyer (George Washington) 7-6 (1-0), 6-1 |
| C-C1 | Â Â Bryan Beasley (George Washington) def. Neilabh Avasthi () 8-5 |
| C-Csf | Â Â Maxx Wattenberg (George Washington) def. Armon Murray () 8-0 |
| C-16 | Â Â Ryan Hunter (George Washington) def. Owen Bullard () 7-6 (5-0), 3-6, 1-0 (11-0) |
| C-qf | Â Â Ryan Hunter (George Washington) def. Camilo Perez () 6-4, 2-6, 1-0 (8-0) |
| C-sf | Â Â Ryan Hunter (George Washington) def. Alex Lesser () 6-1, 6-2 |
| C-F | Â Â Ryan Hunter (George Washington) def. Sebastian Thesleff (), by forfeit |
| Doubles competition |
| B-16 | Â Â Mustafa Gencsoy/Ryan Hunter (George Washington) def. King/King () 8-3 |
| B-qf | Â Â Mustafa Gencsoy/Ryan Hunter (George Washington) def. Dixon/Ferreira () 8-5 |
| B-sf | Â Â Mustafa Gencsoy/Ryan Hunter (George Washington) def. Sum/Wallart () retired |
| B-F | Â Â Mustafa Gencsoy/Ryan Hunter (George Washington) def. Campbell/Rubenstein () 8-3 |
| A-16 | Â Â Smith/Tarr () def. Eliott Daniels/Sam Salyer (George Washington) 8-6 |
| C-qf | Â Â Bryan Beasley/Maxx Wattenberg (George Washington) def. Budagov/Hoskins () 8-4 |
| C-sf | Â Â Bryan Beasley/Maxx Wattenberg (George Washington) def. Lesser/Shaheen () 9-7 |
| C-F | Â Â Birger/Hill () def. Bryan Beasley/Maxx Wattenberg (George Washington) 8-1 |
Generated on 10/16/2007