m tennis stats 2005 2006 teamigbg html
GW Men's Tennis
Individual match-by-match
Daniel Balke |
Michael Campagna |
Elliott Daniels |
Mark Doumba |
Mustafa Gencsoy |
Mark Lansman |
No player |
Sam Salyer |
Jason Sucoll |
Will Timmons |
Daniel Balke |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Randy Loden | Lost 2-6, 4-6 | -/- | ||
9/9-10/2005 | vs | Liberty | Carlos Cardona | Lost 4-6, 6-0, 5-7 | -/- | ||
9/9-10/2005 | vs | Richmond | Matt Stillwagon | Lost 1-6, 0-6 | -/- | ||
1/20/2006 | at | Old Dominion | 4 | Aleksandr Seleznav | Lost 2-6, 0-6 | -/- | |
1/27/2006 | JAMES MADISON | 5 | Bob Allensworth | Won 6-4, 4-6, 6-3 | -/- | ||
2/3/2006 | at | Howard | 3 | Neilabh Avasthi | Won 6-0, 6-3 | -/- | |
2/4/2006 | at | Navy | 4 | Brandon Carter | Lost 4-6, 0-6 | -/- | |
* | 2/10/2006 | RICHMOND | 4 | Sami Belakhlef | Lost 2-6, 2-6 | -/- | |
2/24/2006 | at | Rutgers | 5 | Gabe Adams | Won 1-6, 6-3, 7-5 | -/- | |
3/4/2006 | at | Maryland | 5 | John O'Rourke | Lost 3-6, 1-6 | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 5 | Phil Bayliss | Lost 0-6, 1-6 | -/- |
* | 3/18/2006 | at | Temple | 5 | Philip Gegenheimer | Lost 2-6, 2-3, retired | -/- |
* | 3/25/2006 | DUQUESNE | 5 | Rob Ojeda | Won 7-5, 5-7, 7-5 | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 5 | Victor Lecina | Lost 3-6, 4-6 | -/- |
4/7/2006 | vs | Duquesne | 5 | Rob Ojeda | Lost 1-6, 2-6 | -/- | |
4/7/2006 | vs | Charlotte | 5 | Stuart Lynas | - 6-2, 2-6, 1-1, unfinished | -/- | |
4/8/2006 | vs | St. Bonaventure | 5 | Victor Lecina | Lost 4-6, 6-3, 2-6 | -/- | |
4/9/2006 | vs | Saint Joseph's | 5 | Antonio Aniello | Lost 3-6, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/9-10/2005 | vs | Richmond | Brett Waikart/David Berry | Lost 8-9/Michael Campagna | -/- | ||
9/9-10/2005 | vs | Mary Washington | Jon Clair/John James | Lost 6-8/Michael Campagna | -/- | ||
1/20/2006 | at | Old Dominion | 2 | Nate Grover / Matthew Sands | Lost 2-8 / Elliott Daniels | -/- | |
1/27/2006 | JAMES MADISON | 3 | Bob Allensworth / Brian Rubenstein | - 4-7, unfinished / Mark Doumba | -/- | ||
2/3/2006 | at | Howard | 1 | Kenneth Brown / Neilabh Avasthi | Won 8-6 / Sam Salyer | -/- | |
2/4/2006 | at | Navy | 2 | Adrian Lai / Stanley Kahl | Lost 6-8 / Sam Salyer | -/- | |
* | 2/10/2006 | RICHMOND | 2 | Doug Barker / Brett Waikart | Lost 8-9 / Sam Salyer | -/- | |
* | 3/25/2006 | DUQUESNE | 2 | Michael Ortega / Paul Clough | Lost 8-9 / Sam Salyer | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 2 | Alejandro Nery / Jonathan Luce | Lost 7-9 / Sam Salyer | -/- |
4/7/2006 | vs | Duquesne | 3 | Michael Belmonte / Rob Ojeda | - 6-3, unfinished / Mark Doumba | -/- | |
4/7/2006 | vs | Charlotte | 3 | Stuart Lynas / Dorian Host | - 5-7, unfinished / Mark Doumba | -/- | |
4/8/2006 | vs | St. Bonaventure | 3 | Victor Lecina / Leo Mochizuki | Lost 3-8 / Mark Doumba | -/- | |
4/9/2006 | vs | Saint Joseph's | 2 | A.J. Garabedian / Phil Bayliss | - unfinished / Mark Doumba | -/- |
Michael Campagna |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Crisanto Ramirez | Won 6-4, 6-3 | -/- | ||
9/9-10/2005 | vs | Mary Washington | Chris Armes | Lost 3-6, 3-6 | -/- | ||
9/9-10/2005 | vs | Richmond | Brett Waikart | Lost 4-6, 4-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/9-10/2005 | vs | Richmond | Brett Waikart/David Berry | Lost 8-9/Daniel Balke | -/- | ||
9/9-10/2005 | vs | Mary Washington | Jon Clair/John James | Lost 6-8/Daniel Balke | -/- |
Elliott Daniels |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Richmond | Bobby McNally | Won 6-7, 6-2, 6-3 | -/- | ||
9/9-10/2005 | vs | Liberty | Joe Withers | Lost 3-6, 5-7 | -/- | ||
9/9-10/2005 | vs | Mary Washington | John James | Won 6-1, 6-3 | -/- | ||
1/20/2006 | at | Old Dominion | 3 | Eidy Igarashi | Lost 2-6, 0-6 | -/- | |
1/27/2006 | JAMES MADISON | 3 | Brian Clay | Lost 6-4, 6-7, 3-6 | -/- | ||
2/3/2006 | at | Howard | 2 | Othmane Garma | Lost 7-5, 6-7, 4-6 | -/- | |
2/4/2006 | at | Navy | 3 | Adrian Lai | Lost 0-6, 4-6 | -/- | |
* | 2/10/2006 | RICHMOND | 3 | Matt Stillwagon | Lost 5-7, 5-7 | -/- | |
2/24/2006 | at | Rutgers | 3 | Jonathan Wanono | Won 7-6, 6-7, 1-0 | -/- | |
3/4/2006 | at | Maryland | 3 | Scott Fink | Lost 3-6, 4-6 | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 3 | Chris Spencer | Lost 6-3, 3-6, 0-1 | -/- |
* | 3/18/2006 | at | Temple | 3 | Daniel Davis | Lost 4-6, 4-6 | -/- |
* | 3/25/2006 | DUQUESNE | 3 | Paul Clough | Lost 6-3, 4-6, 3-6 | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 3 | Andrew Hart | Lost 2-6, 2-6 | -/- |
4/7/2006 | vs | Duquesne | 3 | Michael Ortega | Lost 4-6, 1-6 | -/- | |
4/7/2006 | vs | Charlotte | 3 | Dorian Host | Lost 0-6, 1-6 | -/- | |
4/8/2006 | vs | St. Bonaventure | 3 | Andrew Hart | Lost 1-6, 6-7 | -/- | |
4/9/2006 | vs | Saint Joseph's | 3 | Pat Adams | Lost 2-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Chris Armes/Austin Koch | Won 8-3/Will Timmons | -/- | ||
9/9-10/2005 | vs | Richmond | Bobby McNally/Matt Stillwagon | Lost 7-9/Will Timmons | -/- | ||
1/20/2006 | at | Old Dominion | 2 | Nate Grover / Matthew Sands | Lost 2-8 / Daniel Balke | -/- | |
1/27/2006 | JAMES MADISON | 2 | John Snead / Brian Clay | - 5-6, unfinished / Will Timmons | -/- | ||
2/4/2006 | at | Navy | 3 | John Waters / Jason Hill | Lost 2-8 / Will Timmons | -/- | |
* | 2/10/2006 | RICHMOND | 1 | Bobby McNally / Matt Stillwagon | Won 8-4 / Mustafa Gencsoy | -/- | |
2/24/2006 | at | Rutgers | 1 | Tyler Deming / Jonathan Wanono | Lost 6-8 / Mustafa Gencsoy | -/- | |
3/4/2006 | at | Maryland | 1 | Boris Fetbroyt / Josh Brauser | Lost 8-9 / Mustafa Gencsoy | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 1 | Jimmy Holland / Antonio Aniello | Lost 2-8 / Mustafa Gencsoy | -/- |
* | 3/25/2006 | DUQUESNE | 1 | Devon Peightal / Adam Townsend | Won 8-6 / Mustafa Gencsoy | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 1 | Andrew Hart / Dejan Stankovic | Lost 4-8 / Mustafa Gencsoy | -/- |
4/7/2006 | vs | Duquesne | 2 | Michael Ortega / Paul Clough | Won 8-6 / Will Timmons | -/- | |
4/7/2006 | vs | Charlotte | 2 | Roy Sichel / Jean-Michel Werk | Lost 4-8 / Will Timmons | -/- | |
4/8/2006 | vs | St. Bonaventure | 2 | Alejandro Nery / Jonathan Luce | Lost 5-8 / Will Timmons | -/- |
Mark Doumba |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/27/2006 | JAMES MADISON | 6 | Brian Rubenstein | Lost 1-6, 2-6 | -/- | ||
2/3/2006 | at | Howard | 4 | Anthony Baldwin | Won 6-2, 6-2 | -/- | |
2/4/2006 | at | Navy | 5 | Stanley Kahl | Won 2-6, 7-6, 1-0 | -/- | |
* | 2/10/2006 | RICHMOND | 5 | Chris Louis | Won 6-4, 6-4 | -/- | |
2/24/2006 | at | Rutgers | 4 | Gordie Milchutsky | Lost 0-6, 3-6 | -/- | |
3/4/2006 | at | Maryland | 4 | Aaron Carr | Won 4-6, 6-3, 1-0 | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 4 | Pat Adams | Lost 3-6, 4-6 | -/- |
* | 3/18/2006 | at | Temple | 4 | Matt Struble | Lost 2-6, 5-7 | -/- |
* | 3/25/2006 | DUQUESNE | 4 | Adam Townsend | Won 2-6, 6-3, 6-4 | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 4 | Dejan Stankovic | Won 6-2, 6-7, 6-2 | -/- |
4/7/2006 | vs | Duquesne | 4 | Adam Townsend | - 4-6, 6-2, 3-0, unfinished | -/- | |
4/7/2006 | vs | Charlotte | 4 | Zvi Lantsberg | - 5-7, 0-5, unfinished | -/- | |
4/8/2006 | vs | St. Bonaventure | 4 | Dejan Stankovic | Won 6-3, 1-6, 6-2 | -/- | |
4/9/2006 | vs | Saint Joseph's | 4 | Phil Bayliss | Won 6-3, 6-3 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/27/2006 | JAMES MADISON | 3 | Bob Allensworth / Brian Rubenstein | - 4-7, unfinished / Daniel Balke | -/- | ||
2/4/2006 | at | Navy | 1 | Nate Helms / Brandon Carter | Lost 6-8 / Mustafa Gencsoy | -/- | |
* | 2/10/2006 | RICHMOND | 3 | Chris Louis / Mike Sommer | Lost 3-8 / Will Timmons | -/- | |
2/24/2006 | at | Rutgers | 2 | Arjun Vaidya / Gordie Milchutsky | Lost 5-8 / Sam Salyer | -/- | |
3/4/2006 | at | Maryland | 2 | Andy Orban / Scott Fink | Lost 0-8 / Sam Salyer | -/- | |
* | 3/25/2006 | DUQUESNE | 3 | Michael Belmonte / Rob Ojeda | Lost 2-8 / Jason Sucoll | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 3 | Leo Mochizuki / Victor Lecina | Lost 7-9 / Jason Sucoll | -/- |
4/7/2006 | vs | Duquesne | 3 | Michael Belmonte / Rob Ojeda | - 6-3, unfinished / Daniel Balke | -/- | |
4/7/2006 | vs | Charlotte | 3 | Stuart Lynas / Dorian Host | - 5-7, unfinished / Daniel Balke | -/- | |
4/8/2006 | vs | St. Bonaventure | 3 | Victor Lecina / Leo Mochizuki | Lost 3-8 / Daniel Balke | -/- | |
4/9/2006 | vs | Saint Joseph's | 2 | A.J. Garabedian / Phil Bayliss | - unfinished / Daniel Balke | -/- |
Mustafa Gencsoy |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Richmond | Doug Barker | Won 5-7, 6-1, 7-5 | -/- | ||
9/9-10/2005 | vs | Mary Washington | Paul Bristow | Won 6-0, 6-2 | -/- | ||
9/9-10/2005 | vs | Liberty | Priit Pihl | Won 7-6 (7-4), 6-3 | -/- | ||
1/20/2006 | at | Old Dominion | 1 | Harel Srugo | Lost 1-6, 2-6 | -/- | |
1/27/2006 | JAMES MADISON | 1 | Jesse Tarr | Lost 2-6, 7-5, 6-7 | -/- | ||
2/4/2006 | at | Navy | 1 | Nate Helms | Lost 4-6, 6-2, 0-1 | -/- | |
* | 2/10/2006 | RICHMOND | 1 | Doug Barker | Won 5-7, 6-1, 6-1 | -/- | |
2/24/2006 | at | Rutgers | 1 | Tyler Deming | Won 6-1, 1-6, 6-3 | -/- | |
3/4/2006 | at | Maryland | 1 | Andy Orban | Lost 1-6, 4-6 | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 1 | Jimmy Holland | Won 7-6, 7-5 | -/- |
* | 3/18/2006 | at | Temple | 1 | Jordan Krevitz | Won 6-2, 6-2 | -/- |
* | 3/25/2006 | DUQUESNE | 1 | Devon Peightal | Won 6-3, 6-3 | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 1 | Alejandro Nery | Lost 3-6, 5-7 | -/- |
4/7/2006 | vs | Duquesne | 1 | Devon Peightal | Won 7-6, 6-2 | -/- | |
4/7/2006 | vs | Charlotte | 1 | Roy Sichel | Lost 2-6, 3-6 | -/- | |
4/8/2006 | vs | St. Bonaventure | 1 | Alejandro Nery | Won 6-2, 6-3 | -/- | |
4/9/2006 | vs | Saint Joseph's | 1 | Jimmy Holland | Won 1-6, 6-2, 7-5 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Paul Bristow/Randy Loden | Won 8-6/Sam Salyer | -/- | ||
9/9-10/2005 | vs | Liberty | Priit Pihl/Braen Aneiros | Won 8-6/Sam Salyer | -/- | ||
1/20/2006 | at | Old Dominion | 1 | Harel Srugo / Aleksandr Seleznav | Lost 1-8 / Sam Salyer | -/- | |
1/27/2006 | JAMES MADISON | 1 | Jesse Tarr / Carlin Campbell | - 5-3, unfinished / Sam Salyer | -/- | ||
2/4/2006 | at | Navy | 1 | Nate Helms / Brandon Carter | Lost 6-8 / Mark Doumba | -/- | |
* | 2/10/2006 | RICHMOND | 1 | Bobby McNally / Matt Stillwagon | Won 8-4 / Elliott Daniels | -/- | |
2/24/2006 | at | Rutgers | 1 | Tyler Deming / Jonathan Wanono | Lost 6-8 / Elliott Daniels | -/- | |
3/4/2006 | at | Maryland | 1 | Boris Fetbroyt / Josh Brauser | Lost 8-9 / Elliott Daniels | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 1 | Jimmy Holland / Antonio Aniello | Lost 2-8 / Elliott Daniels | -/- |
* | 3/25/2006 | DUQUESNE | 1 | Devon Peightal / Adam Townsend | Won 8-6 / Elliott Daniels | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 1 | Andrew Hart / Dejan Stankovic | Lost 4-8 / Elliott Daniels | -/- |
4/7/2006 | vs | Duquesne | 1 | Devon Peightal / Adam Townsend | Won 8-2 / Sam Salyer | -/- | |
4/7/2006 | vs | Charlotte | 1 | Ryan Johnson / Felix Bernhoerster | Lost 7-9 / Sam Salyer | -/- | |
4/8/2006 | vs | St. Bonaventure | 1 | Andrew Hart / Dejan Stankovic | Won 8-2 / Sam Salyer | -/- | |
4/9/2006 | vs | Saint Joseph's | 1 | Jimmy Holland / Antonio Aniello | Lost 6-8 / Sam Salyer | -/- |
Mark Lansman |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Drew Rogers | Won 4-6, 6-1, 1-0 (10-8) | -/- | ||
9/9-10/2005 | vs | Mary Washington | Crisanto Ramirez | Won 6-1, 7-5 | -/- | ||
9/9-10/2005 | vs | Mary Washington | Zach McGonigal | Won 6-4, 6-2 | -/- | ||
1/20/2006 | at | Old Dominion | 5 | Matthew Sands | Lost 0-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
No player |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Sam Salyer |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Liberty | Jarda Trojan | Lost 7-6, 2-6, 3-6 | -/- | ||
9/9-10/2005 | vs | Richmond | Sami Belakhlef | Lost 2-6, 4-6 | -/- | ||
9/9-10/2005 | vs | Mary Washington | Jon Clair | Lost 6-7 (5-7), 5-7 | -/- | ||
1/20/2006 | at | Old Dominion | 2 | Henrique Cancado | Lost 1-6, 1-6 | -/- | |
1/27/2006 | JAMES MADISON | 2 | John Snead | Won 6-2, 4-6, 6-1 | -/- | ||
2/3/2006 | at | Howard | 1 | Kenneth Brown | Lost 4-6, 4-6 | -/- | |
2/4/2006 | at | Navy | 2 | Jason Hill | Won 7-5, 7-6 | -/- | |
* | 2/10/2006 | RICHMOND | 2 | Bobby McNally | Won 6-4, 6-1 | -/- | |
2/24/2006 | at | Rutgers | 2 | Arjun Vaidya | Lost 2-6, 2-6 | -/- | |
3/4/2006 | at | Maryland | 2 | Nickolai Nielsen | Lost 0-6, 0-6 | -/- | |
* | 3/17/2006 | at | Saint Joseph's | 2 | A.J. Garabedian | Lost 4-6, 6-7 | -/- |
* | 3/18/2006 | at | Temple | 2 | Milan Juricka | Lost 5-7, 3-6 | -/- |
* | 3/25/2006 | DUQUESNE | 2 | Michael Ortega | Won 6-3, 6-1 | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 2 | Leo Mochizuki | Won 4-6, 6-4, 6-3 | -/- |
4/7/2006 | vs | Duquesne | 2 | Paul Clough | Won 6-1, 6-2 | -/- | |
4/7/2006 | vs | Charlotte | 2 | Ryan Johnson | Lost 6-4, 1-6, 1-6 | -/- | |
4/8/2006 | vs | St. Bonaventure | 2 | Leo Mochizuki | Won 6-1, 6-4 | -/- | |
4/9/2006 | vs | Saint Joseph's | 2 | Chris Spencer | Won 6-0, 6-2 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Paul Bristow/Randy Loden | Won 8-6/Mustafa Gencsoy | -/- | ||
9/9-10/2005 | vs | Liberty | Priit Pihl/Braen Aneiros | Won 8-6/Mustafa Gencsoy | -/- | ||
1/20/2006 | at | Old Dominion | 1 | Harel Srugo / Aleksandr Seleznav | Lost 1-8 / Mustafa Gencsoy | -/- | |
1/27/2006 | JAMES MADISON | 1 | Jesse Tarr / Carlin Campbell | - 5-3, unfinished / Mustafa Gencsoy | -/- | ||
2/3/2006 | at | Howard | 1 | Kenneth Brown / Neilabh Avasthi | Won 8-6 / Daniel Balke | -/- | |
2/4/2006 | at | Navy | 2 | Adrian Lai / Stanley Kahl | Lost 6-8 / Daniel Balke | -/- | |
* | 2/10/2006 | RICHMOND | 2 | Doug Barker / Brett Waikart | Lost 8-9 / Daniel Balke | -/- | |
2/24/2006 | at | Rutgers | 2 | Arjun Vaidya / Gordie Milchutsky | Lost 5-8 / Mark Doumba | -/- | |
3/4/2006 | at | Maryland | 2 | Andy Orban / Scott Fink | Lost 0-8 / Mark Doumba | -/- | |
* | 3/25/2006 | DUQUESNE | 2 | Michael Ortega / Paul Clough | Lost 8-9 / Daniel Balke | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 2 | Alejandro Nery / Jonathan Luce | Lost 7-9 / Daniel Balke | -/- |
4/7/2006 | vs | Duquesne | 1 | Devon Peightal / Adam Townsend | Won 8-2 / Mustafa Gencsoy | -/- | |
4/7/2006 | vs | Charlotte | 1 | Ryan Johnson / Felix Bernhoerster | Lost 7-9 / Mustafa Gencsoy | -/- | |
4/8/2006 | vs | St. Bonaventure | 1 | Andrew Hart / Dejan Stankovic | Won 8-2 / Mustafa Gencsoy | -/- | |
4/9/2006 | vs | Saint Joseph's | 1 | Jimmy Holland / Antonio Aniello | Lost 6-8 / Mustafa Gencsoy | -/- |
Jason Sucoll |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | 3/25/2006 | DUQUESNE | 6 | Blake Williams | Lost 3-6, 4-6 | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 6 | Jonathan Luce | Lost 1-6, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
* | 3/25/2006 | DUQUESNE | 3 | Michael Belmonte / Rob Ojeda | Lost 2-8 / Mark Doumba | -/- | |
* | 4/1/2006 | at | St. Bonaventure | 3 | Leo Mochizuki / Victor Lecina | Lost 7-9 / Mark Doumba | -/- |
4/9/2006 | vs | Saint Joseph's | 3 | Chris Spencer / Pat Adams | Lost 1-8 / Will Timmons | -/- |
Will Timmons |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/9-10/2005 | vs | Liberty | Fabricio Picanco | Won 6-0, 6-0 | -/- | ||
9/9-10/2005 | vs | Mary Washington | Jason Dunn | Won 4-6, 7-6 (7-4), 7-6 (7-3) | -/- | ||
1/27/2006 | JAMES MADISON | 4 | Carlin Campbell | Lost 2-6, 4-6 | -/- | ||
2/3/2006 | at | Howard | 5 | Chad Jones | Won 6-1, 6-3 | -/- | |
2/4/2006 | at | Navy | 6 | John Waters | Lost 1-6, 1-6 | -/- | |
* | 2/10/2006 | RICHMOND | 6 | Mike Sommer | Lost 1-6, 2-6 | -/- | |
4/7/2006 | vs | Duquesne | 6 | Blake Williams | Won 6-2, 6-3 | -/- | |
4/7/2006 | vs | Charlotte | 6 | Felix Bernhoerster | - 7-6, 1-6, unfinished | -/- | |
4/8/2006 | vs | St. Bonaventure | 6 | Jonathan Luce | Lost 0-6, 3-6 | -/- | |
4/9/2006 | vs | Saint Joseph's | 6 | A.J. Garabedian | Lost 2-6, 7-5, 5-7 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/9-10/2005 | vs | Mary Washington | Chris Armes/Austin Koch | Won 8-3/Elliott Daniels | -/- | ||
9/9-10/2005 | vs | Richmond | Bobby McNally/Matt Stillwagon | Lost 7-9/Elliott Daniels | -/- | ||
1/27/2006 | JAMES MADISON | 2 | John Snead / Brian Clay | - 5-6, unfinished / Elliott Daniels | -/- | ||
2/4/2006 | at | Navy | 3 | John Waters / Jason Hill | Lost 2-8 / Elliott Daniels | -/- | |
* | 2/10/2006 | RICHMOND | 3 | Chris Louis / Mike Sommer | Lost 3-8 / Mark Doumba | -/- | |
4/7/2006 | vs | Duquesne | 2 | Michael Ortega / Paul Clough | Won 8-6 / Elliott Daniels | -/- | |
4/7/2006 | vs | Charlotte | 2 | Roy Sichel / Jean-Michel Werk | Lost 4-8 / Elliott Daniels | -/- | |
4/8/2006 | vs | St. Bonaventure | 2 | Alejandro Nery / Jonathan Luce | Lost 5-8 / Elliott Daniels | -/- | |
4/9/2006 | vs | Saint Joseph's | 3 | Chris Spencer / Pat Adams | Lost 1-8 / Jason Sucoll | -/- |
Schedule legend |
Generated on 4/12/2006