m tennis archive m tennis sched 2012 html
George Washington Men's Tennis Archive
Season |
2012-13 GW MEN'S TENNIS SCHEDULE Overall 17-7 Conf. 4-1 Home 3-1 Away 9-3 Neutral 5-3 |
Date | Opponent / Event | Location | Time | Media | |
Georgetown Classic | |||||
09/21/12 | Georgetown Classic | Washington, DC | All Day | More | |
09/22/12 | Georgetown Classic | Washington, DC | All Day | More | |
UVA Ranked Plus One Tournament | |||||
09/21/12 | UVA Ranked Plus One | Charlottesville, VA | All Day | More | |
09/22/12 | UVA Ranked Plus One | Charlottesville, VA | All Day | More | |
09/23/12 | UVA Ranked Plus One | Charlottesville, VA | All Day | More | |
ITA/D'Novo All-America Championships | |||||
09/29/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
09/30/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/01/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/02/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/03/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/04/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/05/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/06/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
10/07/12 | ITA/D'Novo All-America Championships | Tulsa, OK | All Day | More | |
UVA Fall Classic | |||||
10/05/12 | UVA Fall Classic | Charlottesville, VA | All Day | More | |
10/06/12 | UVA Fall Classic | Charlottesville, VA | All Day | More | |
10/07/12 | UVA Fall Classic | Charlottesville, VA | All Day | More | |
ITA Atlantic Regional | |||||
10/18/12 | ITA Atlantic Regional | Charlottesville, VA | All Day | More | |
10/19/12 | ITA Atlantic Regional | Charlottesville, VA | All Day | More | |
10/20/12 | ITA Atlantic Regional | Charlottesville, VA | All Day | More | |
10/21/12 | ITA Atlantic Regional | Charlottesville, VA | All Day | More | |
10/22/12 | ITA Atlantic Regional | Charlottesville, VA | All Day | More | |
01/26/13 | vs.![]() | ARLINGTON, VA - ARMY NAVY C.C. | L, 6-1 | More | |
02/01/13 | vs.![]() | MCLEAN, VA - REGENCY SPORT & HEALTH CLUB | W, 4-3 | More | |
02/08/13 | at![]() | Norfolk, VA | W, 4-3 | More | |
ECAC INDOOR CHAMPIONSHIPS | |||||
02/15/13 | vs.![]() | Ithaca, NY | L, 4-2 | More | |
02/16/13 | vs.![]() | Ithaca, NY | W, 4-3 | More | |
02/17/13 | vs.![]() | Ithaca, NY | L, 4-0 | More | |
02/23/13 | vs.![]() | Atlanta, GA | W, 6-1 | More | |
02/24/13 | at![]() | Atlanta, GA | W, 4-2 | Live Stats | More |
03/01/13 | at![]() | New York, NY | L, 4-3 | More | |
03/02/13 | at![]() | Philadelphia, PA | W, 7-0 | More | |
03/03/13 | at![]() | Port Chester, NY | W, 7-0 | More | |
USTA CALABASAS FUTURES | |||||
03/11/13 | USTA Calabasas Futures | Calabasas, CA | All Day | More | |
03/12/13 | USTA Calabasas Futures | Calabasas, CA | All Day | More | |
03/14/13 | at![]() | Santa Barbara, CA | L, 6-1 | More | |
03/16/13 | at![]() | Irvine, CA | W, 4-3 | More | |
03/23/13 | at![]() | Richmond, VA | W, 5-2 | More | |
03/30/13 | vs.![]() | WASHINGTON, DC - GW TENNIS CENTER | W, 6-1 | More | |
03/31/13 | vs.![]() | WASHINGTON, DC - GW TENNIS CENTER | Canceled | More | |
04/06/13 | vs.![]() | WASHINGTON, DC - GW TENNIS CENTER | W, 5-2 | More | |
04/07/13 | at![]() | Washington, DC | W, 6-1 | More | |
04/12/13 | at![]() | Charlotte, NC | W, 5-1 | More | |
04/13/13 | vs.![]() | Radford, VA | W, 4-0 | Live Scoring | More |
04/14/13 | at![]() | Radford, VA | W, 4-0 | Live Scoring | More |
04/16/13 | at![]() | Richmond, VA | L, 4-2 | Live Scoring | More |
ATLANTIC 10 CHAMPIONSHIP | |||||
04/26/13 | vs.![]() | Mason, OH - Lindner Family Tennis Center | W, 5-0 | More | |
04/27/13 | vs.![]() | Mason, OH - Lindner Family Tennis Center | W, 4-0 | More | |
04/28/13 | vs.![]() | Cincinnati, OH - Queen City Racquet and Fitness Club | L, 4-3 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event