m squash stats 2016 2017 teamtgbg html
George Washington Squash
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
* | Nov 9, 2016 | GEORGETOWN | W | 8-1 | W | W | W | W | W | W | W | W | Ld | . | #11 | ||
Nov 19, 2016 | at | #6 Penn | L | 0-9 | L | L | L | L | L | L | L | L | Ld | . | #11 | ||
Nov 20, 2016 | at | #12 Princeton | L | 1-8 | L | L | L | L | W | L | L | L | Ld | . | #11 | ||
Dec 02, 2016 | at | Virginia | W | 6-3 | W | W | W | L | W | L | W | W | L | . | #11 | ||
Dec 04, 2016 | at | #7 Columbia | L | 0-9 | L | L | L | L | L | L | L | L | Ld | . | #11 | ||
Jan 14, 2017 | #19 WILLIAMS COLLEGE | W | 7-2 | Wd | W | W | W | L | W | W | W | L | . | #12 | |||
Jan 18, 2017 | #15 NAVY | L | 4-5 | W | W | W | W | L | L | L | L | L | . | #12 | |||
Jan 21, 2017 | at | #8 St. Lawrence | L | 0-9 | Ld | L | L | L | L | L | L | L | L | . | #12 | ||
Jan 22, 2017 | at | #10 Cornell | W | 5-4 | L | W | W | W | L | W | L | L | W | . | #12 | ||
Jan 28, 2017 | #4 YALE | L | 2-7 | L | W | L | W | L | L | L | L | L | . | #12 | |||
Jan 31, 2017 | VIRGINIA | W | 8-1 | W | W | W | W | W | W | Wd | W | L | . | #14 | |||
Feb 04, 2017 | #15 FRANKLIN AND MARSHALL | W | 7-2 | W | W | W | W | L | W | L | W | W | . | #14 | |||
Feb 10, 2017 | #5 DREXEL | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #14 | |||
Feb 11, 2017 | at | #22 Dickinson | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #14 | ||
Feb 17, 2017 | #12 WESTERN ONTARIO | W | 6-3 | W | W | W | W | W | L | L | L | W | . | #13 | |||
Feb 18, 2017 | at | #9 Dartmouth | L | 2-7 | L | W | W | L | L | L | L | L | L | . | #13 | ||
Feb 19, 2017 | #14 CORNELL | W | 7-2 | L | W | L | W | W | W | W | W | W | . | #13 |
Schedule legend |
Generated on 2/28/2017