George Washington University Athletics
m squash stats 2015 2016 teamtgbg html
George Washington Squash
Team match-by-match
|  | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  | ||
| Nov 04, 2015 | GEORGETOWN | Â W Â | 8-1 | W | W | W | W | W | W | W | W | Ld | . | ||||
| Nov 08, 2015 | vs | #30 Dickinson College | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #13 | ||
| Nov 08, 2015 | at | Virginia | Â W Â | 7-2 | W | L | W | L | W | W | W | W | W | . | #13 | ||
| Nov 14, 2015 | vs | #24 Hobart | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #13 | ||
| Nov 14, 2015 | vs | Denison | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #13 | ||
| Nov 21, 2015 | #7 PENN | Â L Â | 1-8 | W | L | L | L | L | L | L | L | L | . | #13 | |||
| Dec 04, 2015 | vs | #11 Dartmouth | Â L Â | 3-6 | W | W | W | L | L | L | L | L | L | . | #13 | ||
| Jan 7, 2016 | #1 TRINITY | Â L Â | 0-9 | L | L | L | L | L | L | L | L | L | . | #13 | |||
| Jan 13, 2016 | at | #15 Navy | Â W Â | 5-4 | W | W | W | W | L | L | W | L | L | . | #13 | ||
| Jan 16, 2016 | at | #18 Williams College | Â W Â | 6-3 | W | W | W | W | L | L | W | W | L | . | #13 | ||
| Jan 17, 2016 | at | #17 Bates College | Â W Â | 5-4 | L | L | W | W | L | W | W | W | L | . | #13 | ||
| Jan 17, 2016 | at | #23 Western Ontario | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #13 | ||
| Jan 29, 2016 | at | #4 Yale | Â L Â | 1-8 | W | L | L | L | L | L | L | L | L | . | #13 | ||
| Jan 30, 2016 | vs | #16 Brown | Â W Â | 7-2 | W | W | W | L | L | W | W | W | W | . | #13 | ||
| Jan 31, 2016 | vs | #12 Cornell | Â W Â | 5-4 | W | W | W | W | L | L | W | L | L | . | #13 | ||
| Feb 06, 2016 | at | #9 Drexel | Â L Â | 1-8 | L | L | L | L | L | L | L | W | L | . | #10 | ||
| Feb 12, 2016 | at | #11 Franklin & Marshall | Â L Â | 3-6 | L | W | L | L | L | L | L | W | W | . | #10 | ||
| Feb 13, 2016 | JOHNS HOPKINS | Â W Â | 9-0 | W | W | W | W | W | W | W | Wf | Wf | . | #10 | |||
| Feb 26, 2016 | vs | Navy | Â W Â | 6-3 | W | L | W | W | L | W | W | W | L | . | #11 | ||
| Feb 27, 2016 | vs | #10 Cornell | Â L Â | 3-6 | W | W | W | L | L | L | L | L | L | . | #11 | ||
| Feb 28, 2016 | vs | #13 Princeton | Â W Â | 5-4 | W | W | W | W | L | L | W | L | L | . | #11 |
| Schedule legend |
Generated on 3/1/2016















