m squash stats 2014 2015 teamtgbg html
George Washington Women's Squash
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
* | Nov 07, 2014 | #29 GEORGETOWN | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | ||
Nov 16, 2014 | vs | Denison | W | 9-0 | W | W | W | W | W | W | W | W | Wd | . | #17 | ||
Nov 16, 2014 | vs | #26 Hobart College | W | 8-1 | W | W | W | W | W | W | W | W | L | . | #17 | ||
Nov 22, 2014 | at | #8 Cornell | L | 1-8 | L | W | L | L | L | L | L | L | L | . | #17 | ||
Nov 22, 2014 | vs | #15 Western Ontario | W | 8-1 | W | W | W | W | W | W | W | W | L | . | #17 | ||
Dec 06, 2014 | vs | #18 Brown | L | 3-6 | W | W | W | L | L | L | L | L | L | . | #16 | ||
Dec 07, 2014 | vs | University of Toronto | W | 8-1 | W | W | W | W | L | W | W | W | W | . | #16 | ||
Jan 03, 2015 | vs | #14 Bates College | W | 5-4 | L | W | W | L | L | W | L | W | W | . | #17 | ||
Jan 05, 2015 | at | #27 Stanford | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | ||
Jan 14, 2015 | #12 NAVY | L | 3-6 | L | L | W | L | W | L | W | L | L | . | #17 | |||
Jan 17, 2015 | #13 WILLIAMS COLLEGE | L | 3-6 | L | W | L | W | L | L | L | W | L | . | #17 | |||
Jan 18, 2015 | vs | #19 Middlebury College | W | 6-3 | W | W | W | W | W | W | L | L | L | . | #17 | ||
Jan 24, 2015 | #6 YALE | L | 1-8 | L | L | L | W | L | L | L | L | L | . | #17 | |||
Jan 25, 2015 | #3 COLUMBIA | L | 1-8 | L | L | Lr | L | L | L | L | W | L | . | #17 | |||
Feb 06, 2015 | #7 FRANKLIN & MARSHALL | L | 1-8 | W | L | L | L | L | L | L | L | L | . | #17 | |||
Feb 07, 2015 | #12 DREXEL | L | 4-5 | W | L | W | W | L | L | W | L | L | . | #17 | |||
Feb 07, 2015 | VIRGINIA | W | 9-0 | W | W | W | Wr | W | W | W | W | W | . | #17 | |||
Feb 20, 2015 | vs | #10 Cornell | L | 3-6 | L | W | W | W | L | L | L | L | L | . | #15 | ||
Feb 21, 2015 | vs | #14 Navy | W | 6-3 | W | L | W | W | W | L | W | L | W | . | #15 | ||
Feb 22, 2015 | vs | #16 Bates College | L | 3-6 | L | L | W | L | W | L | W | L | L | . | #15 |
Schedule legend |
Generated on 2/23/2015