George Washington University Athletics
m squash stats 2014 2015 teamcume html
George Washington Women's Squash
Season statistics
Overall record: 10-10 - Home: 2-6 - Away: 1-1 - Neutral: 7-3
vs National ranked: 4-10 - vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||||
| SINGLES | Overall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh | Tour | Nat'l | Reg'l | Streak | Last10 |
| John Bassett | 8-10 | --- | --- | --- | --- | --- | 4-2 | 2-1 | 1-2 | 1-5 | --- | --- | 0-0 | 0-0 | L 1 | 3-7 |
| Ari Bental | 1-1 | --- | --- | --- | --- | --- | --- | --- | 1-0 | 0-1 | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
| Billy Berner | 6-12 | --- | --- | --- | 3-2 | 0-3 | 1-4 | 2-2 | 0-1 | --- | --- | --- | 0-0 | 0-0 | L 3 | 2-8 |
| Auguste Boova | 1-0 | --- | --- | --- | --- | --- | --- | --- | --- | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Reid Breck | 6-7 | --- | --- | --- | 0-1 | 1-1 | 3-4 | 2-1 | --- | --- | --- | --- | 0-0 | 0-0 | W 2 | 4-6 |
| Andres de Frutos | 13-4 | 1-1 | 7-1 | 5-2 | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | W 5 | 6-4 |
| Harry Graham | 2-4 | --- | --- | --- | --- | --- | --- | --- | 1-0 | 1-4 | --- | --- | 0-0 | 0-0 | L 1 | 2-4 |
| Oisin Logan | 14-6 | 1-0 | 6-5 | 7-1 | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 2 | 5-5 |
| Josh Marks | 10-10 | --- | --- | --- | --- | 2-0 | 1-1 | 3-4 | 4-5 | --- | --- | --- | 0-0 | 0-0 | L 3 | 3-7 |
| Omar Mussehl | 8-6 | --- | --- | --- | --- | --- | --- | 2-1 | 3-2 | 3-3 | --- | --- | 0-0 | 0-0 | W 1 | 5-5 |
| James Reiss | 13-7 | --- | --- | 2-1 | 5-1 | 6-5 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | W 2 | 5-5 |
| Mason Ripka | 10-7 | 10-7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 4-6 |
| Nicolas Valderrama | 7-6 | --- | 0-1 | 1-1 | 5-3 | 1-1 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 6-4 |
| Totals | 100-80 | 12-8 | 13-7 | 15-5 | 13-7 | 10-10 | 9-11 | 11-9 | 10-10 | 7-13 | --- | --- | 0-0 | 0-0 | ||
| Percentage | .556 | .600 | .650 | .750 | .650 | .500 | .450 | .550 | .500 | .350 | --- | --- | .000 | .000 | ||
Generated on 2/23/2015















