George Washington University Athletics
m squash stats 2014 2015 teamcume html
George Washington Women's Squash
Season statistics
Overall record: 10-10 Â - Â Home: 2-6 Â - Â Away: 1-1 Â - Â Neutral: 7-3
  vs National ranked: 4-10  -  vs Regional ranked: 0-0  Â
| vs Ranked | ||||||||||||||||
| SINGLES |  Overall  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh |  Tour  |  Nat'l  |  Reg'l  |  Streak  |  Last10  |
| John Bassett | 8-10 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 4-2 Â | Â 2-1 Â | Â 1-2 Â | Â 1-5 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 3-7 |
| Ari Bental | 1-1 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-0 Â | Â 0-1 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 1-1 |
| Billy Berner | 6-12 | Â --- Â | Â --- Â | Â --- Â | Â 3-2 Â | Â 0-3 Â | Â 1-4 Â | Â 2-2 Â | Â 0-1 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 3 | 2-8 |
| Auguste Boova | 1-0 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-0 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 1 | 1-0 |
| Reid Breck | 6-7 | Â --- Â | Â --- Â | Â --- Â | Â 0-1 Â | Â 1-1 Â | Â 3-4 Â | Â 2-1 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 2 | 4-6 |
| Andres de Frutos | 13-4 | Â 1-1 Â | Â 7-1 Â | Â 5-2 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 5 | 6-4 |
| Harry Graham | 2-4 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-0 Â | Â 1-4 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 2-4 |
| Oisin Logan | 14-6 | Â 1-0 Â | Â 6-5 Â | Â 7-1 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 2 | 5-5 |
| Josh Marks | 10-10 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 2-0 Â | Â 1-1 Â | Â 3-4 Â | Â 4-5 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 3 | 3-7 |
| Omar Mussehl | 8-6 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 2-1 Â | Â 3-2 Â | Â 3-3 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 1 | 5-5 |
| James Reiss | 13-7 | Â --- Â | Â --- Â | Â 2-1 Â | Â 5-1 Â | Â 6-5 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 2 | 5-5 |
| Mason Ripka | 10-7 | Â 10-7 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 4-6 |
| Nicolas Valderrama | 7-6 | Â --- Â | Â 0-1 Â | Â 1-1 Â | Â 5-3 Â | Â 1-1 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 6-4 |
| Totals | 100-80 | Â 12-8 Â | Â 13-7 Â | Â 15-5 Â | Â 13-7 Â | Â 10-10 Â | Â 9-11 Â | Â 11-9 Â | Â 10-10 Â | Â 7-13 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | ||
| Percentage | .556 | .600 | .650 | .750 | .650 | .500 | .450 | .550 | .500 | .350 | --- | Â --- Â | .000 | .000 | ||
Generated on 2/23/2015









