m squash stats 2013 2014 teamtgbg html
George Washington Men's Squash
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Nov 8, 2013 | GEORGETOWN | W | 9-0 | W | W | W | W | W | W | W | W | W | . | ||||
Nov 17, 2013 | vs | Johns Hopkins | W | 9-0 | W | W | W | W | W | W | W | W | Wf | . | #19 | ||
Nov 17, 2013 | HOBART COLLEGE | W | 6-3 | W | W | W | W | W | L | W | L | L | . | #19 | |||
Nov 23, 2013 | at | #12 Columbia | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #19 | ||
Nov 24, 2013 | at | #14 Penn | L | 2-7 | W | W | L | L | L | L | L | L | L | . | #19 | ||
Jan 07, 2014 | #1 TRINITY | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #20 | |||
Jan 15, 2014 | at | #14 Navy | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #20 | ||
Jan 17, 2014 | at | #9 Western Ontario | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #20 | ||
Jan 18, 2014 | at | #12 Bates | L | 1-8 | L | L | L | W | L | L | L | L | L | . | #20 | ||
Jan 19, 2014 | at | #22 Amherst | L | 4-5 | L | W | W | W | W | L | L | L | L | . | #20 | ||
Jan 24, 2014 | at | #17 Williams | L | 2-7 | W | L | L | W | L | L | L | L | L | . | #22 | ||
Jan 25, 2014 | #19 BOWDOIN | W | 5-4 | W | W | W | W | W | L | L | L | L | . | #22 | |||
Jan 26, 2014 | at | #18 Middlebury | L | 3-6 | L | W | W | W | L | L | L | L | L | . | #22 | ||
Feb 07, 2014 | at | #5 Franklin & Marshall | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #20 | ||
Feb 08, 2014 | VIRGINIA | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #20 | |||
Feb 08, 2014 | BUCKNELL | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #20 | |||
Feb 14, 2014 | #21 BOWDOIN | W | 5-4 | W | W | W | W | W | L | L | L | L | . | #20 | |||
Feb 15, 2014 | at | #17 Middlebury | L | 2-7 | Wd | W | L | L | L | L | L | L | L | . | #20 | ||
Feb 16, 2014 | at | #18 Wesleyan | L | 3-6 | L | L | W | W | W | L | L | L | L | . | #20 |
Schedule legend |
Generated on 2/16/2014