George Washington University Athletics
m squash stats 2012 2013 teamcume html
2012-13 George Washington Squash
Season statistics
Overall record: 12-10 Â - Â Home: 8-7 Â - Â Away: 4-3 Â - Â Neutral: 0-0
  vs National ranked: 2-9  -  vs Regional ranked: 0-0  Â
| vs Ranked | ||||||||||||||||
| SINGLES |  Overall  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh |  Tour  |  Nat'l  |  Reg'l  |  Streak  |  Last10  |
| Ahmed Abdel-Latif | 13-6 | Â 1-0 Â | Â 8-5 Â | Â 4-1 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 2 | 6-4 |
| Chris Bell | 6-9 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-1 Â | Â 5-8 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 2 | 2-8 |
| Reid Breck | 19-3 | Â --- Â | Â --- Â | Â --- Â | Â 0-1 Â | Â 7-1 Â | Â 11-1 Â | Â 1-0 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 3 | 8-2 |
| Larkin Brinkworth | 9-13 | Â --- Â | Â --- Â | Â 0-1 Â | Â 3-4 Â | Â 5-6 Â | Â 1-2 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 1 | 4-6 |
| Sam Ehrlich | 8-14 | Â --- Â | Â --- Â | Â 1-0 Â | Â 1-5 Â | Â 1-1 Â | Â 1-1 Â | Â 4-6 Â | Â 0-1 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 6 | 2-8 |
| Islam El-Fiky | 7-3 | Â 7-3 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 2 | 7-3 |
| Player Haynes | 4-3 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-0 Â | Â 1-0 Â | Â 2-3 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 4-3 |
| David Moxley | 4-10 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-1 Â | Â 2-8 Â | Â 1-1 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 5 | 3-7 |
| Browning Platt | 9-11 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 0-1 Â | Â 2-2 Â | Â 3-5 Â | Â 2-1 Â | Â 2-2 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 2 | 5-5 |
| James Reiss | 13-9 | Â --- Â | Â 1-1 Â | Â 6-6 Â | Â 6-2 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 3 | 5-5 |
| Omar Sobhy | 18-3 | Â 9-2 Â | Â 6-1 Â | Â 3-0 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 3 | 8-2 |
| Totals | 110-84 | Â 17-5 Â | Â 15-7 Â | Â 14-8 Â | Â 10-12 Â | Â 13-9 Â | Â 16-6 Â | Â 10-12 Â | Â 7-14 Â | Â 8-11 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | ||
| Percentage | .567 | .773 | .682 | .636 | .455 | .591 | .727 | .455 | .333 | .421 | --- | Â --- Â | .000 | .000 | ||
Generated on 2/24/2013











